Run the Burg

Hamburg, NY

Race Awards

Place Bib Name Time Pace Age Place  
5K Overall Females
  1st  1313 Kimberly Tomasik 00:18:20  5:53/mile  26  F  1  
5K Overall Males
  1st  651 KEVIN SMITH 00:17:03  5:29/mile  33  M  1  
5K Female 10 and under
  1st  1066 SARAH REAGAN 00:29:00  9:19/mile  9  F  77  
  2nd  244 SYDNEY FATA 00:30:04  9:40/mile  8  F  95  
  3rd  942 ALYSSA TOBIN 00:30:33  9:49/mile  9  F  107  
  4th  1208 ABBY MCCARTHY 00:31:19  10:04/mile  9  F  125  
  5th  1111 KANE OCONNOR 00:31:30  10:08/mile  9  F  130  
  6th  1223 ava tanevski 00:32:24  10:25/mile  8  F  151  
  7th  777 ANNIE YOUNGMAN 00:33:01  10:37/mile  2  F  163  
  8th  779 JANE YOUNGMAN 00:33:01  10:37/mile  4  F  165  
  9th  970 capri d'agostino 00:34:47  11:11/mile  10  F  207  
  10th  996 CAMERON KWITEK 00:35:10  11:18/mile  9  F  225  
   712 VIOLET THOMAS 00:35:48  11:31/mile  7  F  238  
   704 DOROTHY THOMAS 00:35:48  11:31/mile  4  F  240  
   711 STELLA THOMAS 00:35:48  11:31/mile  1  F  241  
   10 OLIVIA AGNONE 00:36:35  11:46/mile  9  F  254  
   7 BROOKE AGNONE 00:36:38  11:47/mile  7  F  257  
   8 CLAIRE AGNONE 00:36:41  11:48/mile  7  F  258  
   521 Teagan O'Brien 00:36:58  11:53/mile  7  F  263  
   232 Ryan Eichler 00:36:58  11:53/mile  8  F  264  
   283 EMILY GIMLIN 00:37:44  12:08/mile  1  F  276  
   578 Kennedy Reiford 00:38:27  12:22/mile  8  F  286  
   849 CLAIRE GREENE 00:39:15  12:37/mile  2  F  302  
   1269 Payton Villa 00:41:00  13:11/mile  9  F  323  
   9 GRACE AGNONE 00:41:01  13:12/mile  8  F  325  
   784 BRIDGET ZAWADA 00:41:54  13:29/mile  7  F  336  
   264 LILLIAN GALENDA 00:43:42  14:03/mile  9  F  357  
   1178 Erin Craig 00:44:05  14:11/mile  7  F  365  
   148 DEANNA COE 00:44:31  14:19/mile  9  F  368  
   520 Rory O'Brien 00:47:04  15:08/mile  9  F  379  
   998 RILEY KWITEK 00:47:58  15:26/mile  7  F  383  
   1152 LILLIAN SWEENEY 00:48:05  15:28/mile  4  F  385  
   640 ALIYAH SKINNER 00:49:30  15:55/mile  9  F  400  
   928 ISABEL SKORA 00:50:00  16:05/mile  9  F  404  
   1131 EMERSYN DOTY 00:50:21  16:12/mile  1  F  405  
   503 NATALIE MUMBACH 00:50:21  16:12/mile  8  F  407  
   1268 Maeve Miodonski 00:50:38  16:17/mile  5  F  420  
   70 SIBEL BOCANEGRA 00:52:40  16:56/mile  5  F  435  
   292 ELLIE GOWISKI 00:52:41  16:57/mile  1  F  436  
   1189 CAROLINE SCHINDLER 00:54:30  17:32/mile  9  F  442  
   553 CAROLINE PELLICANO 00:54:47  17:37/mile  1  F  444  
   555 SOPHIA PELLICANO 00:54:48  17:37/mile  2  F  447  
   794 Grace Zielinski 00:55:29  17:51/mile  1  F  456  
   485 FINLEY MIGA 00:58:00  18:39/mile  5  F  486  
   964 GRACE WHITESIDE-BATES 00:58:12  18:43/mile  1  F  495  
   1048 Carli Totaro 00:58:50  18:55/mile  3  F  499  
   1297 NORA SWYGERT 00:59:35  19:10/mile  4  F  505  
   1296 MADISON SWYGERT 00:59:35  19:10/mile  1  F  506  
   616 Lilyan Schooley 01:00:58  19:37/mile  9  F  528  
   679 ISABEL STUDER 01:01:30  19:47/mile  2  F  537  
   178 VIOLET CRITOPH 01:02:08  19:59/mile  3  F  546  
   159 LILLIAN COPLAI 01:02:48  20:12/mile  1  F  563  
   155 CLARA COPLAI 01:02:48  20:12/mile  2  F  564  
   549 PENELOPE PARTRIDGE 01:02:49  20:12/mile  4  F  565  
   765 GRACE WOJCIECHOWSKI 01:02:52  20:14/mile  1  F  569  
   446 NORAH MALONEY 01:03:04  20:17/mile  8  F  574  
   444 AUDREY MALONEY 01:03:04  20:17/mile  5  F  576  
   545 EMMA PARTRIDGE 01:03:05  20:17/mile  9  F  577  
   911 GABRIELLA RIZZO 01:03:10  20:19/mile  3  F  582  
   940 ANNA THOMASSON 01:04:07  20:37/mile  10  F  614  
   167 BRAELYN COREY 01:04:33  20:46/mile  6  F  622  
   1455 ANDREA WINSHIP 01:04:33  20:46/mile  7  F  625  
   1448 PRIYA WEISHAN 01:04:34  20:46/mile  3  F  626  
   1447 JETTA WEISHAN 01:04:35  20:46/mile  5  F  627  
   822 MARY CARROLL 01:04:53  20:52/mile  6  F  634  
   823 PATRICIA CARROLL 01:04:56  20:53/mile  4  F  638  
   820 EVELYN CARROLL 01:04:58  20:54/mile  3  F  639  
   279 ABBY GEYER 01:05:04  20:56/mile  1  F  641  
   879 OLIVIA MANSOUR 01:05:08  20:57/mile  4  F  644  
   1369 MAE PAUSZEK 01:05:09  20:58/mile  1  F  646  
   1086 SKYLAR PISAREK 01:05:26  21:03/mile  1  F  651  
   682 MARI SULLIVAN 01:06:32  21:24/mile  3  F  673  
   108 RILEY BUROW 01:06:44  21:28/mile  1  F  678  
   109 RYAN BUROW 01:06:44  21:28/mile  1  F  679  
   1101 Laila Pompey 01:07:10  21:36/mile  5  F  686  
5K Male 10 and under
  1st  1363 DOMINIC CONTE 00:21:39  6:57/mile  10  M  36  
  2nd  234 Thomas D Eichler 00:23:54  7:41/mile  2  M  85  
  3rd  1125 Colin Kuhrt 00:24:52  8:00/mile  9  M  111  
  4th  488 MASON MITCHELL 00:24:58  8:01/mile  9  M  117  
  5th  973 Andrew Neyman 00:25:14  8:07/mile  9  M  124  
  6th  588 PEYTON RING 00:25:38  8:14/mile  10  M  132  
  7th  408 EVAN LAMOREAUX 00:25:40  8:15/mile  9  M  134  
  8th  713 WALTER THOMAS 00:25:46  8:17/mile  10  M  136  
  9th  481 CHRISTIAN MERLETTI 00:26:44  8:36/mile  9  M  163  
  10th  1303 WYATT REYNOLDS 00:26:54  8:39/mile  1  M  170  
   936 THEODORE SUMMERS 00:28:28  9:09/mile  1  M  205  
   1 TREY ABRAMS 00:28:39  9:12/mile  9  M  209  
   923 ZACHARY SHIELDS 00:29:16  9:25/mile  7  M  225  
   66 ISAAC BOCANEGRA 00:29:28  9:28/mile  9  M  229  
   61 NICHOLAS BLEECHER 00:30:01  9:39/mile  8  M  235  
   817 SEAN CARROLL 00:30:21  9:45/mile  10  M  244  
   449 JACKSON MANCUSO 00:30:25  9:47/mile  10  M  247  
   1260 Austin Horan 00:30:50  9:55/mile  10  M  258  
   60 NEIL BLEECHER 00:31:51  10:14/mile  9  M  279  
   147 CONNOR COE 00:31:53  10:15/mile  8  M  281  
   921 ALEX SHIELDS 00:32:16  10:22/mile  9  M  293  
   873 GABRIEL LUPIANI 00:32:46  10:32/mile  10  M  299  
   723 Cole Van Slycke 00:35:02  11:16/mile  9  M  343  
   318 BRANDON HEARY 00:35:09  11:18/mile  10  M  344  
   710 STANLEY THOMAS 00:35:26  11:24/mile  9  M  350  
   1285 Thomas DiJohn 00:35:39  11:28/mile  7  M  353  
   1113 CALEB HOAK 00:35:45  11:30/mile  9  M  355  
   786 THOMAS ZAWADA 00:35:53  11:32/mile  9  M  357  
   535 CHASE PALUCH 00:36:03  11:35/mile  9  M  358  
   954 EVAN VUKELIC 00:36:08  11:37/mile  9  M  362  
   1307 JJ KRANOCK 00:37:00  11:54/mile  9  M  370  
   706 FRANCIS THOMAS 00:37:34  12:05/mile  6  M  374  
   426 LANDON LITZINGER 00:37:35  12:05/mile  6  M  375  
   1193 Benjamin Kompf 00:37:57  12:12/mile  8  M  377  
   529 DANIEL OVERDORF 00:38:24  12:21/mile  10  M  381  
   848 BENJAMIN GREENE 00:39:15  12:37/mile  1  M  388  
   346 TIMMY JACKSON 00:40:38  13:04/mile  6  M  401  
   177 OWEN CRITOPH 00:42:32  13:41/mile  6  M  409  
   1229 RYAN METZGER 00:42:42  13:44/mile  8  M  412  
   1426 MICHAEL DELONG 00:42:42  13:44/mile  8  M  413  
   1027 CHRISTIAN RIZZUTO 00:44:10  14:12/mile  10  M  420  
   391 TRISTAN KRAATZ 00:44:11  14:13/mile  10  M  421  
   90 DAWSON BRITTAIN 00:45:35  14:39/mile  4  M  427  
   290 TANNER GORLEWSKI 00:46:29  14:57/mile  8  M  431  
   539 LUCAS PALUCH 00:46:38  15:00/mile  6  M  432  
   145 AIDEN COE 00:47:42  15:21/mile  5  M  436  
   1151 THEODORE SWEENEY 00:48:05  15:28/mile  1  M  441  
   508 JACK NASH 00:48:39  15:39/mile  7  M  444  
   582 MAVERICK RETTIG 00:48:49  15:42/mile  1  M  445  
   507 COLIN NASH 00:48:49  15:42/mile  5  M  446  
   583 MAXIMUS RETTIG 00:48:51  15:43/mile  1  M  448  
   1039 Brody Kasprzak 00:48:55  15:44/mile  8  M  449  
   366 TRENT KASPRZAK 00:48:56  15:44/mile  9  M  450  
   1071 Thomas Gibbons 00:49:25  15:53/mile  9  M  459  
   97 JAMISON BRYAN 00:49:37  15:57/mile  7  M  464  
   1130 KAMERON JORDAN 00:50:21  16:12/mile  9  M  469  
   1257 BEN KIRST 00:51:31  16:34/mile  6  M  474  
   997 ERIC KWITEK 00:51:32  16:34/mile  9  M  475  
   293 JACKSON GOWISKI 00:52:36  16:55/mile  3  M  478  
   272 DOMINIC GECHOFF 00:53:19  17:09/mile  5  M  482  
   271 CAMERON GECHOFF 00:53:19  17:09/mile  5  M  484  
   647 JAKE SMITH 00:54:45  17:37/mile  7  M  487  
   534 ANDREW PALUCH 00:54:47  17:37/mile  3  M  488  
   792 Dominik Zielinski 00:55:29  17:51/mile  3  M  496  
   1028 JACOB RIZZUTO 00:57:33  18:31/mile  7  M  508  
   246 BENJAMIN FELLOWS 00:58:47  18:55/mile  2  M  514  
   1047 Caden Totaro 00:58:48  18:55/mile  1  M  517  
   1060 OTTAR BLAIR 01:00:14  19:22/mile  3  M  528  
   248 WILLIAM FELLOWS 01:00:41  19:31/mile  2  M  533  
   661 JAMISON SOBILO 01:01:33  19:48/mile  1  M  537  
   304 THOMAS GULLICKSON 01:02:30  20:06/mile  5  M  555  
   600 HAYDEN SAMPSON 01:02:46  20:12/mile  1  M  558  
   544 CHASE PARTRIDGE 01:02:47  20:12/mile  3  M  559  
   543 BRODY PARTRIDGE 01:02:47  20:12/mile  5  M  560  
   551 GENE PARTRIDGE IV 01:03:11  20:20/mile  1  M  569  
   910 CHARLES RIZZO 01:03:12  20:20/mile  1  M  570  
   388 DOMINIC KRAATZ KRAATZ 01:03:13  20:20/mile  8  M  573  
   162 STEPHEN COPLAI 01:03:25  20:24/mile  4  M  576  
   161 PARKER COPLAI 01:03:26  20:24/mile  3  M  577  
   87 OLIVER BRAWN 01:03:41  20:29/mile  1  M  582  
   1322 FRANKLIN LOGAN 01:04:35  20:46/mile  3  M  592  
   1323 MORGAN LOGAN 01:04:38  20:47/mile  9  M  593  
   877 JIMMY MANSOUR 01:05:08  20:57/mile  2  M  598  
   878 JOHNNY MANSOUR 01:05:09  20:57/mile  1  M  600  
   593 GRIFFIN RYAN 01:05:25  21:03/mile  1  M  607  
   819 BRIAN CARROLL 01:06:03  21:15/mile  3  M  608  
   207 JOSHUA DENNIS 01:06:10  21:17/mile  8  M  610  
   683 MCCADE SULLIVAN 01:06:32  21:24/mile  1  M  614  
   274 LIAM GEMEREK 01:06:33  21:24/mile  1  M  615  
   107 DYLAN BUROW 01:06:47  21:29/mile  1  M  617  
   1423 CHARLIE COMPTON 01:06:54  21:31/mile  3  M  618  
   1045 Boomer Lange 01:08:32  22:03/mile  2  M  624  







Trust Guard Security Scanned