Home For The Holidays 5K

Medina, NY

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
5K Overall Females
  1st  619 TAMMY PUTT 00:19:36  6:19/mile  30  F  1  
5K Overall Males
  1st  849 SAM MORGANO 00:18:37  6:00/mile  25  M  1  
5K Female 10 & Under
  1st  773 SHANNON BRITT 00:29:52  9:37/mile  10  F  29  
5K Male 10 & Under
  1st  626 KIERNAN REGAN 00:24:34  7:55/mile  9  M  22  
5K Female 11-14
  1st  629 ANNA RICKARD 00:27:03  8:43/mile  12  F  18  
  2nd  879 SABRINA QUIROS 00:27:15  8:47/mile  11  F  19  
  3rd  800 EMMA JENNINGS 00:28:07  9:04/mile  13  F  20  
5K Male 11-14
  1st  625 LIAM REGAN 00:19:35  6:19/mile  12  M  3  
  2nd  770 BRAD BRITT 00:24:49  8:00/mile  13  M  25  
5K Female 15-19
  1st  786 HEATHER FUMIA 00:26:25  8:31/mile  19  F  13  
  2nd  772 KATIE BRITT 00:26:41  8:36/mile  19  F  15  
  3rd  623 SARAH GRANCHELLI 00:29:45  9:35/mile  15  F  28  
5K Male 15-19
  1st  633 NOLAN BOUCHANE 00:19:20  6:14/mile  18  M  2  
  2nd  771 JOHN BRITT 00:29:52  9:37/mile  18  M  39  
5K Female 20 to 24
  1st  607 EMILY VREELAND 00:26:17  8:28/mile  24  F  12  
  2nd  798 MERCEDES HOUSEMAN 00:28:31  9:11/mile  21  F  22  
  3rd  639 MEGAN MCANN 00:37:22  12:03/mile  22  F  45  
  4th  954 NICHOLE SANDS 00:39:31  12:44/mile  20  F  50  
5K Female 25 to 29
  1st  973 KAITLYN STAGNITTA 00:22:50  7:21/mile  28  F  3  
  2nd  100 KATIE SOLINA 00:24:05  7:45/mile  29  F  6  
  3rd  783 COLLEEN FAGAN 00:25:59  8:22/mile  27  F  11  
  4th  630 HEATHER KUEPPER 00:29:28  9:30/mile  26  F  25  
  5th  606 ANNE TRAPASSO 00:30:24  9:48/mile  26  F  33  
5K Male 25 to 29
  1st  616 LOUIS CHRASTON 00:22:22  7:12/mile  29  M  11  
  2nd  635 CHAD HANEL 00:23:14  7:29/mile  28  M  15  
  3rd  767 KEVIN BECKER 00:34:01  10:58/mile  29  M  46  
5K Female 30 to 34
  1st  828 LYNDSEY MACMILLAN 00:21:29  6:55/mile  34  F  2  
  2nd  763 LIZ ALLIS 00:23:51  7:41/mile  32  F  4  
  3rd  788 JACQUELYN GOLDEN 00:24:32  7:54/mile  31  F  7  
  4th  796 ELISA HILTON 00:29:37  9:33/mile  31  F  27  
  5th  781 SARAH DILIBERTO 00:37:42  12:09/mile  31  F  46  
  6th  871 JENNIFER PRITCHETT 00:47:30  15:19/mile  30  F  53  
5K Male 30 to 34
  1st  824 ANDREW MACMILLAN 00:21:28  6:55/mile  34  M  9  
  2nd  841 ANDREW MARK 00:24:17  7:49/mile  31  M  18  
  3rd  795 CHRISTOPHER HILTON 00:31:10  10:03/mile  33  M  41  
5K Female 35 to 39
  1st  774 HEATHER BURGER 00:24:01  7:44/mile  35  F  5  
  2nd  604 MOLLIE MARK 00:24:41  7:57/mile  35  F  8  
  3rd  823 SHEILA LEMCKE 00:25:29  8:13/mile  37  F  9  
  4th  892 RACHEL RICHARDSON 00:25:33  8:14/mile  39  F  10  
  5th  832 JILL MADONIA 00:26:39  8:35/mile  36  F  14  
  6th  636 HEATHER DIGIACOMO 00:26:48  8:38/mile  38  F  17  
  7th  807 KATE JOSEPH 00:31:58  10:18/mile  36  F  36  
  8th  613 REBECCA MILLER 00:32:08  10:21/mile  35  F  37  
  9th  779 LAURA DELANEY 00:32:22  10:26/mile  35  F  38  
  10th  611 JOCELYN WILSON 00:33:36  10:50/mile  37  F  42  
   785 MICHELLE FRY 00:38:16  12:20/mile  39  F  47  
5K Male 35 to 39
  1st  876 JOSE QUIROS 00:19:45  6:22/mile  37  M  4  
  2nd  780 ROBERT DIBBLE 00:29:51  9:37/mile  38  M  38  
5K Female 40 to 44
  1st  818 BELINDA LEMCKE 00:29:16  9:26/mile  43  F  23  
  2nd  638 STACEY PELLICANO 00:31:49  10:15/mile  42  F  35  
  3rd  610 TERESA WILKINS 00:32:58  10:38/mile  41  F  40  
  4th  627 SHANNON LANDOW 00:33:18  10:44/mile  43  F  41  
  5th  765 SARAH ANDERSON 00:38:25  12:23/mile  40  F  48  
  6th  790 NICOLE GOYETTE 00:38:40  12:28/mile  40  F  49  
5K Male 40 to 44
  1st  764 CHARLES ANDERSON 00:20:29  6:36/mile  41  M  7  
  2nd  634 DAVID BRANDON 00:21:40  6:59/mile  41  M  10  
  3rd  789 JASON GOLDEN 00:27:09  8:45/mile  40  M  29  
  4th  617 AARON SLACK 00:27:23  8:49/mile  42  M  30  
  5th  904 RICK RICHARDSON 00:32:17  10:24/mile  43  M  44  
  6th  787 JEROME GENTRY 00:33:41  10:51/mile  43  M  45  
5K Female 45 to 49
  1st  859 KARI OLSON 00:26:46  8:38/mile  46  F  16  
  2nd  605 DEBRA TOMPKINS 00:29:34  9:32/mile  45  F  26  
  3rd  601 SUSAN STANTON 00:30:19  9:46/mile  49  F  32  
  4th  777 PAMELA COVILLE 00:33:37  10:50/mile  46  F  43  
5K Male 45 to 49
  1st  631 JOE GRANCHELLI 00:26:13  8:27/mile  46  M  28  
  2nd  618 MARK MIZERKIEWICZ 00:27:40  8:55/mile  49  M  31  
  3rd  802 THOM JENNINGS 00:29:27  9:29/mile  47  M  37  
5K Female 50 to 54
  1st  637 PAM EATON 00:28:15  9:06/mile  51  F  21  
  2nd  622 JANE GRZEBINSKI 00:29:23  9:28/mile  51  F  24  
  3rd  614 SUE BARBER 00:30:04  9:41/mile  53  F  30  
5K Male 50 to 54
  1st  963 MICHAEL SCHMIDT 00:20:06  6:28/mile  53  M  5  
  2nd  943 GEOFF ROOK 00:20:25  6:35/mile  54  M  6  
  3rd  632 EDMUND BOUCHANE 00:24:24  7:52/mile  54  M  20  
  4th  808 MIKE KABAT 00:24:27  7:53/mile  54  M  21  
  5th  624 ALLAN VANBUREN 00:24:36  7:55/mile  50  M  23  
  6th  776 PETER COSTANZO 00:24:37  7:56/mile  54  M  24  
  7th  620 MARK REIST 00:28:39  9:14/mile  51  M  34  
  8th  608 GARY VREELAND 00:29:21  9:27/mile  53  M  36  
  9th  927 JOHN RITTER 00:47:44  15:23/mile  52  M  48  
5K Female 55 to 59
  1st  782 TINA MARIE DRUMM 00:31:25  10:07/mile  57  F  34  
  2nd  794 PATTY HASTREITER 00:32:35  10:30/mile  58  F  39  
  3rd  854 ROBIN OLKOWSKI 00:34:44  11:12/mile  58  F  44  
  4th  784 MARY FARALLO 00:42:59  13:51/mile  56  F  52  
  5th  816 SHARON KOSZUTA 00:47:30  15:19/mile  57  F  54  
5K Male 55 to 59
  1st  603 TERRY SWEENEY 00:20:58  6:45/mile  59  M  8  
  2nd  621 STAN GRZEBINSKI 00:22:34  7:16/mile  57  M  12  
  3rd  958 MIKE SAYERS 00:22:39  7:18/mile  55  M  13  
  4th  615 DANIEL PIOTROWSKI 00:26:01  8:23/mile  55  M  27  
  5th  793 JOE HASTREITER 00:30:50  9:56/mile  57  M  40  
5K Female 60 to 64
  1st  778 STACEY CURRY 00:30:09  9:43/mile  60  F  31  
  2nd  775 RUTH CLEVELAND 01:00:09  19:24/mile  64  F  55  
5K Male 60 to 64
  1st  768 FRED BISHOP 00:23:01  7:25/mile  60  M  14  
  2nd  799 MICHAEL IRISH 00:24:00  7:44/mile  61  M  16  
  3rd  791 JESSE GROSSMAN 00:24:03  7:45/mile  60  M  17  
  4th  609 ED WARDROP 00:24:18  7:50/mile  64  M  19  
  5th  602 HANS STEINIGER 00:24:54  8:01/mile  62  M  26  
  6th  803 LOREN JONES 00:29:20  9:27/mile  64  M  35  
5K Male 65 to 69
  1st  612 BRUCE RYCHWALSKI 00:28:11  9:05/mile  65  M  33  
  2nd  792 PAUL HASSALL 00:31:25  10:07/mile  68  M  43  
5K Female 70 and over
  1st  891 EDYE RADICE 00:42:09  13:35/mile  78  F  51  
5K Male 70 and over
  1st  769 SID BOLTON 00:28:08  9:04/mile  72  M  32  
  2nd  953 ED RUSSELL 00:31:18  10:05/mile  72  M  42  
  3rd  628 GEORGE PENDERGAST 00:38:29  12:24/mile  74  M  47  







Trust Guard Security Scanned