South Davis Sweethearts 5K

Bountiful, UT

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
5K Overall Females
  1st  716 LIZ STEHULA 00:19:10.6  6:10/mile  36  F  1  
  2nd  681 NATASHA HOFFMAN 00:19:37.1  6:18/mile  32  F  2  
  3rd  662 ROSEANNE WARREN 00:21:36.2  6:57/mile  37  F  3  
5K Overall Males
  1st  703 JAKOB TEW 00:15:26.6  4:58/mile  24  M  1  
  2nd  717 CHRIS STEHULA 00:18:01.8  5:48/mile  39  M  2  
  3rd  503 NEAL JOHNSON 00:18:04.6  5:49/mile  37  M  3  
5K Female 12 & Under
  1st  508 KINLEY NELSON 00:33:41.4  10:50/mile  9  F  60  
  2nd  760 RYAH ALLRED 00:33:47.2  10:52/mile  12  F  61  
  3rd  661 SOPHIA BALANDRIN 00:33:48.2  10:52/mile  12  F  62  
5K Male 12 & Under
  1st  575 JACOB JOHNSON 00:19:28.5  6:16/mile  10  M  5  
  2nd  529 DAVIS GREEN 00:24:44.2  7:57/mile  9  M  20  
  3rd  720 MAX SORENSON 00:27:18.4  8:47/mile  10  M  29  
5K Female 13 - 14
  1st  520 NAOMI MATHIAS 00:34:03.4  10:57/mile  13  F  63  
5K Male 13 - 14
  1st  546 ANTHONY BIESINGER 00:19:44.7  6:21/mile  14  M  6  
  2nd  645 ZACHARY HAYWARD 00:22:30.5  7:14/mile  14  M  14  
  3rd  519 JAMES MATHIAS 00:30:56.4  9:57/mile  13  M  45  
5K Female 15 - 18
  1st  675 EMMA LARSON 00:26:39.1  8:34/mile  16  F  18  
  2nd  678 AVA LESSIG 00:31:15.2  10:03/mile  18  F  41  
  3rd  701 HAZEL WRIGHT 00:31:41.7  10:12/mile  16  F  45  
5K Male 15 - 18
  1st  666 ETHAN BIGELOW 00:29:26.1  9:28/mile  16  M  39  
  2nd  712 ISAAC WARKENTINE 00:30:56.6  9:57/mile  16  M  46  
  3rd  743 SPENCER VANDRIMMELEN 00:35:34.0  11:26/mile  16  M  64  
5K Female 19 - 24
  1st  730 JESS WOODBURY 00:25:54.4  8:20/mile  24  F  11  
  2nd  732 ELIZA BIRD 00:26:29.3  8:31/mile  24  F  16  
  3rd  627 HANNAH GILLIS 00:26:39.1  8:34/mile  24  F  17  
5K Male 19 - 24
  1st  741 MORGAN HUTCHISON 00:24:51.3  8:00/mile  24  M  21  
  2nd  684 PARKER FELLOWS 00:25:59.2  8:21/mile  23  M  26  
  3rd  564 BUDDY R 00:27:36.0  8:53/mile  22  M  33  
5K Female 25 - 29
  1st  576 LINDSEY SHINER 00:25:32.2  8:13/mile  25  F  9  
  2nd  596 ABIGAIL BIRD 00:26:08.6  8:24/mile  29  F  13  
  3rd  634 RUNCHENG FANG 00:26:25.9  8:30/mile  26  F  14  
5K Male 25 - 29
  1st  513 STERLING HARRIS 00:28:37.6  9:12/mile  29  M  35  
  2nd  755 JESSE SHELTON 00:28:44.7  9:15/mile  29  M  37  
  3rd  525 JOSHUA MAJOR-MINCER 00:40:23.4  13:00/mile  25  M  78  
5K Female 30 - 34
  1st  677 HEATHER BERTHELSON 00:23:16.0  7:29/mile  34  F  6  
  2nd  715 BOBBI BANGERTER 00:30:54.0  9:56/mile  32  F  38  
  3rd  539 RACHEL LOVE 00:36:07.2  11:37/mile  32  F  78  
5K Male 30 - 34
  1st  648 TYSON HINTZE 00:20:56.7  6:44/mile  33  M  10  
  2nd  577 SEIKO YOSHIMOTO 00:22:06.6  7:07/mile  30  M  12  
  3rd  597 JENS JORGENSEN 00:22:26.3  7:13/mile  30  M  13  
5K Female 35 - 39
  1st  617 SARAH HONE 00:22:59.2  7:23/mile  38  F  4  
  2nd  602 LINDSEY NELSEN 00:23:03.9  7:25/mile  37  F  5  
  3rd  618 ROSA LEYVA 00:26:54.9  8:39/mile  39  F  19  
5K Male 35 - 39
  1st  561 BRADY TEASDALE 00:34:28.6  11:05/mile  36  M  63  
  2nd  638 ASH TURNER 00:35:46.9  11:31/mile  36  M  67  
  3rd  674 MICHAEL MCCORMICK 00:42:43.8  13:45/mile  37  M  82  
5K Female 40 - 44
  1st  687 JENNY TRACY 00:24:27.4  7:52/mile  43  F  8  
  2nd  544 SHANNON HANSEN 00:27:54.0  8:58/mile  42  F  21  
  3rd  540 ANN MOULTON 00:28:26.7  9:09/mile  44  F  24  
5K Male 40 - 44
  1st  609 PAUL DIXON 00:20:16.6  6:31/mile  41  M  8  
  2nd  667 ERIK NEEMANN 00:20:56.0  6:44/mile  40  M  9  
  3rd  629 EDDIE AYALA JR 00:21:57.4  7:04/mile  41  M  11  
5K Female 45 - 49
  1st  603 ASHLEY TALBOT 00:24:16.7  7:48/mile  45  F  7  
  2nd  676 CARMEN SKIDMORE 00:25:59.4  8:21/mile  48  F  12  
  3rd  510 MINDY SMITH 00:26:28.1  8:31/mile  49  F  15  
5K Male 45 - 49
  1st  604 ALLEN JONES 00:24:16.4  7:48/mile  45  M  18  
  2nd  533 BRAD KARTCHNER 00:27:27.0  8:50/mile  47  M  30  
  3rd  744 JEFF VANDRIMMELEN 00:35:35.3  11:27/mile  45  M  65  
5K Female 50 - 54
  1st  728 AURIMAR ROCHA 00:25:39.9  8:15/mile  53  F  10  
  2nd  644 SARAH HAYWARD 00:28:59.6  9:19/mile  52  F  25  
  3rd  599 GRETCHEN DELONG 00:35:43.9  11:30/mile  51  F  75  
5K Male 50 - 54
  1st  654 JEREMY PORTER 00:18:16.2  5:52/mile  50  M  4  
  2nd  545 EDDIE GAUL 00:24:52.0  8:00/mile  54  M  22  
  3rd  729 GLOVANY ROCHA 00:25:39.6  8:15/mile  54  M  24  
5K Female 55 - 59
  1st  608 DAWN SEAMONS 00:29:43.2  9:33/mile  55  F  28  
  2nd  543 MICKY CARLSON 00:29:57.2  9:38/mile  55  F  30  
  3rd  639 DEBRA JUAREZ 00:32:45.4  10:32/mile  57  F  56  
5K Male 55 - 59
  1st  647 RUTI OPRINCE 00:19:46.3  6:21/mile  55  M  7  
  2nd  750 LYLE HOFFMAN 00:22:32.3  7:15/mile  56  M  15  
  3rd  683 TODD DAYNES 00:23:41.8  7:37/mile  55  M  17  
5K Female 60 - 64
  1st  526 BETTY WINTERS 00:29:36.6  9:31/mile  60  F  27  
  2nd  679 GAY WHETMAN 00:34:05.6  10:58/mile  64  F  64  
  3rd  612 LISA LEE 00:35:56.7  11:34/mile  61  F  76  
5K Male 60 - 64
  1st  521 KENT PARRY 00:25:41.8  8:16/mile  60  M  25  
  2nd  761 BRIAN MCDONALD 00:28:44.5  9:15/mile  64  M  36  
  3rd  582 BRIAN MILNE 00:30:40.8  9:52/mile  60  M  43  







Trust Guard Security Scanned