Little Red School House 5K

Rogersville, al

Race Awards

Place Bib Name Time Pace Age Place  
5k Overall Females
  1st  562 Amanda Glasscock 00:24:27  7:52/mile  37  F  1  
  2nd  504 SAVANNAH OWEN 00:24:55  8:02/mile  18  F  2  
  3rd  552 Selena Williams 00:26:16  8:28/mile  38  F  3  
5k Overall Males
  1st  541 Josh Whitehead 00:15:42  5:03/mile  36  M  1  
  2nd  500 HOLDEN STANFIELD 00:21:23  6:53/mile  12  M  2  
  3rd  573 Jason Hartsell 00:22:07  7:07/mile  39  M  3  
5k Female Masters
  1st  503 SHARON OWEN 00:26:32  8:33/mile  46  F  6  
5k Male Masters
  1st  553 Torrey Moore 00:22:42  7:19/mile  45  M  4  
5k Female 1 to 9
  1st  495 EMMA RUSSELL 00:34:50  11:14/mile  7  F  30  
  2nd  565 Alyssa Garcia 00:35:43  11:31/mile  9  F  32  
  3rd  498 CAYLEE VOSS 00:39:37  12:46/mile  8  F  37  
5k Male 1 to 9
  1st  499 STRYDER STANFIELD 00:29:14  9:25/mile  9  M  29  
  2nd  570 Fernando Garcia 00:47:35  15:20/mile  3  M  42  
  3rd  564 Tacarre Pride 00:53:23  17:13/mile  5  M  44  
5k Female 10 to 12
  1st  526 VICTORIA SMITH 00:30:41  9:53/mile  12  F  18  
  2nd  549 Emily Hill 00:32:49  10:35/mile  11  F  23  
  3rd  522 MALLORIE FERGUSON 00:39:03  12:35/mile  10  F  36  
5k Male 10 to 12
  1st  467 DEVIN WORD 00:24:48  7:59/mile  10  M  12  
  2nd  557 Peyton Gautney 00:26:07  8:25/mile  11  M  16  
  3rd  566 Isaiah Vasquez 00:29:14  9:25/mile  12  M  28  
5k Female 13 to 15
  1st  567 Hayley Vasquez 00:57:48  18:38/mile  14  F  60  
5k Male 13 to 15
  1st  489 ELI JACKSON 00:23:20  7:31/mile  15  M  7  
5k Male 16 to 19
  1st  508 BRETT CLARK 00:23:16  7:30/mile  16  M  6  
  2nd  512 TANNER BELT 00:24:36  7:55/mile  16  M  10  
5k Female 20 to 24
  1st  560 Wesley Birdwell 00:26:26  8:31/mile  24  F  5  
  2nd  537 Mary Campbell 00:27:12  8:46/mile  23  F  9  
  3rd  568 Aston Wilburn 00:45:01  14:30/mile  22  F  43  
5k Female 25 to 29
  1st  579 Kamillia Brewer 00:27:07  8:44/mile  29  F  8  
  2nd  509 KELSEY CLARK 00:30:41  9:53/mile  25  F  17  
  3rd  484 LEAH SHAE MILES 00:38:58  12:33/mile  25  F  34  
5k Male 25 to 29
  1st  546 Ethan Pressnell 00:37:34  12:07/mile  25  M  37  
5k Female 30 to 34
  1st  587 Rachel Bradford 00:28:28  9:10/mile  30  F  10  
  2nd  468 AMANDA WORD 00:29:39  9:33/mile  31  F  13  
  3rd  530 AMANDA VOSS 00:29:50  9:37/mile  34  F  15  
5k Male 30 to 34
  1st  501 CHADD VOSS 00:22:45  7:20/mile  30  M  5  
  2nd  581 Justin Ritter 00:25:23  8:11/mile  31  M  15  
  3rd  585 Casey Hardy 00:26:29  8:32/mile  34  M  19  
5k Female 35 to 39
  1st  542 Deanna Whitehead 00:26:23  8:30/mile  35  F  4  
  2nd  539 Susan Inglis 00:26:35  8:34/mile  36  F  7  
  3rd  558 Kristin Russell 00:29:00  9:21/mile  35  F  11  
5k Male 35 to 39
  1st  502 Phillip Tucker 00:26:29  8:32/mile  39  M  18  
  2nd  524 MICHAEL SMITH 00:26:55  8:40/mile  39  M  22  
  3rd  534 Brian Blakely 00:31:43  10:13/mile  37  M  32  
5k Female 40 to 44
  1st  516 DONICA NIX 00:32:15  10:23/mile  43  F  21  
  2nd  531 Sheree Williams 00:34:24  11:05/mile  40  F  28  
  3rd  517 ANGIE GRIMES 00:41:09  13:16/mile  44  F  40  
5k Male 40 to 44
  1st  540 Mark Inglis 00:24:36  7:56/mile  40  M  11  
  2nd  547 Aric Butler 00:24:51  8:00/mile  43  M  13  
  3rd  514 STERLING DAVENPORT 00:36:21  11:43/mile  40  M  36  
5k Female 45 to 49
  1st  506 SHAY SCOFIELD 00:29:20  9:27/mile  45  F  12  
  2nd  519 BEVERLY TARPLEY 00:49:54  16:05/mile  47  F  52  
  3rd  527 SHERRY EZELL 00:50:34  16:18/mile  45  F  53  
5k Male 45 to 49
  1st  593 Greg Blankenship 00:25:07  8:05/mile  48  M  14  
  2nd  528 Robert Lancaster 00:36:15  11:41/mile  49  M  35  
5k Female 50 to 54
  1st  595 Mary Brewer 00:29:46  9:35/mile  54  F  14  
  2nd  497 KELLIE SUTHERLAND 00:31:48  10:15/mile  54  F  20  
  3rd  510 SUE CLARK 00:34:19  11:04/mile  52  F  27  
5k Male 50 to 54
  1st  520 BRYANT MOSS 00:27:10  8:45/mile  52  M  23  
  2nd  465 AUBURN WILSON 00:27:18  8:48/mile  53  M  26  
  3rd  592 Randy Beggs 00:29:51  9:37/mile  53  M  30  
5k Female 55 to 59
  1st  551 Joy House 00:31:15  10:04/mile  55  F  19  
  2nd  505 RHONDA WILLIAMS 00:34:31  11:07/mile  56  F  29  
5k Male 55 to 59
  1st  582 Jimmie Shoulders 00:24:33  7:55/mile  56  M  9  
  2nd  507 KEITH HALLMARK 00:26:39  8:35/mile  59  M  21  
  3rd  538 Kermit Campbell 00:27:12  8:46/mile  57  M  24  
5k Female 60 to 64
  1st  515 NANCY GREEN 00:33:32  10:48/mile  63  F  26  
  2nd  464 RHONDA RAY 00:36:58  11:55/mile  62  F  33  
5k Male 60 to 64
  1st  533 Ferrell Dawson 00:24:14  7:48/mile  63  M  8  
  2nd  577 Steve Fulmer 00:26:13  8:27/mile  61  M  17  
  3rd  545 Charles Hardy 00:26:34  8:34/mile  62  M  20  
5k Female 65 to 69
  1st  583 Cheryl Raymus 00:32:26  10:27/mile  65  F  22  
5k Male 65 to 69
  1st  401 TOMMY STINE 00:42:29  13:42/mile  69  M  40  







Trust Guard Security Scanned