The Blue Ribbon Run

Wilmington, NC

Race Awards

Place Bib Name Time Pace Age Place  
5K Overall Males
  1st  1372 Aaron Kolk 00:16:29.7  5:19/mile  29  M  1  
  2nd  1362 Noah Renfrow 00:19:07.0  6:10/mile  25  M  2  
  3rd  1329 SETH THOMAS 00:20:03.3  6:28/mile  25  M  3  
5K Male Masters
  1st  1396 STUART ROSS 00:20:32.8  6:37/mile  57  M  4  
  2nd  1319 DAVID SOUTHERLAND 00:20:48.0  6:42/mile  45  M  6  
  3rd  1133 Richard Butler 00:21:35.1  6:55/mile  48  M  9  
5K Male 14 & Under
  1st  1228 ZACHARY KNOTT 00:20:33.9  6:37/mile  14  M  5  
  2nd  1108 AIDEN ANDREWS 00:22:31.2  7:14/mile  11  M  14  
  3rd  1115 Kieran Barclay 00:22:42.9  7:19/mile  13  M  16  
  4th  1277 Spencer Nolan 00:23:15.1  7:29/mile  13  M  20  
  5th  1360 Jaxon Jones 00:23:15.8  7:30/mile  13  M  21  
5K Male 15 - 19
  1st  1345 JAMIE WHITMER 00:21:54.7  7:01/mile  16  M  11  
  2nd  1282 Sean O'Malley 00:22:22.3  7:10/mile  16  M  12  
  3rd  1276 Parker Nolan 00:23:22.6  7:30/mile  16  M  22  
  4th  1200 SELLERS HILL 00:25:13.1  8:06/mile  15  M  34  
  5th  1151 Ryan Corrigan 00:26:11.0  8:24/mile  16  M  42  
5K Male 20 - 29
  1st  1386 Kyle Coonelly 00:20:59.5  6:45/mile  23  M  8  
  2nd  76 Chris Yoda 00:22:54.9  7:18/mile  25  M  19  
  3rd  1172 Jonathan Fava 00:24:37.2  7:51/mile  21  M  28  
  4th  1186 Alex Gianoplus 00:24:40.1  7:53/mile  21  M  29  
  5th  1216 MARK JONJOCK 00:25:14.8  8:07/mile  22  M  35  
5K Male 30 - 39
  1st  1255 JON MCLAMB 00:20:58.8  6:44/mile  38  M  7  
  2nd  1183 ANTHONY GIACALONE 00:21:48.7  7:02/mile  36  M  10  
  3rd  1250 MATT MALL 00:22:38.0  7:17/mile  37  M  15  
  4th  1174 MICHAEL FAVORITO 00:22:49.3  7:20/mile  35  M  18  
  5th  1310 Livingston Sheats 00:24:17.1  7:44/mile  33  M  27  
5K Male 40 - 49
  1st  1112 HIROSHI ANDREWS 00:22:25.0  7:12/mile  48  M  13  
  2nd  1376 Michael Thompson 00:22:44.0  7:20/mile  49  M  17  
  3rd  1101 CLAY ALFORD 00:23:26.7  7:33/mile  41  M  24  
  4th  1273 DANIEL MUSSELWHITE 00:25:11.0  8:06/mile  46  M  33  
  5th  1393 Patrick Kerr 00:25:21.9  8:09/mile  41  M  37  
5K Male 50 - 59
  1st  1119 DANIEL BECK 00:23:23.4  7:31/mile  51  M  23  
  2nd  1204 JAY HOPPER 00:23:27.9  7:32/mile  54  M  26  
  3rd  1363 DAVID FLORY 00:25:15.8  8:08/mile  58  M  36  
  4th  1379 Russell Ebelherr 00:25:57.7  8:20/mile  53  M  41  
  5th  1182 JEFF GALLOP 00:26:22.5  8:28/mile  54  M  43  
5K Male 60 & Above
  1st  1211 STEPHEN JOHNSON 00:24:56.5  8:02/mile  61  M  31  
  2nd  1356 ron wormwood 00:28:30.5  9:11/mile  60  M  56  
  3rd  1132 John Butler 00:30:41.8  9:48/mile  77  M  70  
  4th  1208 STEVE JENSEN 00:39:19.0  12:35/mile  63  M  96  
  5th  1292 ALEX PISCITELLI 00:39:48.8  12:42/mile  61  M  99  







Trust Guard Security Scanned