New Hanover County Schools Teacher Trot

Wilmington, NC

Race Awards

Place Bib Name Time Pace Age Place  
5K Overall Females
  1st  1626 BRITTANY PERKINS 00:18:04.9  5:49/mile  27  F  1  
  2nd  1653 KAREN ECKBERG 00:18:12.8  5:52/mile  32  F  2  
  3rd  1696 Erin Hogston 00:18:39.9  6:01/mile  36  F  3  
5K Overall Males
  1st  1698 Tom Clifford 00:15:36.5  5:02/mile  33  M  1  
  2nd  1126 HUGH CREWS 00:15:58.8  5:09/mile  35  M  2  
  3rd  1588 GREG ZINNER 00:17:41.3  5:42/mile  43  M  3  
5K Female Masters
  1st  1375 JENIFER MEYER 00:21:00.5  6:46/mile  41  F  10  
  2nd  1323 JENNY LEEDS 00:23:57.7  7:43/mile  47  F  15  
  3rd  1336 SHAWN MACPHERSON 00:24:14.5  7:44/mile  44  F  17  
5K Male Masters
  1st  1248 VINCENT HOVIS 00:19:18.3  6:13/mile  45  M  5  
  2nd  1239 DAVID HOLDEN 00:19:41.9  6:21/mile  53  M  6  
  3rd  1080 DAN BRUNO 00:20:58.0  6:45/mile  43  M  11  
5K Female 9 & Under
  1st  1225 DANNER HARRISON 00:24:34.4  7:55/mile  9  F  25  
  2nd  1302 KATE KNOBLAUCH 00:27:24.9  8:47/mile  9  F  50  
  3rd  1523 KELSEY STUCK 00:27:36.8  8:53/mile  9  F  53  
  4th  1076 SALLIE BROWN 00:28:35.2  9:09/mile  9  F  68  
5K Male 9 & Under
  1st  1598 IVAN NEVRUZ 00:21:54.1  7:03/mile  9  M  17  
  2nd  1227 SAWYER HARRISON 00:22:58.8  7:24/mile  9  M  26  
  3rd  1008 OWEN ALFORD 00:23:49.1  7:40/mile  9  M  35  
  4th  1482 TYLER SAMUELS 00:25:04.6  8:05/mile  9  M  46  
5K Female 10 - 14
  1st  1084 ISABELLA BUFALINI 00:19:24.2  6:15/mile  14  F  5  
  2nd  1104 KAITLYN OBREMSKI 00:19:24.6  6:15/mile  11  F  6  
  3rd  1679 OLIVIA BUFALINI 00:21:44.2  7:00/mile  11  F  11  
  4th  1387 CARLIE MOROZ 00:23:59.2  7:44/mile  11  F  16  
5K Male 10 - 14
  1st  1002 LUKE ADAMS 00:20:30.6  6:36/mile  11  M  8  
  2nd  1337 TANNER MACPHERSON 00:21:14.3  6:46/mile  13  M  13  
  3rd  1151 BLAKE EDWARDS 00:21:51.9  7:02/mile  10  M  16  
  4th  1106 PETER CHRYST 00:22:18.4  7:10/mile  14  M  18  
5K Female 15 - 19
  1st  1218 MEGAN HAASE 00:22:31.5  7:14/mile  17  F  12  
  2nd  1102 LINDSEY CHILDS 00:24:20.0  7:43/mile  16  F  18  
  3rd  1098 ROXANNA CHANEY 00:28:12.9  9:04/mile  15  F  62  
  4th  1722 Sophia Sload 00:29:08.3  9:22/mile  15  F  84  
5K Male 15 - 19
  1st  1200 KODY GILES 00:23:21.7  7:30/mile  15  M  31  
  2nd  1703 JONATHAN MORALES 00:23:37.7  7:37/mile  15  M  33  
  3rd  1086 KOLLIN BURDEN 00:24:58.2  8:03/mile  15  M  43  
  4th  1070 AIDAN BROWN 00:25:16.6  8:01/mile  16  M  50  
5K Female 20 - 24
  1st  1014 ANNMARIE ARSENEAU 00:18:44.9  6:02/mile  24  F  4  
  2nd  1152 MORGAN EDWARDS 00:19:42.7  6:21/mile  24  F  8  
  3rd  1601 ABBEY NOBLES 00:23:54.0  7:39/mile  24  F  14  
  4th  1621 ASHLEY PAVLICK 00:26:15.4  8:12/mile  24  F  40  
5K Male 20 - 24
  1st  1541 TREVOR TODD 00:27:25.4  8:40/mile  24  M  82  
  2nd  1059 ANTOINE BOOYKIN 00:33:40.7  10:33/mile  23  M  139  
  3rd  1174 ANTHONY FLOYD 00:40:58.0  12:44/mile  21  M  186  
5K Female 25 - 29
  1st  1663 Hannah Lomas 00:20:07.0  6:28/mile  27  F  9  
  2nd  1381 NICOLE MOORE 00:24:33.9  7:47/mile  28  F  24  
  3rd  1564 JAMYE WEATHINGTON 00:25:35.7  8:07/mile  29  F  35  
  4th  1288 SAMANTHA KELLER 00:25:59.0  8:12/mile  28  F  37  
5K Male 25 - 29
  1st  1170 JUSTIN FISCHETTI 00:17:50.9  5:45/mile  28  M  4  
  2nd  1287 JOE KELLER 00:23:10.2  7:17/mile  28  M  29  
  3rd  1047 BRIAN BETTWY 00:23:26.0  7:33/mile  27  M  32  
  4th  1596 SAMUEL NEELY 00:25:37.8  8:16/mile  26  M  55  
5K Female 30 - 34
  1st  1400 ALLISON MUNFORD 00:23:45.9  7:37/mile  31  F  13  
  2nd  1660 BETHANY NAY 00:24:22.9  7:45/mile  34  F  20  
  3rd  1165 LIZ FASANO 00:24:48.7  8:00/mile  33  F  29  
  4th  1257 SARAH ISAAC 00:25:31.5  8:09/mile  33  F  33  
5K Male 30 - 34
  1st  1506 JEREMY SNODGRASS 00:19:44.4  6:22/mile  34  M  7  
  2nd  1659 Webster Guthrie 00:20:41.8  6:40/mile  32  M  9  
  3rd  1655 KENDRICK BROWN 00:25:17.7  8:09/mile  33  M  51  
  4th  1297 ADAM KING 00:28:26.4  8:47/mile  33  M  92  
5K Female 35 - 39
  1st  1710 RHONDA SCHILAWSKI 00:19:37.2  6:19/mile  36  F  7  
  2nd  1312 MEGAN LABEAU 00:24:21.6  7:51/mile  37  F  19  
  3rd  1155 JESSICA ELIOT 00:24:42.2  7:58/mile  38  F  26  
  4th  1087 JENNIFER BURDETTE 00:24:43.8  7:54/mile  39  F  27  
5K Male 35 - 39
  1st  1187 LUIS GARCIA 00:20:46.9  6:41/mile  37  M  10  
  2nd  1684 David Streb 00:21:11.0  6:50/mile  39  M  12  
  3rd  1013 MARK ANDERSON 00:22:35.3  7:17/mile  38  M  20  
  4th  1164 JOHN FASANO 00:24:38.9  7:54/mile  36  M  42  
5K Female 40 - 44
  1st  1701 JENIFER CAPPS 00:25:30.0  8:13/mile  42  F  32  
  2nd  1686 KATIE MOORE 00:25:41.8  8:10/mile  40  F  36  
  3rd  1580 JULIE WILSON 00:27:04.0  8:36/mile  43  F  44  
  4th  1334 KRISTI LOWELL 00:27:12.0  8:24/mile  44  F  46  
5K Male 40 - 44
  1st  1485 DAVID SCARLETTO 00:22:28.2  7:14/mile  41  M  19  
  2nd  1007 CLAY ALFORD 00:23:47.2  7:39/mile  41  M  34  
  3rd  1199 KIRK GILES 00:24:36.6  7:56/mile  43  M  41  
  4th  1223 KRISTEN HARRELL 00:25:13.6  8:03/mile  44  M  48  
5K Female 45 - 49
  1st  1648 CARRIE REED 00:24:28.1  7:52/mile  49  F  21  
  2nd  1357 ELAINE MCINTYRE 00:27:09.5  8:40/mile  48  F  45  
  3rd  1154 SHARON EDWARDS 00:28:02.2  8:59/mile  45  F  56  
  4th  1088 ANDREA BUSCH 00:28:19.0  9:01/mile  46  F  64  
5K Male 45 - 49
  1st  1105 PEYTON CHITTY 00:21:23.2  6:53/mile  49  M  14  
  2nd  1678 Travis Matthews 00:21:39.0  6:59/mile  45  M  15  
  3rd  1472 DARRYL ROGERS 00:22:56.1  7:23/mile  47  M  24  
  4th  1144 SAMMY DORSEY 00:26:31.1  8:21/mile  46  M  70  
5K Female 50 - 54
  1st  1673 MARIA ELENA VIGLUCCI 00:26:08.8  8:24/mile  54  F  39  
  2nd  1641 MOLLIE RACKLEY 00:28:05.2  8:59/mile  53  F  58  
  3rd  1503 DIXIE SMITH 00:28:59.6  9:14/mile  50  F  81  
  4th  1682 Stephanie Markley 00:29:26.5  9:23/mile  53  F  91  
5K Male 50 - 54
  1st  1664 JACK MORGAN 00:26:52.7  8:40/mile  51  M  74  
  2nd  1343 TIM MARKLEY 00:28:19.0  9:08/mile  52  M  90  
  3rd  1074 PHILIP BROWN 00:28:35.9  9:07/mile  51  M  93  
  4th  1373 DAVID MELTON 00:28:37.9  8:47/mile  50  M  71  
5K Female 55 - 59
  1st  1006 MARY ALDERSON 00:28:26.8  9:01/mile  58  F  65  
  2nd  1150 CATHERINE EDMONDS 00:28:35.9  9:02/mile  55  F  69  
  3rd  1358 CAMILLE MCKEON 00:28:43.0  9:12/mile  59  F  76  
  4th  1470 DELIA RODRIGUEZ 00:34:57.5  10:51/mile  56  F  165  
5K Male 55 - 59
  1st  1219 MARK HAFER 00:27:02.2  8:43/mile  59  M  79  
  2nd  1322 KEVIN LEE 00:28:14.2  9:06/mile  55  M  89  
  3rd  1606 JOE OOTS 00:30:28.0  9:49/mile  55  M  116  
  4th  1035 MARK BEESLEY 00:31:17.2  9:46/mile  56  M  125  
5K Female 60 - 64
  1st  1356 EILEEN MCCONVILLE 00:33:37.9  10:44/mile  61  F  147  
5K Male 60 - 64
  1st  1504 ROBERT SMITH 00:23:14.4  7:27/mile  63  M  30  
  2nd  1272 STEPHEN JOHNSON 00:24:24.8  7:52/mile  61  M  40  
  3rd  1063 RONALD BRASWELL 00:25:26.6  8:10/mile  60  M  53  
  4th  1254 WESLEY HUNTER 00:27:54.0    63  M    
5K Female 65 - 69
  1st  1304 MERRY LYNN KORNEGAY 00:38:10.5  11:54/mile  65  F  227  
  2nd  1298 KATHY KISH 00:49:16.6  15:39/mile  66  F  337  
  3rd  1110 TRENT COLBERT 00:50:40.5  16:05/mile  67  F  341  
  4th  1537 RENEE THEOPHILOS 00:54:03.8  16:57/mile  69  F  359  
5K Female 70+
  1st  1294 JUDY KIERNAN 00:46:08.7  14:39/mile  76  F  318  
  2nd  1717 YVONNE AITON 01:04:03.7  20:20/mile  71  F  376  
5K Male 70+
  1st  1587 GERALD ZINNER 00:27:53.2  8:58/mile  73  M  87  







Trust Guard Security Scanned