Mighty Niagara Half Marathon & Hospice Dash 5K

Youngstown, NY

Race Results

2014 Hospice Dash 5K

Saturday, Sep 20, 2014

Results are: Official

Participants 508
Finishers 455
Pace 13:07/mile
Average Time 00:40:42
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace
1 MARTIN LEFF (# 188) SYRACUSE, NY M 1 20 1 / 10 00:16:19 00:16:19 5:15/mile
2 ROBERT SWICK (# 303) BUFFALO, NY M 2 21 2 / 10 00:16:20 00:16:20 5:16/mile
3 GLENN LADERER (# 186) NORTH TONAWANDA, NY M 3 49 1 / 20 00:18:39 00:18:39 6:01/mile
4 JIM CHRISTEN (# 60) LOCKPORT, NY M 4 54 1 / 19 00:19:30 00:19:30 6:17/mile
5 STEPHANIE SCHMIDT (# 278) SANBORN, NY F 1 21 1 / 16 00:19:44 00:19:44 6:22/mile
6 MICHAEL SCHMIDT (# 277) SANBORN, NY M 5 52 2 / 19 00:19:48 00:19:48 6:23/mile
7 JOSHUA SUSICE (# 301) NIAGARA FALLS, NY M 6 26 1 / 15 00:20:04 00:20:04 6:28/mile
8 TRISTAN GUTHRIE (# 356) WILSON, NY M 7 14 1 / 16 00:20:10 00:20:10 6:30/mile
9 NATHAN ROBERTS (# 260) NORTH TONAWANDA, NY M 8 35 1 / 11 00:20:20 00:20:20 6:33/mile
10 TED PAGET (# 438) NIAGARA FALLS, ON M 9 63 1 / 12 00:20:30 00:20:30 6:37/mile
11 ERIC COHOON (# 480) LOCKPORT, NY M 10 29 2 / 15 00:20:55 00:20:55 6:44/mile
12 GERRY PENNER (# 245) VIRGIL, ON M 11 45 2 / 20 00:21:06 00:21:06 6:48/mile
13 MARK GALLO (# 124) RANSOMVILLE, NY M 12 54 3 / 19 00:21:28 00:21:28 6:55/mile
14 PAUL PULINSKI (# 249) HAMBURG, NY M 13 50 4 / 19 00:21:33 00:21:33 6:57/mile
15 SEAN SCARISBRICK (# 276) YOUNGSTOWN, NY M 14 41 1 / 12 00:21:37 00:21:37 6:58/mile
16 BRAD BRITT (# 383) LOCKPORT, NY M 15 13 2 / 16 00:21:52 00:21:52 7:03/mile
17 ROBERT O'LAY (# 232) LOCKPORT, NY M 16 58 1 / 10 00:21:52 00:21:52 7:03/mile
18 FRED LUONGO (# 424) BUFFALO, NY M 17 61 2 / 12 00:22:12 00:22:12 7:09/mile
19 DAVID BARRETT (# 485) TONAWANDA, NY M 18 60 3 / 12 00:22:16 00:22:16 7:11/mile
20 MAX COYKENDALL (# 74) YOUNGSTOWN, NY M 19 48 3 / 20 00:22:17 00:22:17 7:11/mile
21 LARRY WALLWORTH (# 317) GASPORT, NY M 20 37 2 / 11 00:22:22 00:22:22 7:13/mile
22 JONATHAN WINTERS (# 334) LOCKPORT, NY M 21 42 2 / 12 00:22:32 00:22:32 7:16/mile
23 MATTHEW DEVANTIER (# 94) NORTH TONAWANDA, NY M 22 36 3 / 11 00:22:36 00:22:36 7:17/mile
24 SCOTT GOODWIN (# 355) CLARENCE CENTER, NY M 23 20 3 / 10 00:22:37 00:22:37 7:18/mile
25 CRAIG TOUMA (# 464) NIAGARA FALLS, NY M 24 55 2 / 10 00:22:42 00:22:42 7:19/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned