2016 Myrtle Beach Marathon

Myrtle Beach, SC

Race Results

Marathon

Saturday, Mar 5, 2016

Results are: Official

Participants 292
Finishers 228
Pace 10:09/mile
Average Time 04:26:13
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At 10K 10K Place 13.1 13.1 Place 18.3 18.3 Place
6 MATT SEGEBART (# 1270) WASHINGTON, IL M 6 41 2nd Masters 02:50:02.6 02:50:01.8 6:29/mile Finish 00:39:38.3 9 / 1455 01:25:01.8 8 / 1431 01:59:25.0 6 / 1423
9 RONNIE HICKS (# 657) WHISPERING PINES, NC M 9 40 3rd Masters 02:53:08.5 02:53:08.5 6:36/mile Finish 00:40:14.7 15 / 1455 01:25:48.1 13 / 1431 01:59:57.5 9 / 1423
13 NATHAN RHODE (# 1823) PITTSBURGH, PA M 13 41 1 / 124 02:56:32.8 02:56:32.8 6:44/mile Finish 00:41:10.7 27 / 1455 01:28:11.9 24 / 1431 02:03:58.5 19 / 1423
25 STEPHEN LONG (# 874) ROME, GA M 24 43 2 / 124 03:03:16.2 03:03:15.8 6:59/mile Finish 00:42:11.5 39 / 1455 01:29:45.3 28 / 1431 02:05:53.0 23 / 1423
29 ANDREW ADKINS (# 33) GREENSBORO, NC M 28 40 3 / 124 03:03:59.5 03:03:56.0 7:01/mile Finish 00:42:27.4 44 / 1455 01:31:02.0 47 / 1431 02:08:12.7 41 / 1423
38 MARK COOK (# 304) CAMP LEJEUNE, NC M 37 42 4 / 124 03:05:30.1 03:05:23.7 7:04/mile Finish 00:42:41.5 52 / 1455 01:30:43.8 39 / 1431 02:07:15.5 32 / 1423
43 SPENCER HODNETT (# 668) CHARLOTTE, NC M 40 42 5 / 124 03:07:48.6 03:07:41.9 7:09/mile Finish 00:45:17.1 106 / 1455 01:34:42.9 79 / 1431 02:11:26.0 58 / 1423
50 DANIEL GALIOTO (# 500) LITTLE FALLS, NJ M 46 41 6 / 124 03:09:48.6 03:09:44.5 7:14/mile Finish 00:42:47.9 60 / 1455 01:32:14.3 58 / 1431 02:18:25.4 107 / 1423
52 DEREK MURPHY (# 1732) JOHNSON CITY, TN M 48 40 7 / 124 03:10:27.0 03:09:59.5 7:15/mile Finish 00:46:13.1 138 / 1455 01:38:10.8 121 / 1431 02:16:40.1 91 / 1423
58 JARETT PRADY (# 1863) RALEIGH, NC M 54 40 8 / 124 03:12:01.5 03:11:56.0 7:19/mile Finish 00:45:15.6 105 / 1455 01:36:16.6 92 / 1431 02:14:14.1 73 / 1423
66 SCOTT BEAN (# 92) FORT RUCKER, AL M 61 44 9 / 124 03:13:31.9 03:13:27.9 7:23/mile Finish 00:44:18.3 83 / 1455 01:34:16.4 75 / 1431 02:13:49.3 68 / 1423
69 MICHAEL CLARK (# 274) STANLEY, NC M 64 42 10 / 124 03:14:01.2 03:13:55.9 7:24/mile Finish 00:43:43.9 74 / 1455 01:33:49.7 69 / 1431 02:12:50.3 61 / 1423
76 BRIAN FREEMAN (# 482) SALISBURY, NC M 70 40 11 / 124 03:15:44.2 03:15:07.4 7:26/mile Finish 00:47:02.2 177 / 1455 01:40:11.9 161 / 1431 02:18:34.6 110 / 1423
77 JOHN FENTON (# 451) TAPPAN, NY M 71 41 12 / 124 03:15:48.1 03:15:36.3 7:27/mile Finish 00:46:28.9 152 / 1455 01:38:27.2 124 / 1431 02:17:11.2 97 / 1423
79 JAY MORPHIS (# 1019) ELKIN, NC M 73 42 13 / 124 03:16:04.2 03:15:57.5 7:28/mile Finish 00:44:45.3 96 / 1455 01:36:28.8 95 / 1431 02:15:44.7 80 / 1423
85 CRAIU TOCITU (# 1904) MYRTLE BEACH, SC M 79 42 14 / 124 03:16:38.3 03:16:31.4 7:30/mile Finish 00:44:44.3 95 / 1455 01:35:03.7 81 / 1431 02:14:11.8 72 / 1423
86 WAYNE DRUMMOND (# 402) CHARLOTTE, NC M 80 44 15 / 124 03:16:39.0 03:16:30.9 7:30/mile Finish 00:46:11.0 137 / 1455 01:38:41.6 129 / 1431 02:18:50.6 116 / 1423
95 JIE SHEN (# 1295) CHARLOTTE, NC M 88 44 16 / 124 03:18:11.2 03:17:13.7 7:31/mile Finish 00:44:08.8 77 / 1455 01:35:13.6 83 / 1431 02:14:48.3 76 / 1423
96 DAVID INGRAM (# 717) ORLANDO, FL M 89 43 17 / 124 03:18:16.5 03:18:09.7 7:33/mile Finish 00:45:49.0 123 / 1455 01:38:04.5 118 / 1431 02:18:10.5 103 / 1423
103 TIANBING SUN (# 1391) ROCHESTER HILLS, MI M 96 44 18 / 124 03:19:27.5 03:19:19.2 7:36/mile Finish 00:46:29.0 153 / 1455 01:39:01.8 138 / 1431 02:18:36.8 112 / 1423
107 ANGIE PILKINGTON (# 1137) HARRISBURG, NC F 9 43 1st Masters 03:20:26.3 03:20:19.4 7:38/mile Finish 00:45:58.2 133 / 1455 01:39:04.2 139 / 1431 02:19:10.9 124 / 1423
110 MIKE MAZZONI (# 1649) CHARLOTTE, NC M 101 40 19 / 124 03:21:12.3 03:21:02.6 7:40/mile Finish 00:45:47.6 121 / 1455 01:38:39.9 127 / 1431 02:18:59.9 118 / 1423
111 MICHAEL GORDON (# 538) MILWAUKEE, WI M 102 44 20 / 124 03:21:14.5 03:20:48.3 7:39/mile Finish 00:47:33.1 196 / 1455 01:41:02.8 177 / 1431 02:21:39.0 151 / 1423
112 MICHAEL BEIX (# 98) CALEDONIA, WI M 103 41 21 / 124 03:21:14.9 03:20:48.9 7:39/mile Finish 00:47:33.4 198 / 1455 01:41:02.9 178 / 1431 02:21:39.0 150 / 1423
114 MICAH GRAFENSTEIN-KINZEL (# 547) MINNEAPOLIS, MN M 105 43 22 / 124 03:21:43.9 03:21:35.7 7:41/mile Finish 00:45:43.6 118 / 1455 01:37:19.3 102 / 1431 02:16:07.4 88 / 1423
    Page:     Next >   Last >>




Trust Guard Security Scanned