2016 Myrtle Beach Marathon

Myrtle Beach, SC

Race Results

Marathon

Saturday, Mar 5, 2016

Results are: Official

Participants 54
Finishers 46
Pace 12:35/mile
Average Time 05:29:44
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At 10K 10K Place 13.1 13.1 Place 18.3 18.3 Place
128 DAN HARVEY (# 613) LAKE MILLS, WI M 117 68 1 / 39 03:24:17.6 03:21:43.7 7:41/mile Finish 00:47:16.6 183 / 1455 01:39:24.9 147 / 1431 02:19:10.4 123 / 1423
238 KEN ROARK (# 1201) HILLSBORO, KY M 195 65 2 / 39 03:38:05.2 03:38:03.5 8:19/mile Finish 00:46:47.9 162 / 1455 01:42:46.0 215 / 1431 02:26:42.1 229 / 1423
406 JOE SCHLERETH (# 1253) M 297 65 3 / 39 03:53:16.4 03:52:47.0 8:53/mile Finish 00:53:01.9 459 / 1455 01:54:24.7 469 / 1431 02:41:55.5 459 / 1423
485 GREG BOUTIN (# 147) BURKE, VA M 343 65 4 / 39 04:00:18.7 03:59:38.3 9:08/mile Finish 00:54:40.9 561 / 1455 01:57:17.1 548 / 1431 02:45:59.3 536 / 1423
495 JIM EVANS (# 443) GREENFIELD, IN M 349 66 5 / 39 04:01:18.5 03:59:30.6 9:08/mile Finish 00:54:26.5 545 / 1455 01:59:31.4 631 / 1431 02:47:17.1 573 / 1423
650 CHARLES WOODWARD (# 1570) ROCKINGHAM, NC M 442 67 6 / 39 04:18:20.2 04:17:17.6 9:49/mile Finish 00:56:33.8 676 / 1455 02:02:23.8 674 / 1431 02:53:03.0 649 / 1423
692 LARRY MCPHERSON (# 953) WHITEVILLE, NC M 465 65 7 / 39 04:23:09.9 04:22:13.7 10:00/mile Finish 00:56:34.6 677 / 1455 02:02:14.0 670 / 1431 02:54:56.0 676 / 1423
701 RICHARD NAGEL (# 1040) BEAVERCREEK, OH M 471 69 8 / 39 04:24:16.8 04:23:47.7 10:04/mile Finish 00:58:36.9 766 / 1455 02:07:46.3 772 / 1431 03:01:34.9 748 / 1423
767 TONY SOUTHERLAND (# 1349) WILSONS MILLS, NC M 506 67 9 / 39 04:30:04.7 04:29:12.7 10:16/mile Finish 00:57:03.9 696 / 1455 02:03:28.0 693 / 1431 03:00:23.6 734 / 1423
820 ROSCOE GRIFFIN (# 564) Charlottesville, VA M 534 66 10 / 39 04:36:50.8 04:35:30.5 10:30/mile Finish 01:02:29.7 961 / 1455 02:11:45.3 858 / 1431 03:06:09.3 828 / 1423
850 JACK REDMOND (# 1178) CAMARILLO, CA M 553 69 11 / 39 04:40:16.2 04:39:10.6 10:39/mile Finish 01:03:02.7 1010 / 1455 02:14:07.3 942 / 1431 03:09:37.2 891 / 1423
857 TOM BRAND (# 163) SUMMIT, NJ M 557 69 12 / 39 04:41:53.5 04:41:20.7 10:44/mile Finish 01:00:39.3 859 / 1455 02:13:56.7 934 / 1431 03:12:29.7 936 / 1423
909 ELLIE SERRAS (# 1275) ANN ARBOR, MI F 327 66 1 / 7 04:45:07.9 04:43:30.7 10:49/mile Finish 01:08:09.7 1195 / 1455 02:26:11.4 1144 / 1431 03:22:01.7 1058 / 1423
923 TONY CICCONE (# 267) LOCKE, NY M 590 67 13 / 39 04:46:27.1 04:45:43.3 10:54/mile Finish 00:55:05.0 587 / 1455 02:08:57.0 795 / 1431 03:06:33.1 833 / 1423
1028 FAROUK ELKASSED (# 1628) FAIRFAX, VA M 646 66 14 / 39 04:59:46.3 04:58:25.3 11:23/mile Finish 01:05:58.9 1130 / 1455 02:20:49.0 1078 / 1431 03:21:51.4 1055 / 1423
1049 JOHNNY NOLEN (# 1059) ROCKY MOUNT, VA M 649 66 15 / 39 05:04:28.5 05:03:33.8 11:35/mile Finish 00:57:37.7 722 / 1455 02:03:28.7 694 / 1431 03:03:43.0 776 / 1423
1092 MICHAEL CAWTHORNE (# 243) STEM, NC M 667 69 16 / 39 05:11:29.5 05:10:08.6 11:50/mile Finish 01:06:19.7 1149 / 1455 02:23:33.7 1104 / 1431 03:27:12.4 1098 / 1423
1096 JOE SINCLAIR (# 1314) M 669 69 17 / 39 05:11:54.3 05:10:39.9 11:51/mile Finish 01:05:54.0 1127 / 1455 02:25:22.7 1128 / 1431 03:30:45.2 1125 / 1423
1127 ALAN JARRATT (# 1845) BILLINGS, MT M 686 69 18 / 39 05:17:55.7 05:16:39.7 12:05/mile Finish 01:04:10.7 1063 / 1455 02:23:34.9 1105 / 1431 03:30:50.9 1127 / 1423
1150 STEVEN HENLEY (# 641) NASHVILLE, TN M 699 67 19 / 39 05:22:29.2 05:20:51.5 12:14/mile Finish 01:07:40.7 1183 / 1455 02:28:03.3 1159 / 1431 03:33:08.9 1149 / 1423
1169 BILL FUNNEMARK (# 494) ALGONA, IA M 708 66 20 / 39 05:27:04.5 05:24:59.0 12:24/mile Finish 01:08:14.2 1197 / 1455 02:31:34.4 1193 / 1431 03:35:26.3 1159 / 1423
1214 PHILIPP HABERZ (# 581) BURLINGTON, KY M 727 67 21 / 39 05:34:34.2 05:33:02.1 12:42/mile Finish 01:09:07.7 1211 / 1455 02:34:04.2 1213 / 1431 03:44:23.6 1208 / 1423
1247 DANIEL DOHERTY (# 391) LONGS, SC M 745 67 22 / 39 05:45:51.9 05:44:12.9 13:08/mile Finish 01:19:18.8 1385 / 1455 02:48:49.7 1333 / 1431 03:59:26.4 1302 / 1423
1252 JIM HERRING (# 649) Durham, NC M 748 68 23 / 39 05:47:04.9 05:45:15.2 13:10/mile Finish 01:16:49.9 1359 / 1455 02:45:10.3 1310 / 1431 03:52:45.0 1279 / 1423
1257 KENNETH FLETCHER (# 466) EDWARDSBURG, MI M 751 66 24 / 39 05:48:35.9 05:46:39.2 13:13/mile Finish 01:06:54.9 1167 / 1455 02:28:26.4 1165 / 1431 03:44:25.7 1209 / 1423
    Page:     Next >   Last >>




Trust Guard Security Scanned