Bighorn Trail Run

Dayton, WY

Race Results

100M

Friday, Jun 16, 2023

Results are: Unofficial

Finishers 41
Pace 18:19/mile
Average Time 30:32:34
 

 Split Times Display in Military Time of Day

Finish Times Display in Elapsed Time
Brought to you by

 
Place Name City/State Gender Gender Place Age Age Place Gun Time Dry Fork Outbound In Dry Fork Outbound In Place Dry Fork Outbound Out Dry Fork Outbound Out Place Foot Bridge Outbound In Foot Bridge Outbound In Place Foot Bridge Outbound Out Foot Bridge Outbound Out Place Jaws In Jaws In Place Jaws Out Jaws Out Place Foot Bridge Return In Foot Bridge Return In Place Foot Bridge Return Out Foot Bridge Return Out Place Dry Fork Return In Dry Fork Return In Place Dry Fork Return Out Dry Fork Return Out Place Finish TOD
2 DAVID AYALA (# 14) Bozeman, MT M 2 41 1 / 54 19:52:39.57 11:27.00 1 / 281 11:28.00 2 / 276 14:09.00 2 / 271 14:11.00 2 / 273 18:23.00 3 / 270 18:30.00 3 / 229 21:48.00 15 / 226 21:51.00 9 / 211 01:52.00 145 / 202 01:56.00 142 / 194 4:52 AM
3 SETH SWANSON (# 301) Missoula, MT M 3 44 2 / 54 20:21:22.94 11:27.00 2 / 281 11:28.00 1 / 276 13:51.00 1 / 271 13:53.00 1 / 273 17:49.00 1 / 270 17:52.00 1 / 229 21:15.00 13 / 226 21:18.00 7 / 211 01:33.00 143 / 202 01:36.00 140 / 194 5:21 AM
21 MICHAEL ASMUS (# 12) Stillwater, MN M 21 42 4 / 54 25:01:20.72 11:44.00 26 / 281 -- 14:51.00 25 / 271 14:56.00 23 / 273 19:40.00 28 / 270 20:07.00 30 / 229 00:18.00 36 / 226 00:43.00 30 / 211 05:38.00 164 / 202 05:51.00 161 / 194 10:01 AM
22 CODY DRAPER (# 75) Smithfield, UT M 22 43 5 / 54 25:14:55.65 11:42.00 20 / 281 11:44.00 20 / 276 14:50.00 22 / 271 14:53.00 19 / 273 19:46.00 30 / 270 19:58.00 27 / 229 00:35.00 40 / 226 00:38.00 27 / 211 06:13.00 167 / 202 06:21.00 164 / 194 10:14 AM
24 JON KINNER (# 156) Lakewood, CO M 24 43 6 / 54 25:17:01.78 11:45.00 28 / 281 11:46.00 25 / 276 14:53.00 26 / 271 14:58.00 25 / 273 19:40.00 26 / 270 20:00.00 28 / 229 00:25.00 37 / 226 00:39.00 28 / 211 05:42.00 166 / 202 06:03.00 163 / 194 10:17 AM
27 BENJAMIN BUCKLIN (# 35) Spokane, WA M 27 44 7 / 54 25:38:52.51 11:39.00 17 / 281 11:41.00 18 / 276 14:51.00 24 / 271 14:53.00 21 / 273 19:42.00 29 / 270 19:53.00 23 / 229 00:29.00 39 / 226 00:44.00 31 / 211 06:14.00 168 / 202 06:26.00 165 / 194 10:38 AM
32 KEVIN DOTY (# 73) Longmont, CO M 31 44 8 / 54 26:37:26.87 11:57.00 40 / 281 11:58.00 38 / 276 15:23.00 45 / 271 15:31.00 48 / 273 20:43.00 48 / 270 21:19.00 50 / 229 02:09.00 56 / 226 02:20.00 50 / 211 07:22.00 177 / 202 07:37.00 176 / 194 11:37 AM
36 JONATHAN FOWLKES (# 93) Missoula, MT M 35 41 10 / 54 26:55:45.62 12:03.00 51 / 281 12:06.00 49 / 276 15:33.00 53 / 271 15:39.00 52 / 273 20:47.00 50 / 270 21:14.00 48 / 229 02:33.00 65 / 226 02:48.00 56 / 211 08:07.00 189 / 202 08:13.00 185 / 194 11:55 AM
40 ADRIAN LAZAR ADLER (# 173) Seattle, WA M 38 43 11 / 54 27:14:06.12 11:55.00 38 / 281 11:56.00 37 / 276 15:13.00 37 / 271 15:20.00 38 / 273 20:08.00 37 / 270 20:36.00 39 / 229 01:39.00 54 / 226 02:06.00 49 / 211 08:03.00 188 / 202 08:20.00 186 / 194 12:14 PM
59 JOHN STORKAMP (# 298) Hastings, MN M 53 43 16 / 54 28:50:51.35 12:12.00 64 / 281 12:13.00 64 / 276 15:53.00 75 / 271 16:01.00 76 / 273 21:24.00 69 / 270 21:39.00 59 / 229 03:15.00 75 / 226 03:44.00 73 / 211 09:36.00 7 / 202 09:41.00 6 / 194 1:50 PM
62 RO LUIS (# 177) Casper, WY M 56 40 17 / 54 29:15:42.60 11:52.00 37 / 281 11:53.00 35 / 276 15:18.00 39 / 271 15:30.00 47 / 273 21:00.00 57 / 270 -- 03:35.00 82 / 226 04:09.00 82 / 211 09:25.00 6 / 202 09:45.00 7 / 194 2:15 PM
64 ERIN DRASLER (# 348) Leadville, CO F 7 42 1 / 11 29:21:53.18 12:12.00 67 / 281 12:18.00 73 / 276 15:39.00 63 / 271 15:43.00 56 / 273 20:59.00 55 / 270 21:28.00 52 / 229 02:44.00 67 / 226 03:12.00 66 / 211 09:57.00 16 / 202 09:58.00 13 / 194 2:21 PM
69 DAVE SMITH (# 292) Hales Corners, WI M 62 42 18 / 54 29:37:32.44 12:30.00 143 / 281 12:33.00 133 / 276 16:22.00 118 / 271 16:29.00 115 / 273 22:19.00 110 / 270 22:37.00 100 / 229 04:08.00 101 / 226 04:38.00 96 / 211 10:10.00 22 / 202 10:20.00 25 / 194 2:37 PM
73 MARSHALL TOWNSEND (# 313) Buffalo, WY M 65 40 20 / 54 29:48:38.67 12:27.00 129 / 281 12:30.00 126 / 276 16:16.00 110 / 271 16:26.00 109 / 273 21:46.00 83 / 270 22:01.00 74 / 229 03:50.00 86 / 226 04:09.00 79 / 211 09:37.00 8 / 202 09:54.00 10 / 194 2:48 PM
77 SETH GROFF (# 112) Plattsmouth, NE M 68 42 21 / 54 30:11:30.87 12:28.00 133 / 281 12:33.00 137 / 276 16:20.00 113 / 271 16:29.00 114 / 273 22:06.00 98 / 270 22:22.00 87 / 229 04:05.00 97 / 226 04:19.00 89 / 211 09:43.00 9 / 202 09:54.00 11 / 194 3:11 PM
78 SONJA BRESTER (# 31) Laurel, MT F 10 40 2 / 11 30:19:02.78 12:26.00 126 / 281 12:29.00 123 / 276 16:08.00 94 / 271 16:21.00 101 / 273 22:12.00 105 / 270 22:36.00 96 / 229 04:32.00 110 / 226 05:01.00 107 / 211 10:27.00 36 / 202 10:40.00 35 / 194 3:19 PM
79 YUICHIRO HIDAKA (# 131) Kamisu, Japan M 69 44 22 / 54 30:20:58.16 12:18.00 94 / 281 12:23.00 89 / 276 16:11.00 103 / 271 16:20.00 98 / 273 22:20.00 114 / 270 22:34.00 95 / 229 04:27.00 107 / 226 04:48.00 98 / 211 11:01.00 51 / 202 11:18.00 56 / 194 3:20 PM
89 AARON WEBB (# 329) Winnipeg, MB M 79 41 24 / 54 30:52:15.67 11:48.00 34 / 281 11:49.00 32 / 276 15:01.00 33 / 271 15:11.00 34 / 273 20:03.00 36 / 270 20:23.00 35 / 229 01:29.00 51 / 226 01:56.00 46 / 211 08:35.00 198 / 202 09:00.00 1 / 194 3:52 PM
91 ERIC MOHR (# 207) Charlotte, NC M 81 40 25 / 54 30:52:48.59 12:17.00 91 / 281 12:19.00 80 / 276 16:00.00 81 / 271 16:18.00 90 / 273 22:03.00 95 / 270 22:41.00 103 / 229 04:29.00 109 / 226 05:01.00 108 / 211 10:48.00 42 / 202 11:05.00 50 / 194 3:52 PM
92 STEPHEN MOHR (# 208) Arlington, VA M 82 42 26 / 54 30:52:48.94 12:17.00 90 / 281 12:21.00 84 / 276 16:00.00 82 / 271 16:18.00 91 / 273 22:11.00 102 / 270 22:42.00 104 / 229 04:35.00 112 / 226 05:01.00 109 / 211 10:48.00 43 / 202 11:05.00 51 / 194 3:52 PM
97 RYAN MCAFEE (# 187) Colorado Springs, CO M 86 42 28 / 54 31:03:03.34 12:20.00 105 / 281 12:25.00 103 / 276 16:12.00 104 / 271 16:31.00 120 / 273 22:20.00 113 / 270 22:37.00 99 / 229 04:50.00 121 / 226 05:14.00 116 / 211 11:09.00 54 / 202 11:14.00 54 / 194 4:03 PM
119 PETER GRAM (# 108) Jackson, WY M 105 44 34 / 54 31:55:16.37 12:19.00 95 / 281 12:26.00 109 / 276 16:22.00 117 / 271 16:34.00 125 / 273 22:15.00 108 / 270 22:33.00 94 / 229 04:29.00 108 / 226 04:54.00 102 / 211 10:58.00 49 / 202 11:06.00 52 / 194 4:55 PM
121 DANIEL KOWALSKI (# 160) Emigrant, MT M 107 41 35 / 54 31:59:26.88 12:22.00 110 / 281 12:24.00 98 / 276 16:10.00 100 / 271 16:21.00 102 / 273 21:48.00 85 / 270 22:08.00 77 / 229 04:02.00 90 / 226 04:17.00 87 / 211 10:08.00 20 / 202 10:22.00 27 / 194 4:59 PM
123 JORDAN WIGHT (# 333) Firestone, CO M 109 41 37 / 54 32:09:27.35 12:12.00 66 / 281 12:13.00 63 / 276 15:38.00 61 / 271 15:56.00 69 / 273 21:37.00 78 / 270 22:16.00 81 / 229 05:43.00 150 / 226 07:06.00 173 / 211 12:19.00 88 / 202 12:33.00 86 / 194 5:09 PM
127 ANDREW WIEWEL (# 332) North Brookfield, MA M 113 44 39 / 54 32:18:39.20 12:17.00 81 / 281 12:17.00 70 / 276 16:16.00 109 / 271 16:29.00 116 / 273 22:09.00 100 / 270 23:29.00 140 / 229 05:41.00 148 / 226 06:13.00 146 / 211 11:44.00 72 / 202 12:11.00 80 / 194 5:18 PM
    Page:     Next >   Last >>




Trust Guard Security Scanned