Bighorn Trail Run

Dayton, WY

Race Results

100M

Friday, Jun 16, 2023

Results are: Unofficial

Finishers 7
Pace 20:06/mile
Average Time 33:30:13
 

 Split Times Display in Military Time of Day

Finish Times Display in Elapsed Time
Brought to you by

 
Place Name City/State Gender Gender Place Age Age Place Gun Time Dry Fork Outbound In Dry Fork Outbound In Place Dry Fork Outbound Out Dry Fork Outbound Out Place Foot Bridge Outbound In Foot Bridge Outbound In Place Foot Bridge Outbound Out Foot Bridge Outbound Out Place Jaws In Jaws In Place Jaws Out Jaws Out Place Foot Bridge Return In Foot Bridge Return In Place Foot Bridge Return Out Foot Bridge Return Out Place Dry Fork Return In Dry Fork Return In Place Dry Fork Return Out Dry Fork Return Out Place Finish TOD
111 TIM WOOLLEY (# 339) Cody, WY M 99 62 1 / 7 31:34:56.53 13:04.00 245 / 281 13:08.00 241 / 276 17:42.00 230 / 271 17:51.00 224 / 273 23:55.00 193 / 270 00:18.00 170 / 229 06:31.00 172 / 226 06:47.00 165 / 211 12:18.00 86 / 202 12:21.00 82 / 194 4:34 PM
137 GARTH READER (# 260) Los Alamos, NM M 121 61 2 / 7 32:40:59.35 12:25.00 120 / 281 12:26.00 111 / 276 16:22.00 119 / 271 16:41.00 129 / 273 22:34.00 124 / 270 23:00.00 119 / 229 05:36.00 145 / 226 05:49.00 134 / 211 11:28.00 62 / 202 11:36.00 60 / 194 5:40 PM
153 MIKE SMITH (# 294) Santa Fe, NM M 132 65 3 / 7 33:39:40.89 12:50.00 205 / 281 12:55.00 206 / 276 17:17.00 206 / 271 17:35.00 209 / 273 00:06.00 203 / 270 00:22.00 175 / 229 06:43.00 178 / 226 06:58.00 168 / 211 12:54.00 99 / 202 13:07.00 100 / 194 6:39 PM
157 JEFF RODE (# 268) Powell, WY M 135 68 4 / 7 33:46:55.24 13:04.00 246 / 281 13:10.00 244 / 276 17:41.00 229 / 271 17:57.00 229 / 273 23:56.00 195 / 270 00:14.00 168 / 229 07:21.00 200 / 226 07:35.00 184 / 211 13:05.00 105 / 202 13:17.00 104 / 194 6:46 PM
163 ROB HACKER (# 114) Boulder, CO M 138 62 5 / 7 34:01:26.02 12:52.00 219 / 281 13:03.00 224 / 276 17:12.00 198 / 271 17:32.00 204 / 273 23:49.00 185 / 270 00:20.00 172 / 229 07:00.00 186 / 226 07:38.00 188 / 211 13:23.00 117 / 202 13:24.00 108 / 194 7:01 PM
167 BRADLEY OLWIN (# 229) Berthoud, CO M 141 66 6 / 7 34:08:31.62 12:35.00 154 / 281 12:39.00 150 / 276 17:02.00 178 / 271 17:13.00 180 / 273 00:06.00 202 / 270 00:46.00 185 / 229 07:35.00 207 / 226 07:53.00 198 / 211 13:52.00 129 / 202 13:55.00 127 / 194 7:08 PM
183 JOSEPH GAGNON (# 97) Denver, CO M 153 62 7 / 7 34:38:56.46 12:49.00 203 / 281 12:53.00 200 / 276 17:15.00 204 / 271 17:28.00 198 / 273 00:20.00 207 / 270 00:52.00 188 / 229 07:52.00 212 / 226 08:16.00 203 / 211 14:29.00 140 / 202 14:35.00 137 / 194 7:38 PM
    Page:      




Trust Guard Security Scanned