Bighorn Trail Run

Dayton, WY

Race Results

52M

Saturday, Jun 18, 2016

Results are: Official

Average Time 12:40:06
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Dry Fork Outbound In Dry Fork Outbound In Place Dry Fork Outbound Out Dry Fork Outbound Out Place Foot Bridge Outbound In Foot Bridge Outbound In Place Foot Bridge Outbound Out Foot Bridge Outbound Out Place Jaws In Jaws In Place Jaws Out Jaws Out Place Foot Bridge Return In Foot Bridge Return In Place Foot Bridge Return Out Foot Bridge Return Out Place Dry Fork Return In Dry Fork Return In Place Dry Fork Return Out Dry Fork Return Out Place Finish TOD
2 CURTIS ADAMS (# 501) HELENA, MT M 2 34 1 / 21 08:52:28.79 -- -- 5 / 140 -- -- 8 / 123 -- -- -- -- -- -- 2:55 PM
3 RYAN DENISON (# 557) EVERGREEN, CO M 3 34 2 / 21 09:03:17.83 02:50:05.75 14 / 138 00:00:40.18 3 / 140 06:05:01.96 3 / 139 00:03:44.57 12 / 123 -- -- -- -- -- -- 3:06 PM
4 JACK ANDRITSCH (# 505) CLEMSON, SC M 4 21 1 / 5 09:37:42.80 02:48:38.91 11 / 138 00:02:45.06 19 / 140 06:25:24.83 5 / 139 00:08:10.70 26 / 123 -- -- -- -- -- -- 3:40 PM
6 PETE STEVENSON (# 696) FORT COLLINS, CO M 5 43 2 / 25 09:45:51.02 02:48:03.89 9 / 138 00:03:37.19 27 / 140 06:30:09.76 7 / 139 00:02:21.38 7 / 123 -- -- -- -- -- -- 3:48 PM
7 SEAN MEISSNER (# 635) DURANGO, CO M 6 42 3 / 25 09:51:49.60 02:47:58.85 8 / 138 00:01:47.67 11 / 140 06:28:55.12 6 / 139 00:05:30.50 17 / 123 -- -- -- -- -- -- 3:54 PM
8 JONAH BROWN (# 530) MISSOULA, MT M 7 25 2 / 5 10:05:03.10 02:56:57.84 24 / 138 00:05:06.14 39 / 140 06:41:16.28 13 / 139 00:14:26.28 41 / 123 -- -- -- -- -- -- 4:08 PM
9 SHANNON STENGER (# 693) PAPILLION, NE M 8 37 3 / 21 10:15:01.09 02:49:13.63 12 / 138 -- 06:36:25.72 9 / 139 00:05:50.62 19 / 123 -- -- -- -- -- -- 4:18 PM
10 PAUL HOOGE (# 593) BOULDER, CO M 9 53 1 / 12 10:16:07.55 02:53:50.39 19 / 138 00:04:44.42 37 / 140 06:46:46.49 15 / 139 00:06:35.68 21 / 123 -- -- -- -- -- -- 4:19 PM
13 ANDY OMMEN (# 655) LARAMIE, WY M 12 35 5 / 21 10:22:37.81 02:54:19.13 20 / 138 00:20:04.30 67 / 140 06:47:11.78 16 / 139 00:01:32.44 5 / 123 -- -- -- -- -- -- 4:25 PM
14 MATTHEW SCARLETT (# 679) BUFFALO, WY M 13 19 1 / 1 10:23:17.80 02:53:35.73 18 / 138 00:02:14.43 15 / 140 06:40:15.72 11 / 139 00:02:35.67 10 / 123 -- -- -- -- -- -- 4:26 PM
16 RAQUEL HARPER (# 582) ERIE, CO F 2 37 2 / 11 10:32:40.01 03:01:14.48 26 / 138 00:00:37.21 2 / 140 07:06:13.53 23 / 139 00:03:50.33 13 / 123 -- -- -- -- -- -- 4:35 PM
17 ALSTON LOPER (# 623) CLEMSON, SC F 3 22 1 / 5 10:40:31.27 03:03:42.59 29 / 138 00:02:45.39 21 / 140 07:06:57.17 24 / 139 00:01:06.47 3 / 123 -- -- -- -- -- -- 4:43 PM
18 CHRISTOPHER MOORE (# 645) BROADLANDS, VA M 15 30 6 / 21 10:40:42.65 02:53:11.29 16 / 138 00:12:53.87 58 / 140 06:50:45.34 17 / 139 00:06:52.38 23 / 123 -- -- -- -- -- -- 4:43 PM
19 WILLIAM DOERRMANN (# 560) LOUISVILLE, CO M 16 32 7 / 21 10:46:24.37 02:44:40.44 5 / 138 -- 06:40:41.11 12 / 139 00:01:53.11 6 / 123 -- -- -- -- -- -- 4:49 PM
22 MIKE DIESBURG (# 559) CASPER, WY M 19 48 7 / 25 11:10:36.32 02:46:25.06 7 / 138 00:00:44.03 4 / 140 06:45:41.62 14 / 139 00:14:00.96 38 / 123 -- -- -- -- -- -- 5:13 PM
23 PATRICK ARMITAGE (# 507) DENVER, CO M 20 34 9 / 21 11:11:31.85 03:10:25.53 32 / 138 00:06:40.20 45 / 140 07:18:09.09 30 / 139 00:14:20.97 40 / 123 -- -- -- -- -- -- 5:14 PM
24 LADELL MERRITT (# 638) POWELL, WY M 21 43 8 / 25 11:16:33.54 02:59:23.36 25 / 138 00:05:29.84 40 / 140 07:10:17.32 27 / 139 00:09:37.40 31 / 123 -- -- -- -- -- -- 5:19 PM
25 KERI MCMEANS (# 633) DAYTON, WY F 4 40 1 / 15 11:20:50.24 03:08:22.12 30 / 138 00:03:28.69 25 / 140 07:21:59.95 31 / 139 00:06:30.54 20 / 123 -- -- -- -- -- -- 5:23 PM
26 ERIK PETERSEN (# 660) CLYDE PARK, MT M 22 40 9 / 25 11:21:14.59 02:55:16.95 23 / 138 00:03:36.47 26 / 140 07:09:33.32 26 / 139 00:12:41.64 37 / 123 -- -- -- -- -- -- 5:24 PM
27 PATRICK COSTELLO (# 544) BELGRADE, MT M 23 33 10 / 21 11:23:03.63 02:48:08.65 10 / 138 00:02:29.31 16 / 140 06:53:57.42 19 / 139 00:06:40.55 22 / 123 -- -- -- -- -- -- 5:26 PM
28 EMILY BOOTH (# 526) LAFAYETTE, CO F 5 41 2 / 15 11:36:27.65 03:35:49.75 72 / 138 -- 07:52:07.70 45 / 139 -- -- -- -- -- -- -- 5:39 PM
29 BRANDA ANDERSON (# 504) ROCHESTER, MN F 6 35 3 / 11 11:39:21.03 03:24:50.54 54 / 138 00:05:04.79 38 / 140 07:49:27.45 40 / 139 00:08:20.69 28 / 123 -- -- -- -- -- -- 5:42 PM
30 ANNIE BEHREND (# 518) ROCHESTER, MN F 7 30 4 / 11 11:39:21.20 03:24:30.27 53 / 138 00:06:40.71 46 / 140 07:49:30.65 41 / 139 00:01:01.16 2 / 123 -- -- -- -- -- -- 5:42 PM
33 CANDY GRANGER (# 573) STEAMBOAT SPRINGS, CO F 9 44 3 / 15 11:41:57.25 03:17:31.63 43 / 138 00:09:26.00 54 / 140 07:35:50.39 32 / 139 00:07:33.97 24 / 123 -- -- -- -- -- -- 5:44 PM
34 BEN BRUCE (# 531) WAUBUN, MN M 25 32 11 / 21 11:45:08.92 03:09:32.62 31 / 138 03:09:50.32 70 / 140 07:03:28.27 22 / 139 07:09:33.66 49 / 123 -- -- -- -- -- -- 5:48 PM
    Page:     Next >   Last >>




Trust Guard Security Scanned