Bighorn Trail Run

Dayton, WY

Race Results

100M

Friday, Jun 16, 2017

Results are: Unofficial

Finishers 77
Pace 18:01/mile
Average Time 30:03:02
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Dry Fork Outbound In Dry Fork Outbound In Place Dry Fork Outbound Out Dry Fork Outbound Out Place Foot Bridge Outbound In Foot Bridge Outbound In Place Foot Bridge Outbound Out Foot Bridge Outbound Out Place Jaws In Jaws In Place Jaws Out Jaws Out Place Foot Bridge Return In Foot Bridge Return In Place Foot Bridge Return Out Foot Bridge Return Out Place Dry Fork Return In Dry Fork Return In Place Dry Fork Return Out Dry Fork Return Out Place Finish TOD
1 ANDREW SKURKA (# 412) BOULDER, CO M 1 36 1 / 68 21:30:08.40 12:23 PM 2 / 328 12:23 PM 23 / 313 2:46 PM 3 / 322 2:47 PM 6 / 311 6:24 PM 2 / 295 6:49 PM 114 / 220 10:23 PM 5 / 200 10:31 PM 16 / 186 3:20 AM 130 / 182 3:30 AM 83 / 174 7:30 AM
2 ALEX HO (# 232) SAN FRANCISCO, CA M 3 33 2 / 68 21:30:09.38 12:26 PM 6 / 328 12:27 PM 56 / 313 3:07 PM 8 / 322 3:10 PM 27 / 311 7:20 PM 6 / 295 7:28 PM 14 / 220 11:09 PM 8 / 200 11:17 PM 31 / 186 3:35 AM 132 / 182 3:42 AM 50 / 174 7:30 AM
3 BRIAN OESTRIKE (# 330) NEW PALTZ, NY M 2 37 3 / 68 21:30:09.43 12:25 PM 4 / 328 12:26 PM 40 / 313 3:04 PM 5 / 322 3:05 PM 5 / 311 7:21 PM 7 / 295 7:24 PM 8 / 220 11:07 PM 7 / 200 11:13 PM 10 / 186 3:43 AM 133 / 182 3:46 AM 24 / 174 7:30 AM
5 ALEXANDER NUNN (# 329) HONOLULU, HI M 5 31 4 / 68 22:42:00.04 12:54 PM 67 / 328 12:57 PM 163 / 313 3:52 PM 41 / 322 3:54 PM 8 / 311 8:09 PM 14 / 295 8:21 PM 30 / 220 12:30 AM 13 / 200 12:33 AM 6 / 186 4:57 AM 135 / 182 5:12 AM 116 / 174 8:42 AM
9 GARRETT SMITH (# 414) TUCSON, AZ M 9 37 5 / 68 23:19:32.73 12:37 PM 20 / 328 12:41 PM 162 / 313 3:27 PM 15 / 322 3:29 PM 4 / 311 7:49 PM 11 / 295 8:13 PM 106 / 220 12:21 AM 12 / 200 12:30 AM 21 / 186 5:12 AM 138 / 182 5:24 AM 101 / 174 9:19 AM
10 KRIS TYSON (# 441) FORT COLLINS, CO M 10 35 6 / 68 23:51:46.81 12:38 PM 24 / 328 12:40 PM 90 / 313 3:32 PM 19 / 322 3:39 PM 86 / 311 8:31 PM 23 / 295 8:41 PM 24 / 220 12:57 AM 15 / 200 1:14 AM 81 / 186 6:06 AM 139 / 182 6:13 AM 54 / 174 9:51 AM
15 DANIEL SCARBERRY (# 390) SUMMERLAND, CA M 14 33 7 / 68 25:35:00.86 12:27 PM 9 / 328 -- 3:06 PM 7 / 322 3:07 PM 9 / 311 7:31 PM 10 / 295 8:13 PM 179 / 220 12:33 AM 14 / 200 12:39 AM 11 / 186 6:34 AM 141 / 182 6:46 AM 103 / 174 11:35 AM
20 MARK MARZEN (# 300) DENVER, CO M 19 30 8 / 68 26:54:58.91 12:36 PM 14 / 328 12:38 PM 55 / 313 3:30 PM 18 / 322 3:33 PM 30 / 311 8:28 PM 20 / 295 8:57 PM 130 / 220 2:07 AM 28 / 200 2:24 AM 84 / 186 7:58 AM 150 / 182 8:28 AM 167 / 174 12:54 PM
22 JUSTIN KINNER (# 270) CASPER, WY M 20 30 9 / 68 26:59:34.58 12:45 PM 47 / 328 12:51 PM 252 / 313 4:06 PM 57 / 322 4:14 PM 106 / 311 8:59 PM 45 / 295 9:35 PM 163 / 220 2:39 AM 41 / 200 3:16 AM 178 / 186 8:44 AM 163 / 182 9:03 AM 144 / 174 12:59 PM
23 JON DAVIS (# 174) FREDERICK, CO M 21 37 10 / 68 27:07:58.32 1:07 PM 113 / 328 1:08 PM 48 / 313 4:33 PM 104 / 322 4:35 PM 14 / 311 10:01 PM 86 / 295 10:14 PM 36 / 220 3:04 AM 50 / 200 3:23 AM 106 / 186 8:58 AM 169 / 182 9:18 AM 149 / 174 1:07 PM
26 STEVEN BAILEY (# 114) AFTON, MN M 23 38 11 / 68 27:14:40.04 12:51 PM 56 / 328 12:52 PM 69 / 313 3:59 PM 51 / 322 4:02 PM 31 / 311 8:52 PM 37 / 295 9:19 PM 122 / 220 2:29 AM 31 / 200 2:43 AM 67 / 186 8:34 AM 157 / 182 8:49 AM 120 / 174 1:14 PM
27 MIKE BIELEMEIER (# 127) BEND, OR M 24 33 12 / 68 27:16:46.43 12:46 PM 49 / 328 12:46 PM 15 / 313 3:54 PM 42 / 322 3:57 PM 22 / 311 8:53 PM 38 / 295 9:06 PM 37 / 220 2:30 AM 33 / 200 2:36 AM 14 / 186 8:37 AM 160 / 182 8:46 AM 73 / 174 1:16 PM
29 RYAN KUNZ (# 277) TALLAHASSEE, FL M 26 34 13 / 68 27:17:59.43 12:40 PM 27 / 328 12:43 PM 126 / 313 3:47 PM 38 / 322 3:52 PM 46 / 311 8:47 PM 34 / 295 8:57 PM 26 / 220 1:57 AM 23 / 200 2:17 AM 113 / 186 8:23 AM 154 / 182 9:02 AM 171 / 174 1:17 PM
30 CHRISTOPHER CALZETTA (# 143) MONTEREY, CA M 27 35 14 / 68 27:17:59.74 12:44 PM 44 / 328 12:47 PM 151 / 313 3:43 PM 32 / 322 3:52 PM 124 / 311 8:38 PM 28 / 295 8:50 PM 31 / 220 1:43 AM 21 / 200 2:02 AM 107 / 186 8:24 AM 155 / 182 9:02 AM 170 / 174 1:17 PM
33 MATTHEW GOULDEN (# 208) FERNIE, BC M 30 36 15 / 68 27:24:54.48 12:43 PM 39 / 328 12:44 PM 62 / 313 3:40 PM 29 / 322 3:49 PM 136 / 311 8:43 PM 31 / 295 9:36 PM 196 / 220 2:34 AM 38 / 200 2:50 AM 77 / 186 8:35 AM 159 / 182 8:53 AM 132 / 174 1:24 PM
34 BRANDON WORTHINGTON (# 467) AURORA, CO M 31 32 16 / 68 27:34:21.34 12:55 PM 73 / 328 12:57 PM 133 / 313 4:09 PM 69 / 322 4:15 PM 65 / 311 9:30 PM 61 / 295 10:02 PM 140 / 220 3:09 AM 54 / 200 3:25 AM 80 / 186 8:57 AM 168 / 182 9:07 AM 85 / 174 1:34 PM
38 JOSHUA MIETZ (# 314) CASPER, WY M 35 38 17 / 68 28:05:16.40 12:29 PM 12 / 328 12:34 PM 232 / 313 -- 1 / 322 3:40 PM 310 / 311 9:43 PM 72 / 295 10:29 PM 188 / 220 3:56 AM 63 / 200 4:30 AM 169 / 186 10:00 AM 1 / 182 10:03 AM 25 / 174 2:05 PM
41 GORDON FREEMAN (# 195) PORTLAND, OR M 38 32 18 / 68 28:13:33.53 12:41 PM 35 / 328 -- 3:35 PM 25 / 322 3:39 PM 36 / 311 8:58 PM 42 / 295 9:03 PM 11 / 220 2:02 AM 25 / 200 2:34 AM 165 / 186 8:10 AM 152 / 182 8:53 AM 173 / 174 2:13 PM
43 COLLEEN POWERS (# 352) BOULDER, CO F 4 33 1 / 9 28:21:08.11 12:54 PM 66 / 328 12:56 PM 108 / 313 4:09 PM 67 / 322 4:14 PM 56 / 311 9:16 PM 51 / 295 9:31 PM 51 / 220 2:53 AM 46 / 200 3:05 AM 44 / 186 8:48 AM 166 / 182 8:56 AM 65 / 174 2:21 PM
44 TIM ARRINGTON (# 109) POCATELLO, ID M 40 36 19 / 68 28:21:41.88 12:53 PM 62 / 328 12:57 PM 204 / 313 4:06 PM 56 / 322 4:14 PM 109 / 311 8:59 PM 44 / 295 9:21 PM 96 / 220 2:37 AM 40 / 200 3:20 AM 185 / 186 9:31 AM 176 / 182 9:56 AM 162 / 174 2:21 PM
45 RYAN PEEL (# 340) RENO, NV M 41 38 20 / 68 28:25:44.37 12:57 PM 78 / 328 12:58 PM 72 / 313 4:08 PM 64 / 322 4:15 PM 73 / 311 9:34 PM 66 / 295 -- -- 5:23 AM 11:10 AM 19 / 182 11:26 AM 123 / 174 2:25 PM
47 FREDERIC BARD (# 117) FORT COLLINS, CO M 42 33 21 / 68 28:31:29.14 12:41 PM 32 / 328 12:43 PM 113 / 313 3:34 PM 24 / 322 3:44 PM 127 / 311 9:09 PM 50 / 295 9:10 PM 1 / 220 2:29 AM 32 / 200 2:42 AM 57 / 186 8:44 AM 164 / 182 9:19 AM 169 / 174 2:31 PM
49 YUICHIRO HIDAKA (# 230) LARAMIE, WY M 44 38 22 / 68 28:43:16.83 12:50 PM 54 / 328 12:54 PM 156 / 313 4:11 PM 78 / 322 4:22 PM 172 / 311 9:46 PM 77 / 295 10:03 PM 57 / 220 3:31 AM 57 / 200 3:42 AM 40 / 186 10:00 AM 2 / 182 10:12 AM 99 / 174 2:43 PM
52 TOM CAUGHLAN (# 149) COLORADO SPRINGS, CO M 47 38 23 / 68 28:57:09.55 12:41 PM 33 / 328 12:43 PM 96 / 313 3:44 PM 35 / 322 3:51 PM 79 / 311 9:00 PM 46 / 295 9:24 PM 110 / 220 2:56 AM 47 / 200 3:14 AM 92 / 186 9:35 AM 179 / 182 9:49 AM 106 / 174 2:57 PM
54 MATT SMITH (# 413) SAN ANTONIO, TX M 49 38 24 / 68 29:17:08.76 12:41 PM 34 / 328 12:43 PM 103 / 313 3:35 PM 26 / 322 3:40 PM 47 / 311 8:32 PM 24 / 295 8:59 PM 123 / 220 2:31 AM 35 / 200 2:39 AM 22 / 186 9:14 AM 171 / 182 9:34 AM 150 / 174 3:17 PM
    Page:     Next >   Last >>




Trust Guard Security Scanned