Bighorn Trail Run

Dayton, WY

Race Results

100M

Friday, Jun 16, 2017

Results are: Unofficial

Finishers 54
Pace 18:03/mile
Average Time 30:05:09
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Dry Fork Outbound In Dry Fork Outbound In Place Dry Fork Outbound Out Dry Fork Outbound Out Place Foot Bridge Outbound In Foot Bridge Outbound In Place Foot Bridge Outbound Out Foot Bridge Outbound Out Place Jaws In Jaws In Place Jaws Out Jaws Out Place Foot Bridge Return In Foot Bridge Return In Place Foot Bridge Return Out Foot Bridge Return Out Place Dry Fork Return In Dry Fork Return In Place Dry Fork Return Out Dry Fork Return Out Place Finish TOD
6 PAUL TERRANOVA (# 428) AUSTIN, TX M 6 43 1 / 45 22:51:55.82 12:25 PM 5 / 328 -- 2:53 PM 4 / 322 2:55 PM 16 / 311 6:50 PM 4 / 295 6:58 PM 15 / 220 11:12 PM 9 / 200 11:19 PM 12 / 186 4:30 AM 134 / 182 4:38 AM 68 / 174 8:51 AM
7 ANDY REED (# 364) CANMORE, AB M 7 46 2 / 45 23:02:42.81 12:28 PM 10 / 328 12:29 PM 49 / 313 3:05 PM 6 / 322 3:09 PM 35 / 311 7:22 PM 8 / 295 7:37 PM 47 / 220 11:31 PM 10 / 200 11:54 PM 134 / 186 5:02 AM 136 / 182 5:13 AM 92 / 174 9:02 AM
8 BRYAN WILLIAMS (# 461) ERIE, CO M 8 42 3 / 45 23:13:28.56 12:37 PM 18 / 328 12:38 PM 58 / 313 3:27 PM 12 / 322 3:28 PM 3 / 311 7:51 PM 12 / 295 8:01 PM 22 / 220 11:59 PM 11 / 200 12:11 AM 56 / 186 5:04 AM 137 / 182 5:11 AM 60 / 174 9:13 AM
11 KRISTIAN MANIETTA (# 298) GARIBALDI HIGHLANDS, BC M 11 40 4 / 45 24:33:48.56 12:38 PM 22 / 328 12:38 PM 6 / 313 3:27 PM 13 / 322 3:31 PM 41 / 311 8:18 PM 18 / 295 8:53 PM 154 / 220 1:02 AM 16 / 200 1:27 AM 144 / 186 6:45 AM 142 / 182 6:51 AM 45 / 174 10:33 AM
12 AMANDA TAGLIOLI (# 426) LANDER, WY F 1 40 1 / 9 24:58:43.30 12:51 PM 57 / 328 12:53 PM 139 / 313 3:59 PM 52 / 322 4:03 PM 38 / 311 8:45 PM 32 / 295 9:21 PM 159 / 220 1:57 AM 22 / 200 2:09 AM 50 / 186 7:09 AM 145 / 182 7:22 AM 108 / 174 10:58 AM
18 KELLY LANCE (# 278) POCATELLO, ID M 17 49 5 / 45 26:09:50.75 1:01 PM 99 / 328 1:01 PM 8 / 313 4:17 PM 83 / 322 4:19 PM 15 / 311 9:47 PM 78 / 295 9:48 PM 2 / 220 2:51 AM 45 / 200 2:55 AM 8 / 186 8:19 AM 153 / 182 -- 12:09 PM
19 JOSH GILBERT (# 205) ROANOKE, VA M 18 42 6 / 45 26:40:27.32 12:42 PM 37 / 328 12:44 PM 79 / 313 3:39 PM 28 / 322 3:46 PM 81 / 311 8:18 PM 17 / 295 8:30 PM 29 / 220 1:23 AM 17 / 200 1:40 AM 85 / 186 7:25 AM 146 / 182 7:42 AM 129 / 174 12:40 PM
21 LEE CONNER (# 158) CLEVELAND, OH F 2 44 2 / 9 26:59:07.47 12:59 PM 91 / 328 12:59 PM 42 / 313 4:10 PM 73 / 322 4:15 PM 45 / 311 9:34 PM 65 / 295 9:44 PM 23 / 220 3:00 AM 48 / 200 3:10 AM 35 / 186 8:43 AM 161 / 182 8:44 AM 14 / 174 12:59 PM
24 JENNY CAPEL (# 145) RENO, NV F 3 44 3 / 9 27:09:16.34 12:57 PM 77 / 328 12:59 PM 131 / 313 4:06 PM 58 / 322 4:10 PM 26 / 311 8:08 PM 13 / 295 9:23 PM 211 / 220 2:43 AM 43 / 200 2:51 AM 19 / 186 8:29 AM 156 / 182 8:40 AM 88 / 174 1:09 PM
25 CODY BRAFORD (# 134) SILVERTON, CO M 22 40 7 / 45 27:11:20.63 12:59 PM 90 / 328 1:01 PM 112 / 313 4:08 PM 61 / 322 4:09 PM 7 / 311 9:45 PM 75 / 295 9:49 PM 10 / 220 3:01 AM 49 / 200 3:04 AM 4 / 186 8:43 AM 162 / 182 8:49 AM 36 / 174 1:11 PM
32 BRYAN HITCHCOCK (# 231) JUNEAU, AK M 29 42 8 / 45 27:22:53.12 12:38 PM 23 / 328 12:41 PM 145 / 313 3:39 PM 27 / 322 3:47 PM 111 / 311 9:24 PM 53 / 295 10:10 PM 186 / 220 3:04 AM 51 / 200 3:22 AM 97 / 186 9:23 AM 173 / 182 9:38 AM 126 / 174 1:22 PM
35 THEODORE BACHMAN (# 112) MISSOULA, MT M 32 44 9 / 45 27:43:32.32 12:54 PM 65 / 328 12:56 PM 107 / 313 3:57 PM 47 / 322 3:59 PM 13 / 311 8:55 PM 40 / 295 9:31 PM 164 / 220 2:44 AM 44 / 200 2:58 AM 66 / 186 9:15 AM 172 / 182 9:22 AM 52 / 174 1:43 PM
39 BOB LUTHER (# 294) ONA, WV M 36 41 10 / 45 28:07:46.77 12:43 PM 38 / 328 12:43 PM 10 / 313 3:47 PM 36 / 322 3:49 PM 10 / 311 9:05 PM 47 / 295 9:14 PM 20 / 220 2:35 AM 39 / 200 2:47 AM 55 / 186 9:07 AM 170 / 182 9:14 AM 63 / 174 2:07 PM
40 BRYAN BOOTS (# 133) BOULDER, CO M 37 41 11 / 45 28:13:23.67 12:38 PM 21 / 328 12:38 PM 38 / 313 3:34 PM 23 / 322 3:39 PM 55 / 311 8:30 PM 21 / 295 8:44 PM 44 / 220 2:04 AM 26 / 200 2:31 AM 154 / 186 8:48 AM 165 / 182 9:06 AM 133 / 174 2:13 PM
48 SHAWN BEARDEN (# 120) POCATELLO, ID M 43 44 12 / 45 28:38:38.12 1:03 PM 101 / 328 -- 4:27 PM 95 / 322 4:34 PM 95 / 311 9:43 PM 74 / 295 10:24 PM 176 / 220 3:45 AM 61 / 200 3:56 AM 43 / 186 9:43 AM 182 / 182 9:55 AM 100 / 174 2:38 PM
57 CHRIS MCELVENY (# 308) ALBUQUERQUE, NM M 52 45 13 / 45 29:21:12.72 1:09 PM 123 / 328 1:13 PM 210 / 313 4:33 PM 106 / 322 4:38 PM 54 / 311 10:26 PM 97 / 295 11:11 PM 184 / 220 -- 4:38 AM 10:50 AM 12 / 182 10:58 AM 70 / 174 3:21 PM
59 JEFF HOUGH (# 244) BOZEMAN, MT M 54 42 14 / 45 29:29:48.29 1:28 PM 194 / 328 1:33 PM 236 / 313 5:12 PM 173 / 322 5:27 PM 218 / 311 11:38 PM 143 / 295 11:59 PM 93 / 220 6:03 AM 89 / 200 6:13 AM 37 / 186 11:23 AM 22 / 182 11:30 AM 47 / 174 3:29 PM
60 JOSEPH D'ALESSIO (# 170) BOSTON, MA M 55 40 15 / 45 29:29:48.32 1:08 PM 120 / 328 1:09 PM 20 / 313 4:26 PM 94 / 322 4:37 PM 169 / 311 9:40 PM 69 / 295 10:06 PM 119 / 220 -- 5:03 AM 10:42 AM 9 / 182 11:21 AM 172 / 174 3:29 PM
62 NATHAN MARTI (# 299) COURTLAND, MN M 57 40 16 / 45 29:34:57.62 1:16 PM 142 / 328 1:18 PM 97 / 313 4:34 PM 110 / 322 4:41 PM 66 / 311 10:48 PM 115 / 295 11:14 PM 116 / 220 -- 5:06 AM 11:02 AM 14 / 182 11:03 AM 5 / 174 3:34 PM
63 BABAK RASTGOUFARD (# 361) MISSOULA, MT M 58 44 17 / 45 29:37:50.83 12:42 PM 36 / 328 12:46 PM 211 / 313 3:47 PM 37 / 322 3:58 PM 176 / 311 8:55 PM 41 / 295 10:12 PM 213 / 220 4:02 AM 67 / 200 4:21 AM 94 / 186 10:35 AM 8 / 182 10:56 AM 155 / 174 3:37 PM
64 LORI ENLOW (# 184) FLAGSTAFF, AZ F 6 44 4 / 9 29:41:03.76 1:25 PM 175 / 328 1:27 PM 117 / 313 4:45 PM 130 / 322 4:53 PM 101 / 311 10:25 PM 96 / 295 10:39 PM 43 / 220 -- 4:52 AM 10:49 AM 11 / 182 10:58 AM 72 / 174 3:41 PM
71 JEFF VANDER KOOI (# 444) ZEELAND, MI M 65 41 18 / 45 29:54:17.69 12:54 PM 69 / 328 12:56 PM 59 / 313 4:22 PM 85 / 322 4:29 PM 78 / 311 9:31 PM 62 / 295 11:17 PM 218 / 220 5:22 AM 78 / 200 5:43 AM 119 / 186 11:30 AM 26 / 182 11:44 AM 114 / 174 3:54 PM
72 MIGUEL PENA (# 341) HOUSTON, TX M 66 44 19 / 45 29:55:18.11 1:04 PM 102 / 328 1:05 PM 33 / 313 4:16 PM 82 / 322 4:23 PM 74 / 311 10:20 PM 93 / 295 10:57 PM 167 / 220 5:12 AM 72 / 200 5:49 AM 177 / 186 11:35 AM 29 / 182 11:41 AM 40 / 174 3:55 PM
74 MARTA FISHER (# 189) PORTLAND, OR F 7 42 5 / 9 29:58:38.77 1:22 PM 164 / 328 1:23 PM 19 / 313 4:44 PM 124 / 322 4:49 PM 48 / 311 10:29 PM 99 / 295 -- -- 5:00 AM 11:35 AM 30 / 182 11:53 AM 137 / 174 3:58 PM
75 PETE KNOX (# 272) MERIDIAN, ID M 68 44 20 / 45 30:01:50.75 1:04 PM 103 / 328 1:06 PM 93 / 313 4:23 PM 88 / 322 4:33 PM 140 / 311 10:35 PM 103 / 295 -- 5:07 AM 71 / 200 5:26 AM 100 / 186 11:28 AM 24 / 182 11:40 AM 102 / 174 4:01 PM
    Page:     Next >   Last >>




Trust Guard Security Scanned