Bighorn Trail Run

Dayton, WY

Race Results

100M

Friday, Jun 16, 2017

Results are: Unofficial

Finishers 26
Pace 18:58/mile
Average Time 31:37:16
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Dry Fork Outbound In Dry Fork Outbound In Place Dry Fork Outbound Out Dry Fork Outbound Out Place Foot Bridge Outbound In Foot Bridge Outbound In Place Foot Bridge Outbound Out Foot Bridge Outbound Out Place Jaws In Jaws In Place Jaws Out Jaws Out Place Foot Bridge Return In Foot Bridge Return In Place Foot Bridge Return Out Foot Bridge Return Out Place Dry Fork Return In Dry Fork Return In Place Dry Fork Return Out Dry Fork Return Out Place Finish TOD
16 JOHN HART (# 223) MISSOULA, MT M 15 50 1 / 22 25:39:04.44 12:54 PM 64 / 328 12:56 PM 98 / 313 3:57 PM 48 / 322 4:01 PM 50 / 311 8:41 PM 29 / 295 8:47 PM 12 / 220 1:35 AM 19 / 200 1:43 AM 20 / 186 7:07 AM 143 / 182 7:20 AM 110 / 174 11:39 AM
36 WILL COOPER (# 160) CORONA DEL MAR, CA M 33 54 2 / 22 27:46:38.72 12:58 PM 87 / 328 12:59 PM 37 / 313 4:11 PM 77 / 322 4:18 PM 87 / 311 9:43 PM 73 / 295 9:58 PM 48 / 220 3:19 AM 56 / 200 3:28 AM 27 / 186 9:31 AM 175 / 182 9:36 AM 38 / 174 1:46 PM
37 KEN SINCLAIR (# 410) BEND, OR M 34 50 3 / 22 27:46:53.63 12:41 PM 30 / 328 12:42 PM 76 / 313 3:43 PM 33 / 322 3:50 PM 89 / 311 8:38 PM 27 / 295 9:25 PM 189 / 220 2:42 AM 42 / 200 2:51 AM 24 / 186 8:54 AM 167 / 182 9:07 AM 104 / 174 1:46 PM
65 SCOTT KANE (# 260) LANDER, WY M 59 53 4 / 22 29:42:08.35 1:20 PM 155 / 328 1:29 PM 293 / 313 5:09 PM 161 / 322 5:29 PM 266 / 311 11:22 PM 133 / 295 11:58 PM 158 / 220 6:10 AM 91 / 200 6:38 AM 158 / 186 11:49 AM 36 / 182 11:53 AM 32 / 174 3:42 PM
68 ANDY HAMILTON (# 220) EUGENE, OR M 62 53 5 / 22 29:48:50.01 1:07 PM 115 / 328 1:08 PM 44 / 313 4:24 PM 91 / 322 4:39 PM 221 / 311 10:00 PM 84 / 295 10:33 PM 150 / 220 3:57 AM 64 / 200 4:10 AM 59 / 186 11:14 AM 20 / 182 11:37 AM 158 / 174 3:48 PM
87 PAUL HOOGE (# 241) BOULDER, CO M 79 54 6 / 22 30:46:17.72 12:57 PM 75 / 328 1:02 PM 233 / 313 4:09 PM 65 / 322 4:16 PM 102 / 311 9:51 PM 80 / 295 10:22 PM 138 / 220 -- 4:47 AM 11:08 AM 18 / 182 11:24 AM 127 / 174 4:46 PM
91 ROBERT WEHNER (# 456) HUBERTUS, WI M 82 54 7 / 22 30:50:03.56 1:28 PM 197 / 328 1:32 PM 176 / 313 5:01 PM 146 / 322 5:05 PM 34 / 311 10:28 PM 98 / 295 11:21 PM 197 / 220 6:12 AM 93 / 200 6:34 AM 124 / 186 12:21 PM 48 / 182 12:35 PM 115 / 174 4:50 PM
102 TOM REMKES (# 367) OGDEN, UT M 92 55 8 / 22 31:17:36.75 1:29 PM 208 / 328 1:33 PM 205 / 313 5:19 PM 186 / 322 5:25 PM 75 / 311 11:45 PM 147 / 295 -- 5:40 AM 85 / 200 5:58 AM 89 / 186 11:58 AM 39 / 182 12:09 PM 91 / 174 5:17 PM
107 LOREN HENRY (# 227) BAKER CITY, OR M 96 56 9 / 22 31:36:27.09 1:44 PM 264 / 328 -- 5:36 PM 220 / 322 5:50 PM 202 / 311 12:47 AM 203 / 295 1:35 AM 190 / 220 7:05 AM 115 / 200 7:27 AM 125 / 186 12:41 PM 61 / 182 12:42 PM 4 / 174 5:36 PM
110 BRIAN HAMOS (# 221) SALT LAKE CITY, UT M 99 53 10 / 22 31:43:24.83 1:05 PM 104 / 328 1:05 PM 16 / 313 4:44 PM 125 / 322 4:51 PM 77 / 311 10:47 PM 114 / 295 11:02 PM 49 / 220 5:29 AM 80 / 200 5:38 AM 30 / 186 12:08 PM 45 / 182 12:24 PM 128 / 174 5:43 PM
111 PAM REED (# 365) JACKSON, WY F 12 56 1 / 4 31:44:49.45 1:11 PM 129 / 328 1:17 PM 239 / 313 5:09 PM 159 / 322 5:18 PM 121 / 311 11:37 PM 142 / 295 12:16 AM 172 / 220 7:19 AM 128 / 200 7:35 AM 74 / 186 1:17 PM 77 / 182 1:26 PM 80 / 174 5:44 PM
115 WILLIAM (SKIP) BRAND (# 135) BURLINGAME, CA M 102 51 11 / 22 32:08:28.80 1:26 PM 182 / 328 1:29 PM 124 / 313 5:33 PM 215 / 322 5:37 PM 39 / 311 12:35 AM 197 / 295 12:38 AM 6 / 220 7:29 AM 138 / 200 7:47 AM 91 / 186 1:05 PM 73 / 182 1:08 PM 28 / 174 6:08 PM
120 CHARLIE MCNALLY (# 311) ALEXANDRA, NEW ZEALAND M 107 53 12 / 22 32:16:17.50 1:11 PM 126 / 328 1:14 PM 169 / 313 5:00 PM 142 / 322 5:11 PM 180 / 311 11:32 PM 138 / 295 12:05 AM 149 / 220 7:07 AM 119 / 200 7:19 AM 42 / 186 1:11 PM 74 / 182 1:11 PM 12 / 174 6:16 PM
125 CHRISTOPHER TWOMEY (# 440) SOUTH LAKE TAHOE, CA M 112 57 13 / 22 32:27:24.68 1:37 PM 242 / 328 1:40 PM 155 / 313 5:38 PM 227 / 322 6:08 PM 298 / 311 12:33 AM 193 / 295 -- 7:01 AM 113 / 200 7:43 AM 183 / 186 1:20 PM 78 / 182 1:31 PM 90 / 174 6:27 PM
127 TOM KAPLAN (# 262) NEW PALTZ, NY M 113 55 14 / 22 32:28:23.07 1:38 PM 243 / 328 1:41 PM 160 / 313 5:50 PM 249 / 322 6:04 PM 214 / 311 12:55 AM 207 / 295 1:23 AM 127 / 220 8:05 AM 158 / 200 8:13 AM 18 / 186 1:38 PM 88 / 182 1:44 PM 46 / 174 6:28 PM
128 CARRIE MCADAM-MARX (# 303) SALT LAKE CITY, UT F 15 51 2 / 4 32:28:23.50 1:30 PM 213 / 328 1:40 PM 300 / 313 5:19 PM 188 / 322 5:35 PM 243 / 311 12:13 AM 172 / 295 12:40 AM 121 / 220 7:35 AM 141 / 200 8:03 AM 157 / 186 1:51 PM 100 / 182 2:16 PM 164 / 174 6:28 PM
129 THOMAS JACKSON (# 250) MOSES LAKE, WA M 114 57 15 / 22 32:35:39.59 1:27 PM 190 / 328 1:33 PM 247 / 313 5:31 PM 209 / 322 5:42 PM 175 / 311 12:28 AM 189 / 295 12:36 AM 17 / 220 7:17 AM 127 / 200 7:30 AM 49 / 186 1:45 PM 93 / 182 1:56 PM 93 / 174 6:35 PM
133 DAN RIELAND (# 373) BILLINGS, MT M 117 50 16 / 22 32:39:09.34 1:27 PM 188 / 328 1:35 PM 283 / 313 5:11 PM 169 / 322 5:20 PM 134 / 311 11:38 PM 144 / 295 11:53 PM 52 / 220 6:27 AM 98 / 200 6:45 AM 82 / 186 1:04 PM 72 / 182 1:16 PM 94 / 174 6:39 PM
142 JUNKO KAZUKAWA (# 263) DENVER, CO F 18 53 3 / 4 32:54:27.26 1:12 PM 133 / 328 1:15 PM 127 / 313 4:52 PM 136 / 322 5:01 PM 126 / 311 12:07 AM 166 / 295 12:32 AM 109 / 220 7:57 AM 151 / 200 8:22 AM 143 / 186 2:14 PM 115 / 182 2:32 PM 136 / 174 6:54 PM
143 CLEMENTE IZURIETA (# 249) BOZEMAN, MT M 125 50 17 / 22 32:56:47.06 1:13 PM 134 / 328 1:16 PM 170 / 313 5:11 PM 171 / 322 5:27 PM 233 / 311 12:53 AM 205 / 295 1:39 AM 187 / 220 8:13 AM 165 / 200 8:25 AM 48 / 186 2:04 PM 106 / 182 2:11 PM 53 / 174 6:56 PM
145 CLIFFORD MATTHEWS (# 301) ALBUQUERQUE, NM M 126 54 18 / 22 32:57:38.88 1:46 PM 266 / 328 1:55 PM 294 / 313 6:01 PM 263 / 322 6:19 PM 255 / 311 1:39 AM 235 / 295 2:01 AM 95 / 220 8:38 AM 175 / 200 9:01 AM 136 / 186 1:55 PM 103 / 182 2:05 PM 81 / 174 6:57 PM
150 MIKE SMITH (# 416) SANTA FE, NM M 131 59 19 / 22 33:06:25.35 1:23 PM 168 / 328 1:27 PM 206 / 313 5:14 PM 178 / 322 5:29 PM 215 / 311 12:15 AM 179 / 295 12:53 AM 171 / 220 7:42 AM 145 / 200 8:05 AM 132 / 186 1:47 PM 95 / 182 1:56 PM 75 / 174 7:06 PM
162 DANE LEBLANC (# 283) LITTLETON, MA M 140 59 20 / 22 33:25:29.59 1:21 PM 161 / 328 1:24 PM 130 / 313 5:02 PM 148 / 322 5:12 PM 155 / 311 12:18 AM 180 / 295 1:22 AM 203 / 220 8:05 AM 159 / 200 8:31 AM 148 / 186 2:22 PM 119 / 182 2:32 PM 84 / 174 7:25 PM
166 CLYDE WELLER (# 457) THORNTON, CO M 144 53 21 / 22 33:36:03.34 2:10 PM 312 / 328 2:18 PM 281 / 313 6:34 PM 292 / 322 6:55 PM 269 / 311 2:05 AM 248 / 295 2:43 AM 169 / 220 8:52 AM 181 / 200 9:04 AM 47 / 186 2:27 PM 120 / 182 2:29 PM 20 / 174 7:36 PM
169 ANNE CRISPINO-TAYLOR (# 167) PORTLAND, OR F 23 59 4 / 4 33:41:31.69 1:44 PM 262 / 328 1:51 PM 266 / 313 5:42 PM 236 / 322 6:11 PM 294 / 311 2:08 AM 250 / 295 2:35 AM 126 / 220 8:44 AM 176 / 200 9:13 AM 159 / 186 2:48 PM 125 / 182 2:55 PM 59 / 174 7:41 PM
    Page:     Next >   Last >>




Trust Guard Security Scanned