Lake Terramuggus Sprint Triathlon #1

Marlborough, CT

Race Results

Individual Sprint at Lake T #1

Thursday, Jun 5, 2014

Results are: Official

Participants 106
Finishers 106
Pace
Average Time 01:17:26
 

Results brought to you by:

 
Place Name Gender Gender Place Age Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 CHRIS SCHULTEN (# 90) M 1 42 00:57:09.1 0:09:27.0 0:01:04.0 0:28:30.0 0:00:35.0 0:17:30.0
2 TYLER DURDEN (# 58) M 2 29 00:57:54.3 0:07:21.0 0:00:22.0 0:30:45.0 0:00:32.0 0:18:53.0
3 KARIM MABROUK (# 118) M 3 27 00:58:39.7 0:08:22.0 0:00:34.0 0:30:21.0 0:00:25.0 0:18:54.0
4 JONATHAN DELMORE (# 70) M 4 40 00:59:17.3 0:09:20.0 0:00:44.0 0:29:45.0 0:00:58.0 0:18:28.0
5 SCOTT LIVINGSTON (# 5) M 5 41 00:59:40.8 0:10:17.0 0:00:21.0 0:29:01.0 0:00:44.0 0:19:16.0
6 ANTHONY M GUARINI (# 89) M 6 27 00:59:56.1 0:09:52.0 0:00:24.0 0:29:24.0 0:00:30.0 0:19:43.0
7 FREDRICK GARNEAU (# 32) M 7 19 01:00:44.9 0:04:20.0 0:00:46.0 0:32:53.0 0:00:49.0 0:21:54.0
8 WALTER SCHMIDT (# 114) M 8 28 01:00:58.4 0:08:20.0 0:01:20.0 0:31:56.0 0:00:44.0 0:18:36.0
9 ERNESTO SUAREZ (# 99) M 9 31 01:01:42.9 0:09:04.0 0:00:23.0 0:31:12.0 0:00:52.0 0:20:10.0
10 BRADY KATTMAN (# 40) M 10 44 01:01:55.1 0:07:47.0 0:00:56.0 0:31:29.0 0:00:49.0 0:20:52.0
11 RYAN DISTEFANO (# 68) M 11 23 01:02:14.8 0:07:26.0 0:00:29.0 0:34:17.0 0:00:41.0 0:19:19.0
12 MATT ERASMUS (# 8) M 12 32 01:02:30.8 0:07:17.0 0:00:37.0 0:33:32.0 0:00:49.0 0:20:13.0
13 PAUL LAPIERRE (# 9) M 13 49 01:02:50.1 0:10:12.0 0:00:49.0 0:30:15.0 0:00:32.0 0:21:00.0
14 IVO WESSELING (# 98) M 14 36 01:04:05.7 0:07:34.0 0:00:45.0 0:33:13.0 0:00:53.0 0:21:38.0
15 MATT MAREKA (# 74) M 15 27 01:04:11.5 0:09:12.0 0:01:27.0 0:32:31.0 0:01:13.0 0:19:46.0
16 PHILIP PANNENKO (# 107) M 16 28 01:04:12.6 0:08:20.0 0:01:36.0 0:33:20.0 0:01:09.0 0:19:45.0
17 DAN BENSHOFF (# 106) M 17 48 01:04:40.4 0:09:50.0 0:00:47.0 0:31:44.0 0:00:56.0 0:21:21.0
18 ZACHARY CLARK (# 66) M 18 18 01:04:51.1 0:09:52.0 0:01:13.0 0:32:14.0 0:01:01.0 0:20:28.0
19 BOBBY CHAMBERS (# 102) M 19 18 01:05:13.9 0:08:39.0 0:00:53.0 0:32:23.0 0:01:22.0 0:21:54.0
20 CRAIG GARNEAU (# 31) M 20 47 01:05:23.3 0:10:04.0 0:00:33.0 0:32:39.0 0:01:14.0 0:20:51.0
21 BRIAN CHAKALSKI (# 84) M 21 32 01:05:38.7 0:12:45.0 0:01:33.0 0:32:00.0 0:00:55.0 0:18:23.0
22 NICHOLE DONZELLA (# 48) F 1 36 01:06:14.6 0:09:53.0 0:00:27.0 0:34:04.0 0:00:35.0 0:21:14.0
23 JEFF O'COIN (# 29) M 22 32 01:06:19.5 0:10:52.0 0:00:24.0 0:32:56.0 0:00:40.0 0:21:23.0
24 KEEFE KIRSHEN (# 45) M 23 46 01:06:30.9 0:09:00.0 0:00:47.0 0:32:33.0 0:00:47.0 0:23:22.0
25 ADAM ROTH (# 62) M 24 31 01:06:32.6 0:13:31.0 0:00:40.0 0:31:03.0 0:00:49.0 0:20:27.0
    Page:     Next >   Last >>




Trust Guard Security Scanned