Lake Terramuggus Sprint Triathlon #2

Marlborough, CT

Race Results

Individual Sprint at Lake T #2

Thursday, Jun 19, 2014

Results are: Official

Participants 146
Finishers 146
Pace
Average Time 01:16:33
 
 
Place Name Gender Gender Place Age Age Place Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 KARL SCHILLING (# 64) M 1 27 1 / 19 00:54:30.4 0:08:33.0 0:00:29.0 0:27:19.0 0:00:35.0 0:17:32.0
2 CHRIS SCHULTEN (# 109) M 2 42 1 / 40 00:57:24.4 0:09:46.0 0:00:50.0 0:28:49.0 0:00:48.0 0:17:08.0
3 KARIM MABROUK (# 152) M 3 27 2 / 19 00:58:33.1 0:09:17.0 0:00:18.0 0:29:48.0 0:00:40.0 0:18:28.0
4 KURT LINDBOOM-BROBERG (# 82) M 4 28 3 / 19 00:59:33.4 0:08:38.0 0:00:22.0 0:31:12.0 0:00:40.0 0:18:39.0
5 PETER EDDY (# 16) M 5 45 2 / 40 01:00:17.7 0:08:41.0 0:00:38.0 0:29:57.0 0:00:46.0 0:20:13.0
6 CLINT LYNN (# 27) M 6 32 1 / 28 01:00:40.8 0:10:22.0 0:00:54.0 0:30:15.0 0:00:42.0 0:18:26.0
7 WALTER SCHMIDT (# 112) M 7 28 4 / 19 01:01:30.1 0:09:35.0 0:00:50.0 0:31:03.0 0:00:54.0 0:19:05.0
8 GARY BOLDUC (# 5) M 8 0 01:01:44.3 0:11:51.0 0:01:40.0 0:28:09.0 0:01:04.0 0:18:57.0
9 JON ARELLANO (# 126) M 9 45 3 / 40 01:01:57.1 0:10:26.0 0:00:31.0 0:30:43.0 0:00:45.0 0:19:30.0
10 MIGUEL CAMELO-ROSAS (# 147) M 10 25 5 / 19 01:02:00.9 0:09:50.0 0:00:47.0 0:30:40.0 0:00:57.0 0:19:45.0
11 DAVID POIROT (# 83) M 11 47 4 / 40 01:02:01.6 0:10:28.0 0:00:44.0 0:30:13.0 0:00:48.0 0:19:45.0
12 JOE BALDI (# 61) M 12 50 1 / 19 01:02:58.7 0:09:27.0 0:01:04.0 0:31:02.0 0:00:43.0 0:20:40.0
13 PAUL LAPIERRE (# 26) M 13 49 5 / 40 01:03:21.0 0:10:43.0 0:00:48.0 0:29:59.0 0:00:46.0 0:21:03.0
14 ROBERT DELEAN (# 107) M 14 25 6 / 19 01:03:25.6 0:08:20.0 0:00:43.0 0:31:39.0 0:01:10.0 0:21:32.0
15 MATTHEW MAREKA (# 29) M 15 27 7 / 19 01:03:42.9 0:09:27.0 0:01:01.0 0:31:58.0 0:01:07.0 0:20:07.0
16 BRIAN CHAKALSKI (# 84) M 16 32 2 / 28 01:04:33.7 0:12:11.0 0:01:26.0 0:31:33.0 0:00:57.0 0:18:24.0
17 KEITH MEYER (# 102) M 17 39 3 / 28 01:04:36.8 0:10:18.0 0:00:45.0 0:32:46.0 0:00:53.0 0:19:52.0
18 DAN BENSHOFF (# 86) M 18 48 6 / 40 01:05:03.7 0:10:15.0 0:00:41.0 0:32:12.0 0:00:48.0 0:21:07.0
19 MICHAEL HART (# 127) M 19 37 4 / 28 01:05:22.5 0:11:42.0 0:00:59.0 0:31:37.0 0:00:59.0 0:20:04.0
20 CHARLIE ISELIN (# 71) M 20 51 2 / 19 01:05:32.5 0:11:15.0 0:01:11.0 0:31:39.0 0:00:50.0 0:20:35.0
21 PHILIP PANNENKO (# 141) M 21 28 8 / 19 01:05:37.6 0:08:47.0 0:01:16.0 0:34:07.0 0:01:18.0 0:20:07.0
22 CRAIG GARNEAU (# 19) M 22 47 7 / 40 01:05:49.3 0:10:39.0 0:00:44.0 0:32:12.0 0:01:07.0 0:21:05.0
23 MIKE FULLER (# 96) M 23 41 8 / 40 01:06:04.8 0:10:21.0 0:00:56.0 0:32:04.0 0:00:42.0 0:21:59.0
24 MICHAEL DUFF (# 90) M 24 39 5 / 28 01:06:21.5 0:10:59.0 0:00:37.0 0:32:49.0 0:00:44.0 0:21:10.0
25 JEFF OCOIN (# 40) M 25 32 6 / 28 01:07:00.1 0:11:25.0 0:00:28.0 0:32:27.0 0:00:48.0 0:21:50.0
    Page:     Next >   Last >>




Trust Guard Security Scanned