Lake Terramuggus Sprint Triathlon #2

Marlborough, CT

Race Results

Lake Terramuggus #2 - Individual

Thursday, Jun 16, 2016

Results are: Official

Participants 112
Finishers 96
Pace
Average Time 01:13:13
 
 
Place Name Gender Gender Place Age Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 MATT MUSIAK (# 83) M 1 34 00:52:50.3 00:05:32.8 3 / 99 00:00:46.9 7 / 99 00:28:14.7 3 / 99 00:00:47.5 9 / 96 00:17:28.2 2 / 96
2 JON ARELLANO (# 120) M 2 47 00:57:01.3 00:05:38.4 5 / 99 00:00:35.0 2 / 99 00:31:25.6 10 / 99 00:00:32.0 1 / 96 00:18:50.2 3 / 96
3 MATT ERASMUS (# 82) M 3 34 00:58:45.4 00:04:58.9 2 / 99 00:00:39.8 4 / 99 00:32:16.8 20 / 99 00:00:42.3 4 / 96 00:20:07.3 9 / 96
4 CHRIS MAYER (# 119) M 4 37 00:59:08.4 00:07:14.2 21 / 99 00:01:08.6 32 / 99 00:32:16.0 19 / 99 00:01:06.6 47 / 96 00:17:22.7 1 / 96
5 DOUG GUERTIN (# 48) M 5 52 00:59:18.7 00:06:09.6 8 / 99 00:00:41.0 5 / 99 00:31:26.0 11 / 99 00:00:45.3 6 / 96 00:20:16.6 11 / 96
6 BEN PARE (# 114) M 6 40 01:00:15.1 00:06:00.3 6 / 99 00:00:47.5 8 / 99 00:31:57.5 17 / 99 00:00:49.9 15 / 96 00:20:39.7 15 / 96
7 FREDERICK GARNEAU (# 11) M 7 22 01:00:31.9 00:04:56.0 1 / 99 00:01:04.7 26 / 99 00:31:35.9 12 / 99 00:00:50.9 18 / 96 00:22:04.2 27 / 96
8 BILL LODI (# 51) M 8 45 01:00:32.2 00:08:06.1 38 / 99 00:01:09.8 33 / 99 00:30:00.8 4 / 99 00:00:51.0 19 / 96 00:20:24.3 12 / 96
9 BRADY KATTMAN (# 96) M 9 46 01:00:45.1 00:05:38.2 4 / 99 00:01:17.5 42 / 99 00:32:57.2 27 / 99 00:01:08.3 50 / 96 00:19:43.7 6 / 96
10 KEN PACILEO (# 33) M 10 54 01:01:09.0 00:06:39.2 14 / 99 00:01:04.8 27 / 99 00:31:35.9 13 / 99 00:00:50.0 16 / 96 00:20:58.9 16 / 96
11 BEN CYR (# 60) M 11 27 01:01:13.5 00:07:22.4 23 / 99 00:00:54.5 14 / 99 00:32:23.0 23 / 99 00:00:47.6 10 / 96 00:19:45.8 7 / 96
12 KEVIN EHRLICH (# 124) M 12 27 01:02:29.1 00:06:11.9 9 / 99 00:00:59.0 20 / 99 00:33:08.9 29 / 99 00:01:01.1 39 / 96 00:21:08.0 19 / 96
13 MATTHEW DAWSON (# 95) M 13 42 01:03:11.5 00:08:38.9 59 / 99 00:01:11.2 36 / 99 00:33:29.0 34 / 99 00:00:54.4 26 / 96 00:18:57.7 4 / 96
14 JAMES WRIGHT (# 34) M 14 39 01:03:11.6 00:07:24.0 24 / 99 00:00:48.9 9 / 99 00:31:02.8 8 / 99 00:00:57.4 30 / 96 00:22:58.3 36 / 96
15 NICHOLE DONZELLA (# 67) F 1 38 01:03:18.7 00:06:54.3 16 / 99 00:00:32.7 1 / 99 00:33:19.2 32 / 99 00:00:39.2 3 / 96 00:21:53.1 24 / 96
16 GARY GRAY (# 5) M 15 39 01:03:23.4 00:07:40.9 26 / 99 00:01:03.1 23 / 99 00:33:02.1 28 / 99 00:01:10.0 51 / 96 00:20:27.2 13 / 96
17 DREW REILLY (# 112) M 16 36 01:03:34.7 00:07:18.7 22 / 99 00:01:23.3 47 / 99 00:32:05.0 18 / 99 00:00:42.6 5 / 96 00:22:05.0 28 / 96
18 JAKE FISHER (# 71) M 17 42 01:03:39.4 00:08:13.4 47 / 99 00:00:53.5 12 / 99 00:32:36.1 24 / 99 00:00:51.4 21 / 96 00:21:04.8 18 / 96
19 ROGER BARRETTE (# 59) M 18 41 01:03:39.8 00:07:46.4 27 / 99 00:01:19.4 44 / 99 00:33:18.3 31 / 99 00:00:38.4 2 / 96 00:20:37.1 14 / 96
20 ELENA MUSIAK (# 84) F 2 33 01:03:41.2 00:06:47.5 15 / 99 00:00:55.6 15 / 99 00:33:38.0 35 / 99 00:00:46.4 8 / 96 00:21:33.5 21 / 96
21 MARY GUERTIN (# 49) F 3 50 01:03:47.6 00:08:52.9 68 / 99 00:01:15.5 39 / 99 00:30:55.5 7 / 99 00:00:45.3 7 / 96 00:21:58.1 25 / 96
22 BRIAN SMITH (# 41) M 19 40 01:04:15.8 00:07:13.1 20 / 99 00:01:34.9 54 / 99 00:31:42.9 14 / 99 00:00:51.2 20 / 96 00:22:53.5 33 / 96
23 BRIAN CORRIS (# 68) M 20 39 01:04:18.9 00:08:07.6 40 / 99 00:00:56.5 17 / 99 00:32:18.9 22 / 99 00:00:54.1 24 / 96 00:22:01.6 26 / 96
24 DALE TOCE (# 58) M 21 54 01:04:24.3 00:09:20.5 73 / 99 00:01:03.4 24 / 99 00:30:54.2 6 / 99 00:00:55.3 27 / 96 00:22:10.9 30 / 96
25 ROY KRAUSE (# 100) M 22 45 01:04:38.8 00:07:50.4 29 / 99 00:01:45.6 71 / 99 00:34:02.1 39 / 99 00:00:49.3 13 / 96 00:20:11.1 10 / 96
    Page:     Next >   Last >>




Trust Guard Security Scanned