Lake Terramuggus Sprint Triathlon #5

Marlborough, CT

Race Results

Lake Terramuggus Sprint Triathlon - Individual

Thursday, Jul 31, 2014

Results are: Official

Participants 155
Finishers 155
Pace
Average Time 01:16:05
 
 
Place Name Gender Gender Place Age Age Place Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T22 T22 Place Run Run Place
1 CHRIS SCHULTEN (# 98) M 1 42 1 / 34 00:56:28.8 0:09:08.0 0:00:38.0 0:28:29.0 0:00:30.0 0:17:42.0
2 KURT LINDBOOM-BROBERG (# 140) M 2 28 1 / 21 00:58:03.2 0:07:12.0 0:00:28.0 0:31:05.0 0:00:28.0 0:18:48.0
3 FREDRICK GARNEAU (# 13) M 3 19 2 / 21 00:58:25.1 0:06:27.0 0:00:43.0 0:30:14.0 0:00:47.0 0:20:12.0
4 ROBERT DELEAN (# 101) M 4 26 3 / 21 00:59:11.7 0:06:53.0 0:00:39.0 0:30:47.0 0:00:55.0 0:19:56.0
5 JON ARELLANO (# 150) M 5 45 2 / 34 00:59:20.8 0:08:13.0 0:00:28.0 0:30:45.0 0:00:25.0 0:19:27.0
6 MATT ERASMUS (# 80) M 6 32 1 / 26 00:59:38.3 0:06:10.0 0:00:46.0 0:32:10.0 0:00:36.0 0:19:54.0
7 BRIAN CHAKULSKI (# 130) M 7 33 2 / 26 01:00:07.8 0:09:28.0 0:01:44.0 0:29:49.0 0:00:49.0 0:18:15.0
8 DAVID RICCIUTI (# 29) M 8 45 3 / 34 01:00:44.5 0:09:30.0 0:00:30.0 0:30:56.0 0:00:44.0 0:19:02.0
9 KEITH MEYER (# 104) M 9 39 3 / 26 01:01:48.3 0:08:38.0 0:00:54.0 0:31:53.0 0:00:38.0 0:19:43.0
10 CHARLIE ISELIN (# 75) M 10 51 1 / 10 01:02:00.0 0:08:47.0 0:01:08.0 0:30:47.0 0:00:39.0 0:20:36.0
11 ADAM ROTH (# 72) M 11 31 4 / 26 01:02:02.7 0:10:29.0 0:00:37.0 0:29:34.0 0:00:43.0 0:20:38.0
12 ROB WATERMAN (# 39) M 12 31 5 / 26 01:02:13.9 0:07:58.0 0:00:45.0 0:32:34.0 0:00:48.0 0:20:07.0
13 ZVIKA NEEMAN (# 149) M 13 48 4 / 34 01:02:16.2 0:09:20.0 0:00:46.0 0:30:59.0 0:00:47.0 0:20:22.0
14 CRAIG GARNEAU (# 12) M 14 47 5 / 34 01:03:46.9 0:08:39.0 0:00:51.0 0:32:07.0 0:00:54.0 0:21:13.0
15 KEN WHITNEY (# 68) M 15 23 4 / 21 01:03:54.4 0:10:02.0 0:01:00.0 0:34:37.0 0:00:58.0 0:17:15.0
16 DONNA SMYERS (# 34) F 1 56 1 / 9 01:03:54.9 0:08:24.0 0:00:56.0 0:32:11.0 0:00:39.0 0:21:43.0
17 JEFF OCOIN (# 74) M 16 32 6 / 26 01:03:58.7 0:09:42.0 0:00:41.0 0:32:04.0 0:00:35.0 0:20:55.0
18 CHRISTOPHER ECKETT (# 109) M 17 42 6 / 34 01:04:00.8 0:08:57.0 0:01:39.0 0:31:49.0 0:00:50.0 0:20:44.0
19 ERNESTO SUAREZ (# 82) M 18 31 7 / 26 01:04:19.5 0:08:15.0 0:00:43.0 0:32:40.0 0:00:55.0 0:21:43.0
20 KATIE ROBINSON (# 119) F 2 33 1 / 18 01:04:28.9 0:09:07.0 0:00:40.0 0:32:53.0 0:01:07.0 0:20:40.0
21 ZACHARY THATCHER (# 54) M 19 19 5 / 21 01:04:32.7 0:08:18.0 0:00:59.0 0:34:07.0 0:01:20.0 0:19:46.0
22 TODD BUSHA (# 59) M 20 34 8 / 26 01:05:01.7 0:07:06.0 0:01:08.0 0:35:30.0 0:01:10.0 0:20:06.0
23 JAMES LUNN (# 105) M 21 40 7 / 34 01:05:03.9 0:08:55.0 0:00:43.0 0:32:11.0 0:00:53.0 0:22:18.0
24 NICHOLAS WISNIEASKI (# 113) M 22 34 9 / 26 01:05:11.9 0:09:13.0 0:01:02.0 0:32:23.0 0:00:36.0 0:21:56.0
25 MATT DAWSON (# 152) M 23 40 8 / 34 01:05:15.7 0:10:36.0 0:01:00.0 0:34:02.0 0:00:38.0 0:18:57.0
    Page:     Next >   Last >>




Trust Guard Security Scanned