Monsterman

Unionville, IN

Race Results

Individual

Saturday, Sep 19, 2015

Results are: Official

Participants 95
Finishers 85
Pace
Average Time 01:46:35
 
 
Place Name Gender Gender Place Age Age Place Chip Time Pace Last Seen At Start Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place Finish
1 BRAD SHANNON (# 24) M 1 28 1 / 8 01:15:39 6:33/mile Finish 9:10 AM 00:10:13 00:00:44 00:44:23 00:00:40 00:19:41 10:26 AM
2 BRANT BAHLER (# 72) M 2 29 2 / 8 01:19:05 7:09/mile Finish 9:10 AM 00:09:43 00:00:46 00:46:45 00:00:24 00:21:28 10:29 AM
3 SHANE SLAVEN (# 16) M 3 41 1 / 10 01:19:39 7:06/mile Finish 9:10 AM 00:11:18 00:00:55 00:45:19 00:00:47 00:21:21 10:30 AM
4 EDUARDO FERNANDEZ (# 53) M 4 40 2 / 10 01:19:59 6:40/mile Finish 9:12 AM 00:11:16 00:00:35 00:47:34 00:00:35 00:20:01 10:32 AM
5 MATT PLUNKETT (# 79) M 5 37 1 / 11 01:20:22 7:33/mile Finish 9:12 AM 00:10:39 00:00:49 00:45:46 00:00:29 00:22:41 10:32 AM
6 ERIC RODKIN (# 34) M 6 42 3 / 10 01:20:24 7:07/mile Finish 9:10 AM 00:10:41 00:00:50 00:47:00 00:00:32 00:21:24 10:31 AM
7 SARAH SANDERS (# 8) F 1 37 1 / 1 01:22:17 7:47/mile Finish 9:10 AM 00:10:24 00:00:55 00:46:36 00:00:59 00:23:24 10:33 AM
8 STEVE PLASSE (# 28) M 7 46 1 / 6 01:22:25 8:01/mile Finish 9:10 AM 00:11:44 00:00:54 00:45:01 00:00:44 00:24:05 10:33 AM
9 LOREN WOOD (# 89) M 8 38 2 / 11 01:24:05 7:47/mile Finish 9:13 AM 00:11:18 00:00:52 00:47:56 00:00:36 00:23:24 10:37 AM
10 ROBERT COSTELLO (# 7) M 9 52 1 / 6 01:24:40 7:31/mile Finish 9:10 AM 00:12:58 00:00:53 00:47:10 00:01:08 00:22:34 10:35 AM
11 NICHOLOS HOLSTON (# 37) M 10 50 2 / 6 01:25:49 7:56/mile Finish 9:12 AM 00:11:35 00:00:50 00:48:53 00:00:43 00:23:50 10:37 AM
12 GARY LONG (# 56) M 11 31 1 / 8 01:26:08 7:10/mile Finish 9:14 AM 00:11:13 00:01:11 00:51:23 00:00:51 00:21:32 10:40 AM
13 PAUL ASAY (# 25) M 12 57 1 / 10 01:26:29 8:12/mile Finish 9:13 AM 00:12:51 00:00:25 00:48:07 00:00:30 00:24:38 10:40 AM
14 ERIC HALL (# 60) M 13 32 2 / 8 01:27:54 8:14/mile Finish 9:14 AM 00:12:14 00:01:30 00:48:30 00:00:59 00:24:43 10:42 AM
15 ZAC COOPER (# 33) M 14 34 3 / 8 01:27:55 8:01/mile Finish 9:10 AM 00:14:01 00:01:02 00:48:09 00:00:41 00:24:05 10:38 AM
16 CORBETT HALL (# 54) M 15 21 1 / 2 01:28:20 8:10/mile Finish 9:11 AM 00:10:03 00:01:27 00:51:30 00:00:52 00:24:31 10:40 AM
17 ROBERT EARL (# 70) M 16 55 2 / 10 01:28:50 7:20/mile Finish 9:12 AM 00:12:12 00:00:55 00:53:11 00:00:32 00:22:02 10:41 AM
18 LINDSAY FESKE (# 42) F 2 34 1 / 3 01:29:07 7:20/mile Finish 9:10 AM 00:11:03 00:01:02 00:53:55 00:01:06 00:22:03 10:39 AM
19 JIM LEWIS (# 71) M 17 57 3 / 10 01:31:09 8:27/mile Finish 9:14 AM 00:12:01 00:00:32 00:52:21 00:00:53 00:25:24 10:45 AM
20 DANIEL HERRON (# 67) M 18 39 3 / 11 01:32:01 8:54/mile Finish 9:12 AM 00:12:16 00:01:13 00:50:14 00:01:36 00:26:44 10:44 AM
21 ROBERT HUFFMAN (# 84) M 19 45 2 / 6 01:32:54 8:36/mile Finish 9:14 AM 00:12:40 00:01:23 00:52:06 00:00:56 00:25:51 10:46 AM
22 DAVID CHASE (# 27) M 20 55 4 / 10 01:33:05 7:46/mile Finish 9:15 AM 00:15:09 00:01:28 00:51:52 00:01:19 00:23:19 10:48 AM
23 SCHUYLER WAREHAM (# 52) M 21 36 4 / 11 01:33:48 7:42/mile Finish 9:14 AM 00:17:32 00:01:36 00:50:50 00:00:45 00:23:08 10:48 AM
24 PAUL SPARKS (# 51) M 22 56 5 / 10 01:34:07 7:16/mile Finish 9:13 AM 00:14:30 00:01:08 00:55:40 00:01:01 00:21:51 10:47 AM
25 KATE MCDOUGAL (# 9) F 3 23 1 / 8 01:34:24 9:09/mile Finish 9:13 AM 00:13:46 00:01:09 00:51:13 00:00:49 00:27:30 10:47 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned