Boiler Sprint Triathlon

West Lafayette, IN

Race Results

Collegiate Triathlon

Sunday, Apr 9, 2017

Results are: Official

Participants 30
Finishers 28
Pace 24:37/mile
Average Time 01:13:54
 
 
Place Name Gender Gender Place Age Age Place Chip Time Pace Last Seen At Start Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 CONNOR WILLIAS (# 153) M 1 22 1st Overall 00:58:47 19:35/mile Finish 9:33 AM 00:04:58 5 / 46 00:00:33 3 / 45 00:33:30 1 / 44 00:00:56 29 / 45 00:18:52 5 / 45
2 GRIFFIN BOJAN (# 160) M 2 21 2nd Overall 01:03:27 21:08/mile Finish 9:33 AM 00:06:03 18 / 46 00:01:07 16 / 45 00:39:38 11 / 44 00:00:19 2 / 45 00:16:22 1 / 45
3 JON RUSSELL (# 151) M 3 20 3rd Overall 01:03:33 21:10/mile Finish 9:32 AM 00:04:37 1 / 46 00:00:59 12 / 45 00:40:11 12 / 44 00:01:03 33 / 45 00:16:44 2 / 45
5 AUSTIN ZAHM (# 150) M 5 21 1 / 17 01:05:31 21:50/mile Finish 9:33 AM 00:06:44 27 / 46 00:00:34 4 / 45 00:34:46 2 / 44 00:00:37 15 / 45 00:22:52 19 / 45
6 MATTHEW STERN (# 145) M 6 21 2 / 17 01:05:40 21:53/mile Finish 9:32 AM 00:04:39 3 / 46 00:00:27 2 / 45 00:41:05 16 / 44 00:00:36 14 / 45 00:18:55 6 / 45
7 LEAH GRANDY (# 23) F 1 20 1st Overall 01:05:59 21:59/mile Finish 9:34 AM 00:05:45 15 / 46 00:00:37 5 / 45 00:37:16 4 / 44 00:00:52 24 / 45 00:21:31 14 / 45
8 CHRISTOPHER LAM (# 146) M 7 21 3 / 17 01:06:15 22:04/mile Finish 9:32 AM 00:04:57 4 / 46 00:00:27 1 / 45 00:41:59 21 / 44 00:00:36 13 / 45 00:18:19 3 / 45
9 QUENTIN MULLEN (# 123) M 8 22 4 / 17 01:07:22 22:27/mile Finish 9:34 AM 00:05:34 10 / 46 00:00:51 8 / 45 00:38:35 7 / 44 00:00:55 27 / 45 00:21:28 13 / 45
11 JASON BAUER (# 45) M 10 22 5 / 17 01:09:05 23:01/mile Finish 9:34 AM 00:07:02 31 / 46 00:01:14 19 / 45 00:38:51 8 / 44 00:00:33 11 / 45 00:21:27 12 / 45
12 JUSTIN GALWICH (# 148) M 11 20 6 / 17 01:09:28 23:09/mile Finish 9:33 AM 00:05:46 16 / 46 00:00:41 6 / 45 00:41:33 20 / 44 00:00:50 23 / 45 00:20:39 9 / 45
13 ALEXIS VANBASTELAER (# 129) F 2 24 2nd Overall 01:09:32 23:10/mile Finish 9:36 AM 00:06:26 25 / 46 00:00:57 10 / 45 00:38:04 6 / 44 00:01:12 36 / 45 00:22:55 20 / 45
14 BEN RENTZ (# 20) M 12 21 7 / 17 01:09:48 23:15/mile Finish 9:36 AM 00:05:00 6 / 46 00:01:09 18 / 45 00:39:29 9 / 44 00:00:47 21 / 45 00:23:24 21 / 45
15 RYAN JAMIESON (# 12) M 13 22 8 / 17 01:10:06 23:21/mile Finish 9:54 AM 00:06:23 23 / 46 00:01:14 21 / 45 00:37:43 5 / 44 00:01:01 31 / 45 00:23:46 24 / 45
16 ANTHONY SARVSSI (# 158) M 14 20 9 / 17 01:10:36 23:31/mile Finish 9:32 AM 00:04:38 2 / 46 00:01:03 15 / 45 00:45:02 29 / 44 00:00:47 20 / 45 00:19:09 7 / 45
18 BRENDAN KNAPP (# 6) M 16 24 10 / 17 01:11:32 23:50/mile Finish 9:36 AM 00:06:32 26 / 46 00:02:49 42 / 45 00:40:41 15 / 44 00:00:33 12 / 45 00:20:58 10 / 45
19 DANIEL FINNEGAN (# 164) M 17 21 11 / 17 01:11:40 23:53/mile Finish 9:32 AM 00:05:00 7 / 46 00:00:58 11 / 45 00:44:53 27 / 44 00:01:24 39 / 45 00:19:26 8 / 45
20 SIMON BERNAL (# 17) M 18 21 12 / 17 01:13:33 24:30/mile Finish 9:58 AM 00:06:20 22 / 46 00:01:52 31 / 45 00:41:23 18 / 44 00:01:43 40 / 45 00:22:17 16 / 45
22 KRISTEN OCHS (# 155) F 3 22 3rd Overall 01:14:39 24:52/mile Finish 9:34 AM 00:05:42 13 / 46 00:01:14 20 / 45 00:44:53 28 / 44 00:00:25 7 / 45 00:22:27 17 / 45
23 JEREMY BAUER (# 71) M 20 22 13 / 17 01:14:51 24:56/mile Finish 9:35 AM 00:07:25 35 / 46 00:01:00 13 / 45 00:41:23 19 / 44 00:00:20 3 / 45 00:24:43 27 / 45
26 HUGO TAM (# 128) M 21 21 14 / 17 01:16:38 25:32/mile Finish 9:33 AM 00:06:26 24 / 46 00:01:28 24 / 45 00:43:47 24 / 44 00:00:56 28 / 45 00:24:04 25 / 45
29 NEENA JOSHI (# 159) F 6 22 1 / 5 01:20:58 26:59/mile Finish 9:35 AM 00:07:10 33 / 46 00:01:02 14 / 45 00:47:12 32 / 44 00:00:50 22 / 45 00:24:46 28 / 45
30 DAVID KALAMARIDES (# 163) M 24 20 15 / 17 01:22:26 27:28/mile Finish 9:34 AM 00:06:05 19 / 46 00:01:20 22 / 45 00:40:19 13 / 44 00:12:46 45 / 45 00:21:58 15 / 45
31 ANN DUNCAN (# 134) F 7 21 2 / 5 01:23:35 27:51/mile Finish 9:35 AM 00:06:48 28 / 46 00:01:37 27 / 45 00:46:20 31 / 44 00:00:59 30 / 45 00:27:53 38 / 45
32 DAVID DEVORE (# 15) M 25 23 16 / 17 01:25:05 28:21/mile Finish 9:50 AM 00:05:23 9 / 46 00:02:05 35 / 45 00:49:08 36 / 44 00:00:27 9 / 45 00:28:03 40 / 45
33 TAYLOR CULVER (# 19) F 8 24 3 / 5 01:25:29 28:29/mile Finish 9:37 AM 00:07:52 38 / 46 00:01:43 28 / 45 00:47:55 34 / 44 00:00:38 17 / 45 00:27:23 37 / 45
    Page:     Next >   Last >>




Trust Guard Security Scanned