Head for the Hills Patoka Lake Triathlon

Birdseye, IN

Race Results

Individual

Saturday, Aug 20, 2016

Results are: Official

Participants 21
Finishers 19
Pace
Average Time 01:42:49
 
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place Finish
4 MIKE HILLYARD (# 174) M 4 46 1 / 17 01:11:52 6:51/mile Finish 8:31 AM 00:08:41 9 / 63 00:01:02 3 / 62 00:40:11 4 / 61 00:00:45 7 / 58 00:21:15 3 / 58 9:43 AM
6 TIM MORRISON (# 186) M 6 44 2 / 17 01:20:55 8:23/mile Finish 8:32 AM 00:09:58 17 / 63 00:01:07 4 / 62 00:42:05 7 / 61 00:01:44 44 / 58 00:26:02 9 / 58 9:53 AM
8 JAYSON WILLIAMS (# 159) M 8 49 3 / 17 01:24:45 8:30/mile Finish 8:32 AM 00:10:46 20 / 63 00:02:35 41 / 62 00:43:44 8 / 61 00:01:17 30 / 58 00:26:24 11 / 58 9:57 AM
11 SCOTT O'NEIL (# 168) M 10 46 4 / 17 01:27:31 9:15/mile Finish 8:31 AM 00:09:21 12 / 63 00:01:33 19 / 62 00:46:45 13 / 61 00:01:11 23 / 58 00:28:43 16 / 58 9:58 AM
12 STEVE LEWIS (# 163) M 11 46 5 / 17 01:27:33 8:19/mile Finish 8:34 AM 00:10:25 19 / 63 00:01:43 22 / 62 00:48:05 17 / 61 00:01:31 38 / 58 00:25:50 8 / 58 10:01 AM
16 SHANE LINDAUER (# 134) M 15 42 6 / 17 01:29:54 9:33/mile Finish 8:32 AM 00:10:47 21 / 63 00:01:50 25 / 62 00:46:02 12 / 61 00:01:39 41 / 58 00:29:37 21 / 58 10:02 AM
29 TOD CURTIS (# 133) M 25 44 7 / 17 01:37:12 9:51/mile Finish 8:32 AM 00:12:21 39 / 63 00:02:12 31 / 62 00:50:57 28 / 61 00:01:08 21 / 58 00:30:35 28 / 58 10:09 AM
31 GARY POWELL (# 177) M 27 47 8 / 17 01:37:40 10:05/mile Finish 8:34 AM 00:14:16 53 / 63 00:02:42 49 / 62 00:48:29 18 / 61 00:00:56 13 / 58 00:31:18 30 / 58 10:12 AM
33 CHARLOTTE EGLER (# 153) F 5 44 1 / 2 01:41:15 9:15/mile Finish 8:31 AM 00:14:08 52 / 63 00:01:47 24 / 62 00:55:18 42 / 61 00:01:20 32 / 58 00:28:44 17 / 58 10:12 AM
35 MATTHEW MIHAJLOVITS (# 154) M 30 41 9 / 17 01:42:20 9:49/mile Finish 8:32 AM 00:14:01 50 / 63 00:02:17 34 / 62 00:53:38 38 / 61 00:02:00 52 / 58 00:30:27 27 / 58 10:15 AM
36 RICHARD VANDAGRIFF (# 190) M 31 45 10 / 17 01:43:02 10:29/mile Finish 8:32 AM 00:10:56 30 / 63 00:02:52 51 / 62 00:55:55 43 / 61 00:00:48 8 / 58 00:32:33 33 / 58 10:15 AM
37 JOSH LUKER (# 122) M 32 40 11 / 17 01:43:37 8:48/mile Finish 8:32 AM 00:13:48 49 / 63 00:02:41 48 / 62 00:58:28 46 / 61 00:01:23 35 / 58 00:27:19 14 / 58 10:16 AM
45 LARRY MCCOY (# 150) M 36 49 12 / 17 01:51:10 13:09/mile Finish 8:32 AM 00:13:18 43 / 63 00:01:50 26 / 62 00:53:24 36 / 61 00:01:52 48 / 58 00:40:47 51 / 58 10:23 AM
46 DAN YOCHUM (# 156) M 37 49 13 / 17 01:51:15 11:30/mile Finish 8:32 AM 00:13:46 48 / 63 00:02:09 29 / 62 00:58:14 45 / 61 00:01:26 36 / 58 00:35:43 45 / 58 10:24 AM
48 MIKE HENTRUP (# 152) M 39 46 14 / 17 01:54:10 11:20/mile Finish 8:31 AM 00:10:11 18 / 63 00:02:41 46 / 62 01:05:11 54 / 61 00:01:00 17 / 58 00:35:09 42 / 58 10:25 AM
51 CLINT PEER (# 158) M 41 40 15 / 17 01:56:59 11:02/mile Finish 8:32 AM 00:13:39 46 / 63 00:03:16 53 / 62 01:03:48 52 / 61 00:02:05 53 / 58 00:34:13 41 / 58 10:29 AM
54 TROY MURPHY (# 148) M 43 42 16 / 17 02:01:46 9:39/mile Finish 8:32 AM 00:15:46 60 / 63 00:03:53 56 / 62 01:11:01 59 / 61 00:01:09 22 / 58 00:29:58 25 / 58 10:34 AM
58 NATHAN MOUTOUX (# 121) M 45 49 17 / 17 02:12:23 13:38/mile Finish 8:32 AM 00:13:41 47 / 63 00:05:43 61 / 62 01:08:54 58 / 61 00:01:51 47 / 58 00:42:18 53 / 58 10:45 AM
60 ANGIE RAYMOND (# 176) F 14 46 2 / 2 02:18:02 15:03/mile Finish 8:34 AM 00:14:49 59 / 63 00:02:36 43 / 62 01:12:02 60 / 61 00:01:54 49 / 58 00:46:42 57 / 58 10:52 AM
0 BRAD KOPSHO (# 123) M 0 47 8:32 AM -- -- -- -- --
0 WINDSONG MCCOY (# 151) F 0 45 T1(00:01:30.219) 8:32 AM 00:25:29 63 / 63 00:01:31 18 / 62 -- -- --
    Page:      




Trust Guard Security Scanned