Runnin' With The Law Triathlon and 5K

Mason City, IA

Race Results

Runnin' With The Law Triathlon

Saturday, Jun 18, 2016

Results are: Official

Participants 50
Finishers 50
Pace
Average Time 01:14:43
 
 
Place Name Team Name Gender Gender Place Age Age Place Chip Time Pace Start Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place Finish TOD
1 MARZEN RYAN (# 64) M 1 26 1 / 4 00:50:30.984 6:22/mile 9:22 AM 00:05:17.649 6 / 50 00:00:08.000 1 / 49 00:24:53.303 2 / 50 00:01:05.921 26 / 50 00:19:06.111 1 / 50 10:13 AM
2 CHARLES HUGO (# 26) M 2 24 2 / 4 00:58:50.173 7:29/mile 9:15 AM 00:04:48.906 2 / 50 00:00:58.698 8 / 49 00:29:56.231 10 / 50 00:00:38.006 6 / 50 00:22:28.332 3 / 50 10:14 AM
3 CHRIS RILEY (# 44) M 3 47 1 / 10 00:59:36.094 7:00/mile 9:20 AM 00:06:52.876 22 / 50 00:01:53.230 29 / 49 00:29:22.257 8 / 50 00:00:26.142 2 / 50 00:21:01.589 2 / 50 10:20 AM
4 CHRIS CALLAWAY (# 47) M 4 48 2 / 10 00:59:37.018 8:03/mile 9:20 AM 00:06:38.749 21 / 50 00:00:38.439 3 / 49 00:27:22.553 4 / 50 00:00:46.493 13 / 50 00:24:10.784 5 / 50 10:20 AM
5 CRAIG WOOD (# 49) M 5 49 3 / 10 01:03:12.998 9:09/mile 9:20 AM 00:05:48.504 10 / 50 00:01:29.487 19 / 49 00:26:39.958 3 / 50 00:01:47.970 41 / 50 00:27:27.079 12 / 50 10:23 AM
6 NOLAN SERVANTEZ (# 61) M 6 33 1 / 8 01:03:18.125 7:45/mile 9:22 AM 00:07:42.906 34 / 50 00:01:25.807 17 / 49 00:30:05.931 11 / 50 00:00:47.368 15 / 50 00:23:16.113 4 / 50 10:25 AM
7 DOUG ENABNIT (# 35) M 7 37 2 / 8 01:04:31.041 9:16/mile 9:18 AM 00:05:58.789 14 / 50 00:00:49.946 6 / 49 00:28:59.584 7 / 50 00:00:52.100 20 / 50 00:27:50.622 14 / 50 10:22 AM
8 DEVERELL JAROD (# 66) M 8 31 3 / 8 01:05:24.699 8:31/mile 9:22 AM 00:06:20.732 16 / 50 00:01:32.037 20 / 49 00:31:08.988 16 / 50 00:00:48.967 17 / 50 00:25:33.975 7 / 50 10:28 AM
9 JACK MILLER (# 12) M 9 16 1 / 3 01:06:49.241 9:32/mile 9:14 AM 00:04:18.592 1 / 50 00:01:04.276 9 / 49 00:32:22.155 21 / 50 00:00:26.677 3 / 50 00:28:37.541 19 / 50 10:20 AM
10 WHITEHILL CREIGHTON (# 67) M 10 52 1 / 6 01:06:51.965 8:57/mile 9:23 AM 00:07:24.390 30 / 50 00:01:28.069 18 / 49 00:30:32.856 12 / 50 00:00:32.939 4 / 50 00:26:53.711 10 / 50 10:30 AM
11 MATT KLUNDER (# 40) M 11 40 4 / 10 01:07:04.088 10:25/mile 9:18 AM 00:05:12.656 5 / 50 00:01:06.000 11 / 49 00:28:09.495 5 / 50 00:01:17.948 31 / 50 00:31:17.989 27 / 50 10:25 AM
12 MICHELLE DEVERELL (# 19) F 1 53 1 / 3 01:07:28.807 9:01/mile 9:15 AM 00:07:28.630 32 / 50 00:01:18.114 14 / 49 00:31:03.712 14 / 50 00:00:33.611 5 / 50 00:27:04.740 11 / 50 10:22 AM
13 TYLER PECORA (# 27) M 12 24 3 / 4 01:07:30.723 9:43/mile 9:15 AM 00:05:48.453 9 / 50 00:01:21.464 15 / 49 00:00:03.092 1 / 50 00:31:05.719 50 / 50 00:29:11.995 21 / 50 10:23 AM
14 WADE BUSCH (# 21) M 13 52 2 / 6 01:08:02.903 10:39/mile 9:15 AM 00:05:07.731 4 / 50 00:01:37.384 23 / 49 00:28:18.221 6 / 50 00:01:02.265 24 / 50 00:31:57.302 28 / 50 10:23 AM
15 MASON BERG (# 11) M 14 16 2 / 3 01:08:20.228 9:20/mile 9:14 AM 00:06:28.012 18 / 50 00:00:49.520 5 / 49 00:32:24.192 22 / 50 00:00:38.170 7 / 50 00:28:00.334 15 / 50 10:22 AM
16 MEGAN THORSON (# 34) F 2 35 1 / 3 01:08:33.341 9:47/mile 9:18 AM 00:05:06.626 3 / 50 00:01:23.324 16 / 49 00:31:50.570 19 / 50 00:00:49.636 18 / 50 00:29:23.185 23 / 50 10:26 AM
17 JEFF LYNCH (# 30) M 15 32 4 / 8 01:09:44.302 9:13/mile 9:15 AM 00:06:36.878 19 / 50 00:01:57.314 32 / 49 00:32:30.383 24 / 50 00:00:59.942 22 / 50 00:27:39.785 13 / 50 10:25 AM
18 ROBERT BERG (# 50) M 16 49 5 / 10 01:09:55.350 9:47/mile 9:20 AM 00:05:56.688 13 / 50 00:01:51.663 28 / 49 00:31:18.189 17 / 50 00:01:27.772 33 / 50 00:29:21.038 22 / 50 10:30 AM
19 JEREMY ARENDS (# 33) M 17 34 5 / 8 01:10:14.935 8:07/mile 9:15 AM 00:07:16.955 26 / 50 00:02:52.219 43 / 49 00:34:05.425 31 / 50 00:01:38.774 36 / 50 00:24:21.562 6 / 50 10:26 AM
20 TOWNSEND TIFFANY (# 65) F 3 27 1 / 5 01:12:10.528 8:35/mile 9:22 AM 00:07:12.338 24 / 50 00:01:36.649 22 / 49 00:36:10.282 39 / 50 00:01:24.027 32 / 50 00:25:47.232 8 / 50 10:34 AM
21 KATIE LOWRY (# 32) F 4 33 2 / 3 01:12:31.446 8:55/mile 9:15 AM 00:07:23.116 29 / 50 00:02:01.324 33 / 49 00:34:34.673 34 / 50 00:01:46.259 40 / 50 00:26:46.074 9 / 50 10:28 AM
22 CARRIE BERG (# 48) F 5 49 1 / 4 01:12:47.253 10:53/mile 9:20 AM 00:05:42.477 8 / 50 00:01:38.158 24 / 49 00:31:07.937 15 / 50 00:01:39.187 37 / 50 00:32:39.494 31 / 50 10:33 AM
23 KAITLYN AUSBORN (# 9) F 6 26 2 / 5 01:13:34.014 9:30/mile 9:14 AM 00:08:05.455 37 / 50 00:01:34.688 21 / 49 00:34:39.799 36 / 50 00:00:42.259 10 / 50 00:28:31.813 18 / 50 10:27 AM
24 GAGE BRINKER (# 10) M 18 11 3 / 3 01:14:35.868 11:01/mile 9:14 AM 00:05:22.302 7 / 50 00:00:18.914 2 / 49 00:35:24.584 37 / 50 00:00:24.098 1 / 50 00:33:05.970 34 / 50 10:28 AM
25 MICHAEL COBORN (# 14) M 19 63 1 / 3 01:14:48.685 10:02/mile 9:14 AM 00:08:28.109 41 / 50 00:02:23.168 40 / 49 00:31:52.704 20 / 50 00:01:56.159 43 / 50 00:30:08.545 25 / 50 10:28 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned