Race Results - 7 Bridges Marathon - ITS YOUR RACE

7 Bridges Marathon

Chattanooga, TN

Race Results

Marathon

Sunday, Oct 18, 2015

Results are: Unofficial

Participants 689
Finishers 587
Pace 10:32/mile
Average Time 04:36:25
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time Mile 5.4 Mile 5.4 Place Mile 11.4 Mile 11.4 Place Mile 19.4 Mile 19.4 Place Finish TOD
1 MATTHEW LEONARD (# 694) Johnson city, TN M 1 24 1 / 13 02:51:24.929 02:51:24.929 6:32/mile Finish 7:05 AM 00:34:07.531 01:13:12.405 02:03:04.580 9:56 AM
2 Chris Edmondson (# 165) Southside, AL M 2 30 1 / 31 02:52:03.948 02:52:03.853 6:34/mile Finish 7:05 AM 00:34:06.794 01:14:51.199 02:06:26.516 9:57 AM
3 MARK WULFF (# 767) Asheville, NC M 3 33 2 / 31 02:53:43.549 02:53:43.062 6:37/mile Finish 7:05 AM 00:34:07.565 01:15:26.949 02:07:58.153 9:58 AM
4 Richard Reinhardt (# 464) Laurel, MD M 4 37 1 / 48 02:55:03.145 02:55:03.145 6:40/mile Finish 7:05 AM 00:34:34.942 01:18:10.246 02:10:56.636 10:00 AM
5 Adam Wende (# 603) Vestavia Hills, AL M 5 37 2 / 48 02:55:57.697 02:55:57.249 6:42/mile Finish 7:05 AM 00:35:20.728 01:18:36.645 02:11:46.255 10:00 AM
6 Elias Groft (# 227) Portland, TN M 6 26 1 / 27 02:57:34.352 02:57:33.632 6:46/mile Finish 7:05 AM 00:35:20.289 01:18:35.304 02:11:35.842 10:02 AM
7 Liam Emery (# 169) Dorchester, SC M 7 20 2 / 13 02:59:04.161 02:59:01.077 6:49/mile Finish 7:05 AM 00:35:55.763 01:18:34.155 02:11:39.634 10:04 AM
8 Powell Grisham (# 226) Ooltewah, TN M 8 44 1 / 49 03:00:09.172 03:00:09.172 6:52/mile Finish 7:05 AM 00:34:49.445 01:18:37.359 02:11:40.322 10:05 AM
9 Ryan McGinnis (# 372) Chattanooga, TN M 9 33 3 / 31 03:04:58.594 03:04:58.594 7:03/mile Finish 7:05 AM 00:35:59.212 01:20:01.567 02:15:46.685 10:09 AM
10 paul horton (# 271) maryville, TN M 10 44 2 / 49 03:04:58.664 03:04:55.948 7:03/mile Finish 7:05 AM 00:35:57.236 01:19:57.674 -- 10:09 AM
11 Jon Graham (# 219) Birmingham, AL M 11 39 3 / 48 03:06:07.320 03:06:06.544 7:06/mile Finish 7:05 AM 00:38:25.852 01:24:07.006 02:20:55.005 10:11 AM
12 Gary Pleasant (# 452) Gray, TN M 12 52 1 / 38 03:07:56.774 03:07:56.159 7:10/mile Finish 7:05 AM 00:38:51.345 01:24:58.674 02:20:55.171 10:12 AM
13 Peter Shearouse (# 507) Birmingham, AL M 13 28 2 / 27 03:09:26.191 03:09:24.807 7:13/mile Finish 7:05 AM 00:36:13.685 01:21:23.082 02:19:08.439 10:14 AM
14 Matthew Gorter (# 216) Chattanooga, TN M 14 23 3 / 13 03:10:54.105 03:10:30.453 7:16/mile Finish 7:05 AM 00:37:03.036 01:20:34.735 02:16:01.143 10:15 AM
15 Robert Nielsen (# 426) Johnson City, TN M 15 47 1 / 49 03:14:43.793 03:14:42.431 7:25/mile Finish 7:05 AM 00:39:29.030 01:29:20.026 02:28:19.703 10:19 AM
16 Dara Denning (# 150) Powder Springs, GA M 16 45 2 / 49 03:14:58.364 03:14:58.364 7:26/mile Finish 7:05 AM 00:41:56.268 01:29:15.487 02:28:41.066 10:19 AM
17 JASON MITCHELL (# 696) Chattanooga, TN M 17 32 4 / 31 03:15:45.495 03:15:44.144 7:28/mile Finish 7:05 AM 00:34:08.093 01:18:06.038 02:18:36.068 10:20 AM
18 Dave Ketelsen (# 304) Ringgold, GA M 18 56 1 / 29 03:17:52.485 03:17:52.485 7:33/mile Finish 7:05 AM 00:41:35.179 01:29:32.368 02:28:18.551 10:22 AM
19 Kevin Lemasters (# 337) Johnstown, CO M 19 46 3 / 49 03:18:12.067 03:18:10.533 7:33/mile Finish 7:05 AM 00:40:52.729 01:29:30.759 02:29:21.534 10:23 AM
20 Bryce Martin (# 361) Ooltewah, TN M 20 31 5 / 31 03:19:24.464 03:19:24.464 7:36/mile Finish 7:05 AM 00:36:19.471 01:22:20.440 02:22:30.746 10:24 AM
21 George News (# 770) Calhoun, GA M 21 31 6 / 31 03:19:51.314 03:19:51.314 7:37/mile Finish 7:05 AM 00:34:35.076 01:19:02.290 02:20:36.858 10:24 AM
22 Suman Silwal (# 517) Pelham, AL M 22 46 4 / 49 03:20:23.949 03:20:23.587 7:38/mile Finish 7:05 AM 00:40:53.032 01:29:03.024 02:29:39.068 10:25 AM
23 Lorna Wilson (# 621) Chattanooga, TN F 1 26 1 / 46 03:21:02.331 03:21:02.331 7:40/mile Finish 7:05 AM 00:38:53.229 01:26:27.444 02:28:45.033 10:26 AM
24 Spencer Pflug (# 446) Apison, TN M 23 19 1 / 6 03:21:04.956 03:21:04.462 7:40/mile Finish 7:05 AM 00:36:14.805 01:20:55.949 02:25:16.431 10:26 AM
25 Bryan Heaton (# 250) McCalla, AL M 24 40 3 / 49 03:21:47.202 03:21:40.968 7:41/mile Finish 7:05 AM 00:42:25.910 01:31:10.345 02:31:40.873 10:26 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned