Mudwater Triathlon Duathalon and Aquabike

Goddard, KS

Race Results

Mudwater Sprint Triathlon

Sunday, Jul 9, 2017

Results are: Official

Participants 55
Finishers 52
Average Time 01:47:16
 
 
Place Name Gender Gender Place Age Age Place Gun Time Split1 Split1 Place Split2 Split2 Place Split3 Split3 Place Split4 Split4 Place Split5 Split5 Place
1 CHRIS ROBINSON (# 109) M 1 23 1st Overall 01:17:15 00:13:04 1 / 52 00:00:34 1 / 52 00:38:52 1 / 52 00:00:41 10 / 52 00:24:05 12 / 52
2 JEFF LOVGREN (# 121) M 2 36 2nd Overall 01:20:15 00:13:22 2 / 52 00:00:35 2 / 52 00:41:07 5 / 52 00:00:26 1 / 52 00:24:46 14 / 52
3 KYLE RICKE (# 130) M 3 43 3rd Overall 01:21:07 00:14:13 4 / 52 00:00:47 3 / 52 00:40:08 3 / 52 00:00:27 2 / 52 00:25:34 19 / 52
4 MARK ANDREWS (# 146) M 4 53 1 / 1 01:21:49 00:17:19 15 / 52 00:00:58 8 / 52 00:39:37 2 / 52 00:00:31 3 / 52 00:23:25 5 / 52
5 DENISE SCHMIDT (# 136) F 1 44 1st Overall 01:22:49 00:13:30 3 / 52 00:00:51 4 / 52 00:45:45 12 / 52 00:00:42 11 / 52 00:22:03 2 / 52
6 SARAH FLAUDING (# 117) F 2 34 2nd Overall 01:24:20 00:17:15 13 / 52 00:01:25 24 / 52 00:41:22 6 / 52 00:00:44 13 / 52 00:23:35 6 / 52
7 CHRIS BRACK (# 132) M 5 43 1 / 5 01:25:06 00:14:48 5 / 52 00:01:06 13 / 52 00:42:13 7 / 52 00:00:45 15 / 52 00:26:16 24 / 52
8 NOEL ADAMSON (# 120) M 6 37 1 / 3 01:25:55 00:15:20 6 / 52 00:01:14 17 / 52 00:40:19 4 / 52 00:00:36 7 / 52 00:28:27 29 / 52
9 JV JOHNSTON (# 153) M 7 57 1 / 4 01:26:27 00:16:21 8 / 52 00:01:06 14 / 52 00:44:06 9 / 52 00:01:18 37 / 52 00:23:39 7 / 52
10 DALE BING (# 157) M 8 65 1 / 1 01:28:50 00:22:18 43 / 52 00:01:29 25 / 52 00:43:57 8 / 52 00:01:00 22 / 52 00:20:06 1 / 52
11 ROBERT HOTALING (# 149) M 9 55 2 / 4 01:31:02 00:18:35 20 / 52 00:01:01 9 / 52 00:45:09 10 / 52 00:00:55 20 / 52 00:25:24 18 / 52
12 MICHAEL POPE (# 145) M 10 49 1 / 2 01:32:02 00:19:04 23 / 52 00:01:04 11 / 52 00:45:18 11 / 52 00:01:37 41 / 52 00:25:02 16 / 52
13 MARK WRIGHT (# 151) M 11 55 3 / 4 01:32:38 00:17:23 17 / 52 00:01:43 31 / 52 00:48:22 15 / 52 00:01:06 28 / 52 00:24:05 11 / 52
14 NATHAN BENNETT (# 124) M 12 39 2 / 3 01:34:26 00:17:24 18 / 52 00:02:02 37 / 52 00:49:14 16 / 52 00:00:35 5 / 52 00:25:12 17 / 52
15 JULIE PRATHER (# 152) F 3 55 3rd Overall 01:35:16 00:16:54 9 / 52 00:01:16 18 / 52 00:52:33 22 / 52 00:00:35 6 / 52 00:24:00 8 / 52
16 MICHAEL MOLINA (# 139) M 13 45 01:36:39 00:22:43 44 / 52 00:02:13 40 / 52 00:46:51 13 / 52 00:00:39 9 / 52 00:24:15 13 / 52
17 DONNA SPOONEMORE (# 150) F 4 55 1 / 1 01:36:49 00:18:46 22 / 52 00:01:06 12 / 52 00:49:46 17 / 52 00:00:47 17 / 52 00:26:27 25 / 52
18 KINSEY COLCLASURE (# 112) F 5 32 1 / 3 01:39:04 00:19:13 25 / 52 00:01:24 23 / 52 00:51:56 21 / 52 00:00:50 19 / 52 00:25:43 20 / 52
19 LAURA JONAS (# 116) F 6 33 2 / 3 01:40:19 00:20:28 32 / 52 00:01:17 21 / 52 00:53:21 24 / 52 00:01:11 33 / 52 00:24:04 10 / 52
20 JORDAN FRIEDEL (# 111) M 14 27 1 / 1 01:41:01 00:20:18 30 / 52 00:02:10 39 / 52 00:51:22 20 / 52 00:01:09 31 / 52 00:26:04 23 / 52
21 JENNIFER BYRD (# 127) F 7 42 1 / 5 01:41:26 00:18:38 21 / 52 00:01:11 16 / 52 00:54:47 31 / 52 00:01:01 23 / 52 00:25:51 21 / 52
22 SHANE POWERS (# 137) M 15 44 2 / 5 01:41:34 00:20:17 29 / 52 00:01:09 15 / 52 00:50:59 19 / 52 00:01:20 39 / 52 00:27:50 27 / 52
23 CASEY MOTT (# 142) F 8 47 1 / 3 01:41:39 00:21:35 38 / 52 00:00:58 7 / 52 00:48:20 14 / 52 00:00:42 12 / 52 00:30:05 33 / 52
24 TIFFANY WHETZEL (# 125) F 9 40 2 / 5 01:41:50 00:19:20 26 / 52 00:00:55 5 / 52 00:55:47 36 / 52 00:00:48 18 / 52 00:25:02 15 / 52
25 STEPHEN BRAVE (# 141) M 16 46 2 / 2 01:42:22 00:21:43 39 / 52 00:01:36 27 / 52 00:50:10 18 / 52 00:01:56 45 / 52 00:27:00 26 / 52
    Page:     Next >   Last >>




Trust Guard Security Scanned