Emerald Isle Marathon, Half Marathon & 5K

Emerald Isle, NC

Race Results

Emerald Isle Marathon

Saturday, Apr 9, 2016

Results are: Unofficial

Participants 204
Finishers 171
Pace 10:21/mile
Average Time 04:31:16
 
 
Place Name Team Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace 13.1 Split 13.1 Split Place
1 BRIAN SHIELDS (# 2146) UNC Club Chapel Hill, NC M 1 21 1 / 3 02:46:33.7 02:46:33.7 6:21/mile 01:23:33.0 1 / 170
2 ERIK RASMUSSEN (# 2196) Wilmington, NC M 2 40 1 / 9 02:46:38.4 02:46:38.4 6:21/mile 01:23:48.1 2 / 170
+ 2 more
3 HEIDI TUCKER (# 2167) Runologie rebels Morehead City, NC F 1 38 1 / 20 03:03:59.0 03:03:59.0 7:01/mile 01:31:20.7 12 / 170
4 BRANDON HARRIS (# 2075) Greensboro, NC M 3 29 1 / 6 03:07:25.8 03:07:24.2 7:09/mile 01:29:17.4 5 / 170
+ 1 more
5 STEFAN CALOS (# 2029) Richmond, VA M 4 54 1 / 10 03:07:41.3 03:07:41.3 7:09/mile 01:31:15.8 10 / 170
6 AARON HAVILAND (# 2078) Cedar Point, NC M 5 29 2 / 6 03:07:59.3 03:07:59.3 7:10/mile 01:30:03.5 7 / 170
7 MICHAEL DEMKO (# 2049) Virginia Beach, VA M 6 40 2 / 9 03:08:15.8 03:08:15.8 7:11/mile 01:32:29.3 13 / 170
8 MITCH GAY (# 2063) Runologie rebels Morehead City, NC M 7 35 1 / 9 03:11:35.6 03:11:34.9 7:18/mile 01:31:20.2 11 / 170
+ 2 more
9 JOHNNY MOODY (# 2114) Charlotte, NC M 8 40 3 / 9 03:12:13.2 03:12:12.1 7:20/mile 01:35:10.2 14 / 170
10 ROBERT JONES (# 2206) FAIRFIELD, NC M 9 45 1 / 13 03:14:46.3 03:14:46.3 7:26/mile 01:31:13.2 9 / 170
+ 2 more
11 CAROLINE JENNINGS (# 2095) UNC Club Greenville, SC F 2 20 1 / 13 03:15:21.6 03:15:21.2 7:27/mile 01:28:34.3 4 / 170
12 DANIEL ATKIN (# 2012) Holly Springs, NC M 10 32 1 / 8 03:15:47.8 03:15:47.8 7:28/mile 01:29:55.3 6 / 170
+ 1 more
13 MICHELE PEREZ (# 2123) Sneads Ferry, NC F 3 31 1 / 10 03:16:50.6 03:16:50.3 7:30/mile 01:30:29.9 8 / 170
+ 4 more
14 CAMERON BINNIE (# 2188) carrboro, NC M 11 55 1 / 7 03:18:59.0 03:18:45.9 7:35/mile 01:37:26.0 17 / 170
15 SHANE MILES (# 2112) Manteo, NC M 12 45 2 / 13 03:20:47.2 03:20:41.9 7:39/mile 01:41:34.6 22 / 170
16 PAUL CAMIRE (# 2030) Dunbarton, NH M 13 56 2 / 7 03:23:58.8 03:23:57.3 7:47/mile 01:38:50.1 19 / 170
17 TIMOTHY GOSS (# 2070) Apison, TN M 14 35 2 / 9 03:24:34.3 03:24:31.7 7:48/mile 01:36:45.3 15 / 170
18 CHRISTINA QUIGLEY (# 2129) UNC Club Nashville, TN F 4 20 2 / 13 03:26:19.9 03:26:16.5 7:52/mile 01:45:17.7 34 / 170
19 KATE GOLDENRING (# 2069) UNC Club Nashville, TN F 5 19 1 / 4 03:26:19.9 03:26:16.9 7:52/mile 01:43:38.8 30 / 170
20 HEATHER GARDINER (# 2060) Manteo, NC F 6 43 1 / 13 03:27:38.9 03:27:34.1 7:55/mile 01:41:36.7 23 / 170
21 DAVID HUGHES (# 2089) Pittsboro, NC M 15 60 1 / 3 03:27:45.8 03:27:43.3 7:55/mile 01:43:00.1 28 / 170
+ 1 more
22 CLAIRE DRYSDALE (# 2055) UNC Club Golden Valley, MN F 7 20 3 / 13 03:28:19.4 03:28:16.7 7:56/mile 01:45:18.6 36 / 170
23 HELOISE HEDLUND (# 2079) UNC Club Davidson, NC F 8 19 2 / 4 03:28:34.7 03:28:31.2 7:57/mile 01:45:17.8 35 / 170
24 EMILY HOLUB (# 2087) Duck, NC F 9 27 1 / 18 03:31:33.3 03:31:28.2 8:04/mile 01:45:46.3 37 / 170
25 ANSLEY DEFOOR (# 2047) M 16 34 2 / 8 03:31:44.4 03:31:42.3 8:04/mile 01:36:46.6 16 / 170
    Page:     Next >   Last >>




Trust Guard Security Scanned