Emerald Isle Marathon, Half Marathon & 5K

Emerald Isle, NC

Race Results

Emerald Isle Half Marathon

Saturday, Apr 9, 2016

Results are: Unofficial

Participants 447
Finishers 386
Pace 10:50/mile
Average Time 02:22:00
 
 
Place Name Team Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace 6.5 Mi 6.5 Mi Place
10 CARMEN DAVIS (# 1117) NCSU Club XC/Track Team Jamestown, NC F 1 19 1 / 23 01:28:53.4 01:28:52.5 6:47/mile 00:34:24.9 12 / 606
12 ALLISON CORBO (# 1093) NCSU Club XC/Track Team Raleigh, NC F 2 22 1 / 44 01:29:41.0 01:29:41.0 6:50/mile 00:35:31.4 18 / 606
13 JORDAN JARRETT (# 1271) Chapel Hill, NC F 3 19 2 / 23 01:30:11.7 01:29:59.0 6:52/mile 00:35:39.8 19 / 606
14 ALY CHURA (# 1079) UNC Club Youngsville, NC F 4 19 3 / 23 01:30:21.9 01:30:19.1 6:53/mile 00:33:35.8 11 / 606
15 ABBY VERCHICK (# 1556) NCSU Club XC/Track Team Pinehurst, NC F 5 18 4 / 23 01:30:25.9 01:30:25.1 6:54/mile 00:34:55.7 15 / 606
22 SAVANNAH LIPS (# 1259) UNC Club Chapel Hill, NC F 6 20 2 / 44 01:35:48.8 01:35:46.5 7:18/mile 00:35:09.4 16 / 606
23 KELLI KAELIN (# 1286) This is slightly better than the side of a road! Pine Knoll Shores, NC F 7 26 1 / 62 01:35:50.6 01:35:48.7 7:18/mile 00:35:51.0 21 / 606
+ 1 more
25 HELEN BADDOUR (# 1022) Goldsboro, NC F 8 27 2 / 62 01:36:23.7 01:36:21.7 7:21/mile 00:36:58.8 29 / 606
26 MIRANDA CURLEE (# 1109) Charlotte, NC F 9 21 3 / 44 01:37:10.0 01:37:10.0 7:25/mile 00:36:10.6 25 / 606
28 CLAIRE MCCRARY (# 1361) Norfolk, VA F 10 48 1 / 39 01:38:06.1 01:38:03.3 7:29/mile 00:36:46.4 27 / 606
32 MEGAN PERKINS (# 1429) UNC Club Chapel Hill, NC F 11 19 5 / 23 01:38:41.4 01:38:41.4 7:32/mile 00:38:55.5 51 / 606
36 JOY STANISTREET (# 1517) Beaufort, NC F 12 28 3 / 62 01:39:41.0 01:39:35.7 7:36/mile 00:39:05.3 56 / 606
+ 5 more
39 BREANA JENKINS (# 1274) UNC Club Cornelius, NC F 13 19 6 / 23 01:40:46.7 01:40:46.7 7:41/mile 00:38:55.4 50 / 606
40 AMBER JOYNER (# 1284) Raleigh, NC F 14 35 1 / 60 01:41:07.4 01:40:58.3 7:42/mile 00:38:43.8 45 / 606
43 ALLISON MACKEY (# 1344) Stamford, CT F 15 33 1 / 65 01:41:11.2 01:40:51.4 7:41/mile 00:38:51.6 48 / 606
44 CHARLOTTE LEIGHTON (# 1316) Clayton Area Runners Clayton, NC F 16 36 2 / 60 01:41:15.9 01:40:22.7 7:39/mile 00:38:01.8 35 / 606
48 REBECCA AIKENS (# 1004) Apex, NC F 17 36 3 / 60 01:42:34.0 01:41:55.4 7:46/mile 00:39:43.9 65 / 606
+ 2 more
49 CRYSTAL ECKERLY (# 1149) Swansboro, NC F 18 30 2 / 65 01:42:37.7 01:42:37.7 7:50/mile 00:38:46.2 46 / 606
+ 3 more
50 SARAH KLUG (# 1298) NCSU Club XC/Track Team Southern Pines, NC F 19 19 7 / 23 01:43:18.9 01:43:17.2 7:53/mile 00:39:17.9 60 / 606
51 ANNE SCOTT (# 1695) Swansboro, NC F 20 38 4 / 60 01:43:21.6 01:42:46.3 7:50/mile 00:38:17.2 38 / 606
59 JULIE MALINOFSKI (# 1347) Triple B run club Cary, NC F 21 36 5 / 60 01:44:53.4 01:44:45.1 7:59/mile 00:39:59.3 70 / 606
+ 2 more
61 SUMMER TURNER (# 1545) Raleigh, NC F 22 34 3 / 65 01:45:14.5 01:45:09.6 8:01/mile 00:39:36.9 63 / 606
63 ALLY ROTH (# 1476) Emerald Isle, NC F 23 13 1 / 1 01:45:22.1 01:45:15.1 8:02/mile 00:39:07.1 57 / 606
+ 1 more
65 MEREDITH FOREMAN (# 1627) Nags Head, NC F 24 33 4 / 65 01:45:23.6 01:45:18.8 8:02/mile 00:39:50.0 66 / 606
69 BLAIR SANTASPIRT (# 1657) N Topsail Beach, NC F 25 28 4 / 62 01:45:47.5 01:45:33.2 8:03/mile 00:38:33.3 40 / 606
+ 2 more
    Page:     Next >   Last >>




Trust Guard Security Scanned