Ocean Community YMCA Triathlon & Duathlon

Westerly, RI

Race Results

OCY Triathlon

Sunday, Sep 25, 2016

Results are: Unofficial

Participants 77
Finishers 73
Average Time 01:30:56
 
 
Place Name Gender Gender Place Age Age Place Gun Time Start Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 JEFF DUDA (# 176) M 1 36 1st Overall 01:07:05 8:32 AM 00:11:36 2 / 74 00:00:59 7 / 74 00:35:42 1 / 74 00:00:31 2 / 74 00:18:19 1 / 74
2 STEVEN LEWIS (# 170) M 2 57 1 / 12 01:11:17 8:37 AM 00:12:36 5 / 74 00:00:43 2 / 74 00:37:32 3 / 74 00:00:35 7 / 74 00:19:54 3 / 74
3 Mike Hains (# 121) M 3 54 2 / 12 01:13:01 8:37 AM 00:12:38 9 / 74 00:00:30 1 / 74 00:37:40 4 / 74 00:00:41 12 / 74 00:21:35 11 / 74
4 Bob Lamothe (# 132) M 4 63 1 / 13 01:14:20 8:37 AM 00:13:35 22 / 74 00:01:46 32 / 74 00:37:28 2 / 74 00:00:49 29 / 74 00:20:44 5 / 74
5 EDWARD RHEAUME (# 178) M 5 54 3 / 12 01:14:24 8:37 AM 00:14:40 34 / 74 00:01:08 9 / 74 00:39:06 7 / 74 00:00:38 10 / 74 00:18:54 2 / 74
6 MARK RUFFO (# 177) M 6 58 4 / 12 01:15:25 8:37 AM 00:12:52 12 / 74 00:01:29 17 / 74 00:38:01 5 / 74 00:01:07 47 / 74 00:21:59 17 / 74
7 MATT COOK (# 179) M 7 49 1 / 15 01:15:46 8:37 AM 00:11:47 3 / 74 00:01:17 12 / 74 00:40:14 12 / 74 00:00:43 17 / 74 00:21:46 14 / 74
8 Jennifer Massengale (# 135) F 1 36 1st Overall 01:16:32 8:42 AM 00:13:25 20 / 74 00:00:58 5 / 74 00:40:40 15 / 74 00:00:33 3 / 74 00:20:57 6 / 74
9 Michael Rogers (# 150) M 8 39 1 / 4 01:17:02 8:32 AM 00:14:25 29 / 74 00:01:29 19 / 74 00:39:00 6 / 74 00:00:41 13 / 74 00:21:28 10 / 74
10 Gregory Hindle (# 124) M 9 43 2 / 15 01:17:13 8:37 AM 00:13:33 21 / 74 00:00:58 6 / 74 00:39:17 9 / 74 00:00:41 14 / 74 00:22:45 22 / 74
11 Mark Burbelo (# 108) M 10 60 2 / 13 01:17:24 8:37 AM 00:13:03 13 / 74 00:00:58 4 / 74 00:40:48 16 / 74 00:00:51 31 / 74 00:21:47 15 / 74
12 STEPHEN SCHONNING (# 175) M 11 53 5 / 12 01:18:57 8:37 AM 00:12:46 10 / 74 00:01:53 35 / 74 00:40:10 11 / 74 00:01:25 56 / 74 00:22:45 23 / 74
13 Peter Cherrick (# 111) M 12 43 3 / 15 01:19:49 8:37 AM 00:14:28 31 / 74 00:01:11 10 / 74 00:39:12 8 / 74 00:00:55 33 / 74 00:24:04 33 / 74
14 STEVEN DONAHUE (# 187) M 13 56 6 / 12 01:20:07 8:37 AM 00:12:37 6 / 74 00:01:33 21 / 74 00:40:49 17 / 74 00:01:42 62 / 74 00:23:29 26 / 74
15 Daniel Force (# 118) M 14 55 7 / 12 01:20:39 8:37 AM 00:13:06 14 / 74 00:01:19 13 / 74 00:40:23 13 / 74 00:00:48 26 / 74 00:25:05 39 / 74
16 Richard Rossi (# 153) M 15 51 8 / 12 01:20:51 8:37 AM 00:15:02 40 / 74 00:02:01 40 / 74 00:39:44 10 / 74 00:01:42 63 / 74 00:22:24 19 / 74
17 Clara Smart (# 156) F 2 29 1 / 2 01:21:23 8:42 AM 00:12:50 11 / 74 00:01:42 28 / 74 00:40:34 14 / 74 00:00:54 32 / 74 00:25:25 43 / 74
18 John McGrane (# 137) M 16 60 3 / 13 01:21:34 8:37 AM 00:14:47 35 / 74 00:01:38 25 / 74 00:42:17 21 / 74 00:00:56 38 / 74 00:21:58 16 / 74
19 DAVID GOFF (# 180) M 17 57 9 / 12 01:21:53 8:37 AM 00:13:10 15 / 74 00:01:50 34 / 74 00:42:02 20 / 74 00:00:56 37 / 74 00:23:58 31 / 74
20 STEVE PRIOR (# 185) M 18 45 4 / 15 01:22:02 8:37 AM 00:12:21 4 / 74 00:02:55 57 / 74 00:42:01 19 / 74 00:01:10 48 / 74 00:23:38 29 / 74
21 Alan Blay (# 106) M 19 54 10 / 12 01:22:09 8:37 AM 00:13:13 16 / 74 00:01:41 27 / 74 00:43:30 32 / 74 00:01:11 49 / 74 00:22:36 21 / 74
22 Kevin Power (# 146) M 20 45 5 / 15 01:22:10 8:37 AM 00:14:24 28 / 74 00:02:43 52 / 74 00:43:17 31 / 74 00:00:33 4 / 74 00:21:15 8 / 74
23 Laura Harrington (# 169) F 3 42 1 / 8 01:22:23 8:42 AM 00:14:54 38 / 74 00:01:21 14 / 74 00:43:37 33 / 74 00:00:48 24 / 74 00:21:46 13 / 74
24 Michael Barry (# 105) M 21 60 4 / 13 01:22:32 8:37 AM 00:13:17 17 / 74 00:01:04 8 / 74 00:43:40 34 / 74 00:00:56 36 / 74 00:23:37 28 / 74
25 Chris O'Donnell (# 144) M 22 47 6 / 15 01:22:48 8:37 AM 00:16:25 60 / 74 00:01:29 20 / 74 00:42:31 24 / 74 00:00:47 23 / 74 00:21:37 12 / 74
    Page:     Next >   Last >>




Trust Guard Security Scanned