Earth & Surf Fest 5K

North Topsail Beach, NC

Race Results

5K

Saturday, Jul 8, 2017

Results are: Official

Participants 86
Finishers 76
Pace 11:33/mile
Average Time 00:35:49
 
 
Place Name GENDER GENDER PLACE Age Age Place Gun Time Pace
1 PAUL MANN (# 4249) M 1 39 1st Overall 00:21:25.4 6:54/mile
2 NATHAN MARTINEZ (# 4377) M 2 18 2nd Overall 00:22:32.5 7:16/mile
3 BROCK JOSEPH (# 4244) M 3 31 3rd Overall 00:23:25.1 7:33/mile
4 ANNA FUNKHAUSER (# 4229) F 1 24 1st Overall 00:23:31.5 7:35/mile
5 BLAKE SCHIEFFER (# 4406) M 4 16 1 / 4 00:24:19.7 7:50/mile
6 ROD JORDAN (# 4243) M 5 51 1st Masters 00:24:37.9 7:56/mile
7 AVERY GHALYOUN (# 4234) M 6 16 2 / 4 00:24:41.6 7:57/mile
8 JOHN GAY (# 4231) M 7 48 1 / 10 00:25:01.4 8:04/mile
9 ADAN MALDONADO (# 4407) M 8 39 1 / 5 00:25:50.7 8:20/mile
10 Paul Benyovszky (# 4417) M 9 27 1 / 4 00:26:13.8 8:27/mile
11 MATHEW GRAVES (# 4236) M 10 42 2 / 10 00:26:31.4 8:33/mile
12 SEAN ROGSTAD (# 4392) M 11 43 3 / 10 00:26:38.8 8:35/mile
13 REMEN GARCIA (# 4230) M 12 34 2 / 5 00:27:07.3 8:44/mile
14 KELLY MUSICO (# 4381) F 2 49 2nd Overall 00:27:11.7 8:46/mile
15 MARIA ICKES (# 4242) F 3 19 3rd Overall 00:27:35.7 8:54/mile
16 EDWARD CONNELL (# 4405) M 13 37 3 / 5 00:27:42.8 8:56/mile
17 JEREMY CRAWLEY (# 4222) M 14 44 4 / 10 00:28:14.1 9:06/mile
18 David Barrett (# 4410) M 15 36 4 / 5 00:28:22.9 9:09/mile
19 MONICA RANGEL (# 4385) F 4 21 1 / 6 00:28:33.0 9:12/mile
20 SYDNEY ROGSTAD (# 4393) F 5 14 1 / 5 00:28:55.3 9:19/mile
21 KELLI GROEN (# 4238) F 6 13 2 / 5 00:28:59.2 9:21/mile
22 GEZELLE MACON (# 4247) F 7 48 1st Masters 00:29:00.7 9:21/mile
23 Scott Huling (# 4122) M 16 55 1 / 3 00:31:10.8 10:03/mile
24 SAMMIE ROGSTAD (# 4391) F 8 11 3 / 5 00:31:15.3 10:04/mile
25 ADAM RODGERS (# 4387) M 17 26 2 / 4 00:32:17.0 10:24/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned