NSC Championship

vernon hills, IL

Race Results

Boys F/S

Saturday, Oct 13, 2018

Results are: Unofficial

 
 
Place Team Name Team Score Position Bib # Name Elapsed Time Rank Score
1 Libertyville 27          
1 111 TUCKER, LIAM 00:16:22.830 1 1
2 93 FAIZ, ALI 00:16:56.421 3 3
3 89 CLARK, ANDREW 00:17:04.421 4 4
4 109 SWEITZER, ISAAC 00:17:34.461 9 9
5 103 MCCARTY, DYLAN 00:17:50.568 10 10
6 95 HAMILTON, JACK 00:17:53.199 12 12
7 97 HANSEN, ETHAN 00:18:10.359 17 17
8 91 DAVIS, PARKER 00:18:48.407 30 0
9 92 ERDAL, PEYTON 00:18:51.943 31 0
10 98 HUBER, GEORGE 00:18:53.646 32 0
11 90 DALLAS, EVAN 00:19:28.695 46 0
12 112 WACNIK, TIMOTHY 00:19:31.950 49 0
13 101 LEE, TS 00:19:34.277 50 0
14 85 ABDERHOLDEN, SAM 00:19:37.088 51 0
15 94 FINCH, ANDREW 00:19:52.977 56 0
16 87 BATH, COLIN 00:19:53.495 57 0
17 99 JOHNSON, GAVIN 00:20:12.255 64 0
18 114 XIAO, RICHARD 00:20:20.488 67 0
19 108 SWANSON, JORDAN 00:20:26.527 69 0
20 105 NOWICKI, BRYCE 00:20:36.800 74 0
21 106 SHINN, COLLIN 00:21:23.622 85 0
22 110 TORRES, TYLER 00:21:26.657 86 0
23 107 SHINNICK, MATTHEW 00:21:31.175 88 0
24 86 BANEK, GABE 00:21:39.702 89 0
25 96 HANAGAN, CHRIS 00:22:05.643 94 0
26 102 LOTHSPEICH, MICHAEL 00:24:33.713 108 0
2 Stevenson 47          
1 201 PLAUTZ, AIDAN 00:17:09.468 5 5
2 202 ROBERTS, TYLER 00:17:31.041 7 7
3 190 LEE, JACK 00:17:31.445 8 8
4 210 WANG, CONNOR 00:17:53.420 13 13
5 189 KALYANA SUNDARAM, TARUN 00:18:02.448 14 14
6 206 VANDENHEUVEL, AXEL 00:18:17.015 21 21
7 205 SHIBAZAKI, SHUGO 00:18:35.086 24 24
8 188 JO, WILLEM 00:18:42.854 27 0
9 204 SCOTT, TRISTAN 00:19:14.359 40 0
10 209 WAN, KENNETH 00:19:22.593 43 0
11 191 LIVESAY, COLIN 00:19:24.020 44 0
12 203 SATO, TAICHI 00:19:42.059 52 0
13 186 BURNS, BRADEN 00:20:04.510 59 0
14 207 WALL, PETER 00:20:13.871 65 0
15 185 BERNSTEIN, JOSH 00:20:48.937 77 0
16 193 MOY, MICHAEL 00:21:07.379 79 0
17 211 ZELKIN, NOAH 00:21:09.247 80 0
18 187 HEICHMAN, JARED 00:21:17.047 83 0
19 212 ZHEKOV, ALEXANDER 00:21:40.385 90 0
20 183 ABBOT, TREVOR 00:22:26.638 99 0
21 199 OLHAVA, JUSTIN 00:23:19.254 106 0
3 Lake_Zurich 96          
1 55 LOFTUS, KEVIN 00:18:07.214 15 15
2 57 MARKIEWICZ, AIDAN 00:18:09.639 16 16
3 58 OSHGAN, PARKER 00:18:10.721 18 18
4 59 RIPOLI, JOSH 00:18:21.643 22 22
5 56 MANNING, CHRIS 00:18:37.949 25 25
6 49 BLIETZ, JACK 00:19:22.570 42 37
7 52 EJUPI, EPENCER 00:19:30.879 48 39
8 48 BLANKENSHIP, ETHAN 00:19:48.023 54 0
9 62 WILTGEN, RYAN 00:19:58.350 58 0
10 61 TABOADA, JAYDON 00:20:10.180 61 0
11 60 SCHAFF, GRIFFIN 00:20:33.808 71 0
12 54 HOLUB, MICKEY 00:20:43.467 76 0
13 50 BRODERSEN, JIMMY 00:21:53.777 91 0
14 51 CORNELIUS, SAM 00:22:22.243 98 0
15 53 ENGELMANN, BODE 00:25:15.618 110 0
4 Mundelein 103          
1 161 SALGADO, ELIAN 00:16:56.303 2 2
2 153 CLAPP, NATHAN 00:17:28.071 6 6
3 151 BRIZZELL, ANDREW 00:18:12.524 19 19
4 155 GONZALEZ, DIEGO 00:19:18.758 41 36
5 158 HOGAN, DANIEL 00:19:42.828 53 40
6 156 HERNANDEZ, AARON 00:20:06.133 60 41
7 154 EDDY, LEIGHTON 00:20:35.218 72 46
8 159 KANALA, ASHRITH 00:20:36.703 73 0
9 162 WOJDACZ, SEBASTIAN 00:21:16.095 82 0
10 160 LICHTER, JACOB 00:22:08.429 95 0
11 157 HERNANDEZ, ANGEL 00:22:54.815 104 0
5 Warren 115          
1 270 ZEISLER, MAX 00:17:52.553 11 11
2 260 GARCIA, NATE 00:18:15.056 20 20
3 267 BANDERA, OZZIE 00:18:25.984 23 23
4 264 SNYDER, JAKE 00:19:06.515 34 30
5 266 SWEENE, BRANDON 00:19:07.208 35 31
6 268 VARGAS, JAMES 00:20:11.235 62 42
7 259 FLORES, CALIX 00:20:16.977 66 44
8 265 SUNDBERG, RYAN 00:20:30.760 70 0
9 261 GHYS, GAVIN 00:20:53.246 78 0
10 262 KAZI, AYAAN 00:22:43.487 103 0
11 269 WISER, JACOB 00:23:10.559 105 0
12 263 MUNDT, QUINN 00:27:29.014 112 0
6 Lake_Forest 148          
1 2 ELLIOTT, PETER 00:18:42.233 26 26
2 13 MEYER, WILLIAM 00:18:47.764 29 28
3 12 MEDEMA, RACE 00:19:04.331 33 29
4 4 FONTANA, ANDREW 00:19:07.692 36 32
5 20 TRELA, MATTHEW 00:19:07.952 37 33
6 14 PANOS, ALEX 00:19:08.041 38 34
7 6 HALLER, ETHAN 00:19:10.778 39 35
8 21 YATES, MAX 00:19:26.646 45 0
9 1 BEST, JP 00:19:49.251 55 0
10 10 LEPKOWSKI, JACKSON 00:20:41.293 75 0
11 8 HVOSTIK, EVAN 00:21:09.819 81 0
12 18 SCROGGINS, LUCAS 00:22:16.150 96 0
13 7 HASSELBRING, HARRY 00:22:16.609 97 0
14 5 GEARY, WILL 00:22:29.542 100 0
15 15 PIERCE, TRIP 00:22:41.712 102 0
16 3 FOLEY, THOMAS 00:25:04.454 109 0
17 16 ROHRBACH, ERROL 00:26:19.721 111 0
7 Zion_Benton 200          
1 316 RIVERA, NATHAN 00:18:46.124 28 27
2 310 ANDERSON, CHRISTOPHER 00:19:29.897 47 38
3 313 GUTIERREZ, ERWIN 00:20:11.541 63 43
4 312 GARCIA, ISAAC 00:20:20.588 68 45
5 311 CORTES-OLMEDO, SALVADOR 00:21:20.576 84 47
6 317 RUSSELL, JONATHAN 00:21:26.745 87 48
7 315 REQUENA, ALEX 00:21:59.223 92 49
8 318 SAN RAMON, HORNILO 00:21:59.374 93 0
9 321 WRIGHT, DURRAN 00:22:38.263 101 0
10 319 SARKISIAN, ARDEM 00:23:38.270 107 0
11 314 LEIGHLITER, IAN 00:34:29.101 113 0
Waukegan - didn't have the minimum number of members. 0          



Trust Guard Security Scanned