Cedar Lake Triathlon Series #1

Chester, CT

Race Results

CLT Sprint - Individual

Thursday, May 28, 2015

Results are: Official

Participants 146
Finishers 136
Pace 4:35/mile
Average Time 01:08:59
 
 
Place Name Gender Gender Place Age Age Place Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 KARL SCHILLING (# 97) M 1 29 1st Overall 00:47:35.3 00:05:06.1 00:00:55.6 00:24:12.4 00:00:-8.- 00:17:29.7
2 JON F (# 119) M 2 26 2nd Overall 00:47:46.0 00:04:59.8 00:00:55.7 00:24:12.0 00:00:-4.- 00:17:42.7
3 CHRIS SCHULTEN (# 83) M 3 43 3rd Overall 00:51:37.9 00:06:13.1 00:01:28.6 00:25:54.4 00:00:03.2 00:17:58.4
4 KURT L (# 54) M 4 29 1 / 8 00:52:15.2 00:05:06.0 00:01:01.8 00:27:09.5 00:00:-1.- 00:18:59.2
5 DAVID ELLIS (# 106) M 5 31 1 / 18 00:52:27.0 00:04:56.6 00:01:03.8 00:26:21.4 00:00:03.0 00:20:02.0
6 BRENDAN ATKINS (# 64) M 6 29 2 / 8 00:52:32.2 00:04:53.2 00:01:33.7 00:28:33.7 00:00:-7.- 00:17:39.5
7 John Macdonald (# 19) M 7 25 3 / 8 00:52:55.1 00:04:51.2 00:01:17.8 00:27:03.5 00:00:05.5 00:19:36.9
8 WILLIAM ZUCCONI (# 128) M 8 41 1 / 41 00:54:01.5 00:05:46.5 00:01:41.5 00:27:04.9 00:00:05.8 00:19:22.6
9 JON ARELLANO (# 145) M 9 46 2 / 41 00:54:32.5 00:06:25.1 00:01:10.6 00:27:36.1 00:00:09.2 00:19:11.2
10 KIERAN HAUG (# 55) M 10 12 1 / 2 00:54:33.2 00:05:14.9 00:00:59.0 00:29:07.4 00:00:-1.- 00:19:13.0
11 DAVID RIVARD-LENTZ (# 92) M 11 46 3 / 41 00:54:49.2 00:05:40.1 00:01:21.6 00:27:28.8 00:00:00.- 00:20:19.1
12 JASON MACALUSO (# 123) M 12 40 4 / 41 00:55:26.5 00:05:19.9 00:01:33.6 00:27:37.0 00:00:17.3 00:20:38.5
13 JOSHUA LUDWIG (# 57) M 13 37 2 / 18 00:55:52.0 00:05:45.3 00:01:35.6 00:26:58.2 00:00:32.3 00:21:00.3
14 ASHLEY HYATT (# 129) F 1 27 1st Overall 00:56:12.4 00:05:51.3 00:01:14.5 00:27:07.1 00:00:21.3 00:21:38.0
15 Roberto Diniro (# 10) M 14 36 3 / 18 00:56:29.9 00:06:31.4 00:01:24.2 00:28:13.8 00:00:17.0 00:20:03.3
16 Lexi Abel (# 1) F 2 32 2nd Overall 00:56:58.1 00:05:52.7 00:01:14.5 00:27:58.9 00:00:13.5 00:21:38.3
17 ADAM ROTH (# 72) M 15 32 4 / 18 00:57:13.6 00:08:13.5 00:01:19.0 00:26:29.9 00:00:09.7 00:21:01.4
18 JEFFREY WEAVER (# 118) M 16 38 5 / 18 00:57:31.5 00:08:12.7 00:02:00.5 00:25:57.3 00:00:18.9 00:21:01.9
19 MATTHEW DAWSON (# 131) M 17 41 5 / 41 00:58:00.4 00:06:35.2 00:01:48.2 00:29:37.2 00:00:44.3 00:19:15.3
20 KARLYN NIELAND (# 147) F 3 29 3rd Overall 00:58:14.4 00:06:27.2 00:01:24.8 00:29:36.9 00:00:33.0 00:20:12.3
21 RYAN HAUG (# 56) M 18 42 6 / 41 00:58:23.2 00:05:11.4 00:01:10.6 00:30:11.9 00:00:00.- 00:21:50.1
22 Eloise De l. campbell (# 7) F 4 13 1 / 3 00:58:24.1 00:05:09.2 00:01:05.8 00:30:13.6 00:00:-5.- 00:22:00.9
23 BRENDAN BLOOM (# 133) M 19 38 6 / 18 00:58:24.3 00:05:46.5 00:02:00.2 00:29:42.3 00:00:19.0 00:20:36.1
24 MEGAN PENNINGTON (# 61) F 5 36 1 / 15 00:58:37.7 00:05:58.6 00:01:06.1 00:29:33.1 00:00:05.0 00:21:54.7
25 JEFF Sowa (# 60) M 20 47 7 / 41 00:58:39.5 00:04:52.8 00:01:07.4 00:30:00.2 00:00:01.7 00:22:37.2
    Page:     Next >   Last >>




Trust Guard Security Scanned