Bighorn Trail Run

Dayton, WY

Race Results

18M

Saturday, Jun 16, 2018

Results are: Unofficial

Finishers 294
Pace 14:20/mile
Average Time 04:18:06
 

                                        

 
Place Name City/State Gender Gender Place Age Age Place Gun Time Foot Bridge Return In Foot Bridge Return In Place Foot Bridge Return Out Foot Bridge Return Out Place Dry Fork Return In Dry Fork Return In Place Dry Fork Return Out Dry Fork Return Out Place Finish TOD
1 Kentz Willis (# 1455) Sheridan, WY M 1 38 1 / 34 02:17:18.62 -- -- -- 12:17 PM
2 LES WILSON (# 1456) Golden, CO M 2 33 2 / 34 02:22:10.86 -- -- -- 12:22 PM
3 KC Fiedler (# 1214) Sheridan, WY M 3 30 3 / 34 02:22:29.93 -- -- -- 12:22 PM
4 Joe Hegy (# 1246) Banner, WY M 4 48 1 / 38 02:23:50.17 -- -- -- 12:23 PM
5 CORBYN SVEC (# 1412) Billings, MT M 5 14 1 / 16 02:29:02.26 -- -- -- 12:29 PM
6 JOEL WILSON (# 1457) Gillette, WY M 6 31 4 / 34 02:29:12.47 -- -- -- 12:29 PM
7 Alex Aguirre (# 1102) Powell, WY M 7 20 1 / 3 02:32:53.24 -- -- -- 12:32 PM
8 MARK JOHNSON (# 1263) Billings, MT M 8 47 2 / 38 02:35:17.01 -- -- -- 12:35 PM
9 Cooper Vollmer (# 1439) Dayton, WY M 9 16 2 / 16 02:37:59.48 -- -- -- 12:38 PM
10 DANIEL UPTAIN (# 1429) Casper, WY M 10 33 5 / 34 02:40:29.68 -- -- -- 12:40 PM
11 wes broeder (# 1154) Spearfish, SD M 11 49 3 / 38 02:43:11.75 -- -- -- 12:43 PM
12 REBECCA PETERSON (# 1342) Casper, WY F 1 27 1 / 15 02:45:24.06 -- -- -- 12:45 PM
13 LAUREN BUYAN (# 1164) Sheridan, WY F 2 26 2 / 15 02:45:40.82 -- -- -- 12:45 PM
14 Rachel Woita (# 1463) Buffalo, WY F 3 39 1 / 64 02:45:54.68 -- -- -- 12:45 PM
15 EVAN O'TOOLE (# 1332) Laramie, WY M 12 35 6 / 34 02:47:27.20 -- -- -- 12:47 PM
16 BRADIN ROHDE (# 1366) Lehi, UT M 13 16 3 / 16 02:48:18.20 -- -- -- 12:48 PM
17 Brooke Bowkley (# 1149) Casper, WY F 4 36 2 / 64 02:48:44.25 -- -- -- 12:48 PM
18 Jeremy Sage (# 1373) Big Horn, WY M 14 46 4 / 38 02:49:38.39 -- -- -- 12:49 PM
19 KEVIN WILSON (# 1459) Weston, WY M 15 38 7 / 34 02:50:34.50 -- -- -- 12:50 PM
20 Dan Bagley (# 1114) Sheridan, WY M 16 45 5 / 38 02:51:00.53 -- -- -- 12:51 PM
21 MARK HARRIS (# 1242) Houston, TX M 17 37 8 / 34 02:51:05.33 -- -- -- 12:51 PM
22 Jeramie Dunn (# 1205) Gillette, WY M 18 40 6 / 38 02:52:12.60 -- -- -- 12:52 PM
23 cruz hernandez (# 1247) sheridan, WY M 19 37 9 / 34 02:53:02.64 -- -- -- 12:53 PM
24 Patrick Baumann (# 1128) Custer, SD M 20 61 1 / 12 02:53:40.08 -- -- -- 12:53 PM
25 DIANA CRABTREE GREEN (# 1233) Grand Junction, CO F 5 43 1 / 62 02:53:48.02 -- -- -- 12:53 PM
    Page:     Next >   Last >>




Trust Guard Security Scanned