Head for the Hills Patoka Lake Triathlon

Birdseye, IN

Race Results

Individual

Saturday, Aug 20, 2016

Results are: Official

Participants 67
Finishers 61
Pace
Average Time 01:40:58
 
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place Finish
1 NICK WANINGER (# 185) M 1 32 1st Overall 00:59:23 5:42/mile Finish 8:31 AM 00:06:34 1 / 63 00:00:34 1 / 62 00:34:09 1 / 61 00:00:26 1 / 58 00:17:43 1 / 58 9:30 AM
2 DUSTIN BETZ (# 181) M 2 27 1 / 5 01:03:33 5:55/mile Finish 8:31 AM 00:07:09 4 / 63 00:00:46 2 / 62 00:36:21 2 / 61 00:00:56 12 / 58 00:18:23 2 / 58 9:34 AM
3 MATTHEW MCDERMID (# 139) M 3 20 2 / 5 01:11:11 7:11/mile Finish 8:31 AM 00:08:25 6 / 63 00:01:19 10 / 62 00:38:03 3 / 61 00:01:08 20 / 58 00:22:18 4 / 58 9:42 AM
4 MIKE HILLYARD (# 174) M 4 46 1 / 17 01:11:52 6:51/mile Finish 8:31 AM 00:08:41 9 / 63 00:01:02 3 / 62 00:40:11 4 / 61 00:00:45 7 / 58 00:21:15 3 / 58 9:43 AM
5 MATTHEW MAIN (# 155) M 5 35 1 / 10 01:18:01 8:03/mile Finish 8:31 AM 00:09:29 13 / 63 00:01:15 8 / 62 00:41:04 5 / 61 00:01:15 27 / 58 00:25:00 6 / 58 9:49 AM
6 TIM MORRISON (# 186) M 6 44 2 / 17 01:20:55 8:23/mile Finish 8:32 AM 00:09:58 17 / 63 00:01:07 4 / 62 00:42:05 7 / 61 00:01:44 44 / 58 00:26:02 9 / 58 9:53 AM
7 CJ FLECK (# 179) M 7 36 2 / 10 01:20:57 8:44/mile Finish 8:32 AM 00:08:51 11 / 63 00:01:28 17 / 62 00:41:56 6 / 61 00:01:39 40 / 58 00:27:05 13 / 58 9:53 AM
8 JAYSON WILLIAMS (# 159) M 8 49 3 / 17 01:24:45 8:30/mile Finish 8:32 AM 00:10:46 20 / 63 00:02:35 41 / 62 00:43:44 8 / 61 00:01:17 30 / 58 00:26:24 11 / 58 9:57 AM
9 ADRIA MEHRINGER (# 182) F 1 23 1st Overall 01:25:01 8:28/mile Finish 8:32 AM 00:08:50 10 / 63 00:01:24 12 / 62 00:47:38 16 / 61 00:00:53 11 / 58 00:26:18 10 / 58 9:57 AM
10 THOMAS DOWD (# 137) M 9 57 1 / 10 01:27:11 3:32/mile Finish 8:31 AM 00:10:51 24 / 63 00:02:38 45 / 62 00:45:20 11 / 61 -- -- 9:58 AM
11 SCOTT O'NEIL (# 168) M 10 46 4 / 17 01:27:31 9:15/mile Finish 8:31 AM 00:09:21 12 / 63 00:01:33 19 / 62 00:46:45 13 / 61 00:01:11 23 / 58 00:28:43 16 / 58 9:58 AM
12 STEVE LEWIS (# 163) M 11 46 5 / 17 01:27:33 8:19/mile Finish 8:34 AM 00:10:25 19 / 63 00:01:43 22 / 62 00:48:05 17 / 61 00:01:31 38 / 58 00:25:50 8 / 58 10:01 AM
13 JOHN SMITH (# 189) M 12 55 2 / 10 01:28:34 9:12/mile Finish 8:32 AM 00:09:53 16 / 63 00:01:52 27 / 62 00:46:48 14 / 61 00:01:30 37 / 58 00:28:33 15 / 58 10:01 AM
14 TOM SCHWINGHAMMER (# 114) M 13 52 3 / 10 01:28:43 9:35/mile Finish 8:31 AM 00:07:55 5 / 63 00:01:12 5 / 62 00:48:52 21 / 61 00:01:02 18 / 58 00:29:44 22 / 58 9:59 AM
15 CHARLES GILLES (# 142) M 14 53 4 / 10 01:28:49 9:39/mile Finish 8:31 AM 00:09:50 15 / 63 00:01:14 7 / 62 00:46:50 15 / 61 00:00:59 15 / 58 00:29:58 24 / 58 10:00 AM
16 SHANE LINDAUER (# 134) M 15 42 6 / 17 01:29:54 9:33/mile Finish 8:32 AM 00:10:47 21 / 63 00:01:50 25 / 62 00:46:02 12 / 61 00:01:39 41 / 58 00:29:37 21 / 58 10:02 AM
17 CHRIS POLLOCK (# 184) M 16 52 5 / 10 01:30:38 10:48/mile Finish 8:32 AM 00:10:49 22 / 63 00:01:34 21 / 62 00:43:48 9 / 61 00:00:56 14 / 58 00:33:32 38 / 58 10:03 AM
18 CHRIS WELP (# 115) M 17 37 3 / 10 01:30:58 10:30/mile Finish 8:32 AM 00:10:54 28 / 63 00:01:33 20 / 62 00:44:52 10 / 61 00:01:05 19 / 58 00:32:35 35 / 58 10:03 AM
19 KYLE JAHN (# 141) M 18 36 4 / 10 01:31:46 8:40/mile Finish 8:32 AM 00:10:55 29 / 63 00:03:31 54 / 62 00:49:33 23 / 61 00:00:53 10 / 58 00:26:55 12 / 58 10:04 AM
20 JENNA MACKE (# 136) F 2 26 1 / 3 01:31:57 8:04/mile Finish 8:34 AM 00:11:19 34 / 63 00:02:30 40 / 62 00:51:24 29 / 61 00:01:44 45 / 58 00:25:03 7 / 58 10:06 AM
21 ROBBIE TRAME (# 170) M 19 33 5 / 10 01:32:01 4:02/mile Finish 8:31 AM 00:07:02 3 / 63 00:01:28 16 / 62 00:51:41 30 / 61 -- -- 10:03 AM
22 KRIS KOCH (# 173) M 20 38 6 / 10 01:32:28 9:53/mile Finish 8:31 AM 00:08:38 7 / 63 00:02:22 38 / 62 00:48:35 19 / 61 00:02:15 54 / 58 00:30:40 29 / 58 10:03 AM
23 DEREK CLARK (# 178) M 21 50 6 / 10 01:33:18 9:37/mile Finish 8:32 AM 00:10:51 25 / 63 00:02:37 44 / 62 00:48:41 20 / 61 00:01:20 31 / 58 00:29:51 23 / 58 10:06 AM
24 DONALD SCHEPERS (# 183) M 22 23 3 / 5 01:33:31 7:50/mile Finish 8:32 AM 00:14:02 51 / 63 00:01:27 14 / 62 00:53:08 35 / 61 00:00:38 4 / 58 00:24:18 5 / 58 10:06 AM
25 DOUG KENNEDY (# 129) M 23 58 7 / 10 01:35:02 9:17/mile Finish 8:32 AM 00:12:45 41 / 63 00:01:13 6 / 62 00:50:36 25 / 61 00:01:41 42 / 58 00:28:50 18 / 58 10:07 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned