Jackpot Ultra Running Festival

Henderson, NV

Race Results

48H

Friday, Feb 12, 2016

Results are: Unofficial

 
 
Place Name Laps Total Time Total Distance Start
1 Ed Ettinghausen (# 108) 92 47:54:16 218.96 miles 10:04:15:997
2 Shannon Ono (# 101) 75 39:10:13 178.50 miles 10:04:15:997
3 Karla Kent (# 114) 66 47:50:18 157.08 miles 10:04:15:997
4 Scott Gilson (# 110) 64 47:39:08 152.32 miles 10:04:15:997
5 Scott Thompson (# 127) 63 47:45:02 149.94 miles 10:04:15:997
6 Isak Saad (# 121) 57 47:46:01 135.66 miles 10:04:15:997
7 Pete Aronson (# 102) 52 47:46:01 123.76 miles 10:04:15:997
8 Eric Pence (# 119) 50 71:45:04 119.00 miles 10:04:15:997
9 Andy Noise (# 138) 47 35:41:58 111.86 miles 10:04:15:997
10 Gregg Mentzel (# 117) 47 47:44:29 111.86 miles 10:04:15:997
11 Bill Dickey (# 107) 46 47:58:41 109.48 miles 10:04:15:997
12 Cynthia Ganey (# 109) 45 47:00:26 107.10 miles 10:04:15:997
13 Marshall Brown (# 105) 45 47:39:41 107.10 miles 10:04:15:997
14 Susan Schenberg (# 122) 43 38:10:24 102.34 miles 10:04:15:997
15 Tom Taylor (# 125) 43 38:10:25 102.34 miles 10:04:15:997
16 Henry Rueden (# 150) 43 38:40:10 102.34 miles 10:04:15:997
17 Nick Shoemaker (# 124) 42 32:45:12 99.96 miles 10:04:15:997
18 Kevin Kanzelman (# 113) 42 37:41:42 99.96 miles 10:04:15:997
19 Kimberley Sergeant (# 123) 42 41:03:52 99.96 miles 10:04:15:997
20 Kristie Cranford (# 106) 42 41:29:15 99.96 miles 10:04:15:997
21 Mark Jacoby (# 111) 42 43:08:56 99.96 miles 10:04:15:997
22 Francisco Rojas (# 155) 42 44:47:36 99.96 miles 10:04:15:997
23 Heather Rowley (# 120) 37 47:40:21 88.06 miles 10:04:15:997
24 Cinder Wolff (# 103) 27 47:50:47 64.26 miles 10:04:15:997
25 June Uhlig (# 135) 26 43:05:08 61.88 miles 10:04:15:997
    Page:     next >   last >>




Trust Guard Security Scanned