Lake Terramuggus Sprint Triathlon #6

Marlborough, CT

Race Results

Lake Terramuggus Tri # 6 - Individual

Thursday, Aug 14, 2014

Results are: Official

Participants 158
Finishers 158
Pace
Average Time 01:19:36
 
 
Place Name Gender Gender Place Age Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 MATT MUSIAK (# 143) M 1 32 00:57:54.5 0:09:21.0 0:00:41.0 0:29:31.0 0:00:34.0 0:17:46.0
2 KARIM MABROUK (# 176) M 2 27 00:58:03.9 0:10:27.0 0:00:23.0 0:28:35.0 0:00:26.0 0:18:10.0
3 KURT LINDBOOM-BROBERG (# 57) M 3 28 00:59:38.8 0:09:35.0 0:00:23.0 0:30:41.0 0:00:28.0 0:18:29.0
4 CHRIS SCHULTEN (# 65) M 4 42 00:59:57.3 0:12:49.0 0:00:26.0 0:28:24.0 0:00:31.0 0:17:45.0
5 MATT ERASMUS (# 104) M 5 32 01:00:54.0 0:08:24.0 0:00:44.0 0:31:53.0 0:00:40.0 0:19:11.0
6 CHRIS MAYER (# 75) M 6 35 01:02:09.9 0:11:53.0 0:01:05.0 0:30:41.0 0:00:44.0 0:17:45.0
7 MICHAEL PODZALINE (# 24) M 7 29 01:03:19.2 0:12:06.0 0:00:46.0 0:30:15.0 0:00:44.0 0:19:26.0
8 DAVID POIROT (# 127) M 8 47 01:03:45.9 -- -- -- 0:00:34.0 0:19:31.0
9 JAMES CONOPASK (# 54) M 9 45 01:04:10.7 0:13:21.0 0:01:07.0 0:29:44.0 0:00:40.0 0:19:17.0
10 SCOTT MOORE (# 87) M 10 18 01:04:47.1 0:09:10.0 0:00:24.0 0:32:22.0 0:00:32.0 0:22:16.0
11 TRACY MONTOYA (# 110) M 11 50 01:04:59.7 0:11:56.0 0:00:52.0 0:30:27.0 0:00:48.0 0:20:54.0
12 ELENA MUSIAK (# 141) F 1 32 01:05:35.9 0:10:31.0 0:01:08.0 0:33:06.0 0:00:34.0 0:20:15.0
13 JOE GIANNETTI (# 46) M 12 47 01:05:51.6 0:11:27.0 0:00:45.0 0:31:37.0 0:00:56.0 0:21:04.0
14 CHARLIE ISELIN (# 146) M 13 51 01:05:57.6 0:11:55.0 0:01:10.0 0:30:26.0 0:00:50.0 0:21:35.0
15 NICHOLE DONZELLA (# 73) F 2 36 01:06:34.6 0:11:34.0 0:00:37.0 0:32:29.0 0:00:36.0 0:21:15.0
16 EVAN FERGUSON-HULL (# 132) M 14 19 01:07:16.7 0:11:53.0 0:01:34.0 0:33:27.0 0:01:04.0 0:19:16.0
17 ANDREW SKELLY (# 135) M 15 29 01:07:51.7 0:12:03.0 0:01:22.0 0:33:28.0 0:01:04.0 0:19:52.0
18 JAKE BELLER (# 61) M 16 29 01:08:03.9 0:14:12.0 0:00:45.0 0:30:27.0 0:00:59.0 0:21:39.0
19 TODD BUSHA (# 5) M 17 34 01:08:26.0 0:09:48.0 0:01:03.0 0:36:07.0 0:00:56.0 0:20:30.0
20 NICHOLAS WISNIEWSKI (# 91) M 18 34 01:08:38.4 0:12:57.0 0:00:53.0 0:32:47.0 0:00:39.0 0:21:20.0
21 RICHARD BROWN (# 4) M 19 50 01:08:49.8 0:12:46.0 0:01:23.0 0:30:39.0 0:01:11.0 0:22:49.0
22 HALEY GOODWILL (# 92) F 3 24 01:08:58.4 0:12:11.0 0:01:01.0 0:35:22.0 0:01:02.0 0:19:20.0
23 PETE SCHULTEN (# 66) M 20 12 01:09:00.6 0:12:57.0 0:00:36.0 0:33:51.0 0:00:58.0 0:20:37.0
24 ROSS HENNESSY (# 115) M 21 21 01:09:34.9 0:11:29.0 0:00:55.0 0:32:53.0 0:00:39.0 0:23:36.0
25 BRYAN BUFKIN (# 175) M 22 35 01:09:44.4 0:11:26.0 0:01:10.0 0:33:09.0 0:01:27.0 0:22:29.0
    Page:     Next >   Last >>




Trust Guard Security Scanned