Oak City Mile

raleigh, NC

Race Results

Women's Mile

Sunday, Sep 9, 2018

Results are: Official

Participants 52
Finishers 47
Pace 9:28/mile
Average Time 00:09:29
 

Race Timing & Results by

 
Place Name Team Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace
1 ALEXA FRANCIS (# 9) Durham Striders DURHAM, NC F 1 12 1st Overall 00:05:40.092 00:05:40.092 5:40/mile
2 BRI CASTROGIVANNI (# 5) Core Results Personal Training ROLESVILLE, NC F 2 26 2nd Overall 00:05:53.715 00:05:53.363 5:53/mile
3 NICHOLE MILLER (# 31) CARY, NC F 3 33 3rd Overall 00:06:08.735 00:06:08.735 6:08/mile
4 CARLY WALLACE (# 44) LOUISBURG, NC F 4 29 1 / 5 00:06:15.968 00:06:15.968 6:15/mile
5 LILLY CLEMMONS (# 46) Durham Striders Durham, NC F 5 13 1 / 7 00:06:46.750 00:06:46.750 6:46/mile
6 KERRY NORMAN (# 51) Wake Forest, NC F 6 46 1st Masters 00:06:49.774 00:06:49.726 6:49/mile
7 JENNY ESTES (# 8) RALEIGH, NC F 7 35 1 / 6 00:06:58.915 00:06:56.874 6:56/mile
8 MISSY DU BOIS (# 7) Team M CLAYTON, NC F 8 33 1 / 5 00:07:34.610 00:07:32.536 7:32/mile
9 ALEKSANDRA JONES (# 25) Core Results Personal Training HOLLY SPRINGS, NC F 9 40 2nd Masters 00:07:41.570 00:07:38.423 7:38/mile
10 CODY JEFFERY (# 21) SILER CITY, NC F 10 24 1 / 1 00:07:42.054 00:07:42.054 7:42/mile
11 KATHARINE AHRENS (# 1) RALEIGH, NC F 11 25 2 / 5 00:07:42.075 00:07:41.832 7:41/mile
12 CARRIE FREDE (# 10) DURHAM, NC F 12 36 2 / 6 00:07:47.006 00:07:45.653 7:45/mile
13 RAE HUTCHINS (# 20) Core Results Personal Training RALEIGH, NC F 13 36 3 / 6 00:07:57.947 00:07:55.568 7:55/mile
14 CLAUDIA MELLO (# 30) nOg Run Clubber in the Triangle Race Series HOLLY SPRINGS, NC F 14 60 3rd Masters 00:08:00.509 00:07:59.318 7:59/mile
15 MICHELLE DISNEY (# 49) Raleigh, NC F 15 34 2 / 5 00:08:08.405 00:08:07.062 8:07/mile
16 ANIKA KURUP (# 27) CHAPEL HILL, NC F 16 9 2 / 7 00:08:12.582 00:08:11.811 8:11/mile
17 LEIGH WILSON (# 45) RALEIGH, NC F 17 63 1 / 1 00:08:22.002 00:08:20.867 8:20/mile
18 LAREE JOHNSON (# 24) RALEIGH, NC F 18 46 1 / 8 00:08:26.262 00:08:25.880 8:25/mile
19 LEIGHTON TRULL (# 43) ZEBULON, NC F 19 9 3 / 7 00:08:29.390 00:08:29.197 8:29/mile
20 LATOSHA BRADLEY (# 3) CLAYTON, NC F 20 43 1 / 2 00:08:30.243 00:08:28.945 8:28/mile
21 ERICA KITCHEN (# 26) RALEIGH, NC F 21 39 4 / 6 00:08:32.024 00:08:31.284 8:31/mile
22 OLIVIA RIVERS (# 41) CHAPEL HILL, NC F 22 12 4 / 7 00:08:48.195 00:08:45.634 8:45/mile
23 KARA TRULL (# 42) ZEBULON, NC F 23 43 2 / 2 00:08:48.437 00:08:46.088 8:46/mile
24 AVRIE HELM (# 16) RALEIGH, NC F 24 10 5 / 7 00:09:05.886 00:09:02.939 9:02/mile
25 CAROLYN JOHNSON (# 23) RALEIGH, NC F 25 56 1 / 3 00:09:09.549 00:09:07.642 9:07/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned