Hyde Park Blast

Cincinnati, OH

Race Results

Hyde Park Blast

Saturday, Jun 27, 2015

Results are: Unofficial

Participants 2445
Finishers 2445
Pace 9:01/mile
Average Time 00:36:07
 
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time
1 JOHN TERGERSON (# 2706) M 1 69 1 / 23 00:17.3 00:17.3 15:04 Finish
2 MARGARET HANDLETON (# 1683) F 1 49 1 / 130 00:19.9 00:19.9 15:05 Finish
3 KAREN WOODWORTH (# 2882) F 2 47 2 / 130 00:20.2 00:20.2 15:05 Finish
4 ANDY THOMAS (# 49) M 2 34 1 / 170 00:21.9 00:21.9 15:05 Finish
5 JOANNE FORSTHOEFEL (# 1541) F 3 39 1 / 213 00:23.0 00:23.0 15:06 Finish
6 JILL STEIN (# 709) F 4 42 1 / 156 00:23.1 00:23.1 15:06 Finish
7 MICHAEL KREEGER (# 1998) M 3 39 1 / 137 00:23.3 00:23.3 15:06 Finish
8 RENEE KREEGER (# 1997) F 5 40 2 / 156 00:23.6 00:23.6 15:06 Finish
9 LORI MORRISON (# 2242) F 6 40 3 / 156 00:23.7 00:23.7 15:06 Finish
10 BILL WILLIAMS (# 2849) M 4 59 1 / 61 00:24.0 00:24.0 15:06 Finish
11 JODI BAUERS (# 1087) F 7 45 3 / 130 00:24.8 00:24.8 15:06 Finish
12 TARA MILLER (# 889) F 8 40 4 / 156 00:30.9 00:30.9 15:08 Finish
13 DAVID POWELL (# 681) M 5 52 1 / 79 00:35.2 00:35.2 15:09 Finish
14 RAMON RODRIGUEZ (# 2430) M 6 42 1 / 106 00:40.5 00:40.5 15:10 Finish
15 LIONEL CHOW (# 1296) M 7 47 1 / 96 00:46.7 00:46.7 15:11 Finish
16 SOPHIE CHOW (# 1297) F 9 11 1 / 38 00:46.8 00:46.8 15:11 Finish
17 KATHLEEN GOLNIK (# 583) F 10 51 1 / 108 00:50.2 00:50.2 15:13 Finish
18 JESSICA WEBSTER (# 739) F 11 32 1 / 308 00:50.2 00:50.2 15:13 Finish
19 STEVE MECHLER (# 2189) M 8 48 2 / 96 00:50.8 00:50.8 15:13 Finish
20 KATHY JANSON (# 606) F 12 56 1 / 73 00:53.0 00:53.0 15:13 Finish
21 PAIGE STITT (# 2665) F 13 28 1 / 275 00:58.4 00:58.4 15:15 Finish
22 JANET JANSEN (# 1867) F 14 46 4 / 130 00:58.2 00:58.2 15:15 Finish
23 CANDACE JOHNSON (# 119) F 15 32 2 / 308 01:00.0 01:00.0 15:15 Finish
24 BRENDA WESTERMAN (# 2827) F 16 54 2 / 108 01:01.7 01:01.7 15:15 Finish
25 JESS SAMSON (# 2478) F 17 35 2 / 213 01:01.9 01:01.9 15:15 Finish
    Page:     Next >   Last >>




Trust Guard Security Scanned