Mudwater Triathlon Duathalon and Aquabike

Goddard, KS

Race Results

Mudwater Olympic Triathlon

Sunday, Jul 9, 2017

Results are: Official

Participants 41
Finishers 38
Pace 5:20/mile
Average Time 02:47:01
 
 
Place Name Gender Gender Place Age Age Place Gun Time Split1 Split1 Place Split2 Split2 Place Split3 Split3 Place Split4 Split4 Place Split5 Split5 Place
1 KEVIN NICKEL (# 219) M 1 36 1st Overall 02:02:12 00:26:09 3 / 38 00:00:38 4 / 38 00:55:27 1 / 38 00:00:41 7 / 38 00:39:19 1 / 38
2 JON MESSENGER (# 220) M 2 37 2nd Overall 02:06:00 00:27:28 6 / 38 00:00:27 1 / 38 00:56:56 2 / 38 00:00:30 3 / 38 00:40:41 2 / 38
3 BRANDON STEINERT (# 209) M 3 31 3rd Overall 02:12:29 00:27:11 4 / 38 00:00:58 11 / 38 01:01:36 5 / 38 00:01:01 16 / 38 00:41:46 4 / 38
4 SETH PETERMAN (# 214) M 4 34 1 / 5 02:15:12 00:29:03 10 / 38 00:00:55 8 / 38 01:00:45 4 / 38 00:00:47 8 / 38 00:43:44 6 / 38
5 SARA CHERRY (# 218) F 1 36 1st Overall 02:20:17 00:24:37 2 / 38 00:00:56 9 / 38 01:06:38 10 / 38 00:00:57 15 / 38 00:47:11 10 / 38
6 JOHN ANDERS (# 238) M 5 52 1 / 3 02:20:36 00:29:07 11 / 38 00:01:03 17 / 38 01:04:47 8 / 38 00:00:28 2 / 38 00:45:13 7 / 38
7 KARLA GREGG (# 226) F 2 42 2nd Overall 02:21:43 00:30:21 18 / 38 00:00:34 2 / 38 01:03:55 7 / 38 00:00:31 5 / 38 00:46:24 8 / 38
8 CHRIS MIKESELL (# 215) M 6 34 2 / 5 02:22:32 00:30:27 19 / 38 00:00:45 5 / 38 01:03:07 6 / 38 00:00:27 1 / 38 00:47:47 11 / 38
9 BRETT BLAZER (# 205) M 7 29 1 / 2 02:22:39 00:30:07 16 / 38 00:02:31 37 / 38 01:06:55 11 / 38 00:01:28 29 / 38 00:41:40 3 / 38
10 MICHAEL STRONG (# 228) M 8 42 1 / 2 02:23:12 00:27:42 7 / 38 00:00:59 13 / 38 01:05:34 9 / 38 00:00:54 12 / 38 00:48:05 12 / 38
11 CHRISTOPHER FRITSCHLE (# 210) M 9 33 3 / 5 02:28:14 00:35:53 27 / 38 00:01:03 16 / 38 01:00:35 3 / 38 00:00:31 4 / 38 00:50:13 15 / 38
12 JOHN BIANCO (# 222) M 10 39 1 / 3 02:29:13 00:29:19 12 / 38 00:01:19 23 / 38 01:10:46 15 / 38 00:00:48 9 / 38 00:47:03 9 / 38
13 ADAM HENNING (# 223) M 11 39 2 / 3 02:31:59 00:33:18 25 / 38 00:00:46 6 / 38 01:07:07 12 / 38 00:00:52 11 / 38 00:50:00 13 / 38
14 MARK TILLISON (# 237) M 12 52 2 / 3 02:32:22 00:29:49 14 / 38 00:01:28 26 / 38 01:09:37 14 / 38 00:01:30 31 / 38 00:50:00 14 / 38
15 JACOB KLEESPIE (# 201) M 13 19 1 / 1 02:35:21 00:23:42 1 / 38 00:01:28 25 / 38 01:18:57 25 / 38 00:00:35 6 / 38 00:50:41 16 / 38
16 BECKY HALL (# 231) F 3 44 3rd Overall 02:35:30 00:29:26 13 / 38 00:01:12 20 / 38 01:10:53 16 / 38 00:00:57 14 / 38 00:53:04 18 / 38
17 ASHLEY SIMON-CLIFTON (# 239) F 4 54 1 / 1 02:36:03 00:28:00 8 / 38 00:01:33 28 / 38 01:13:21 19 / 38 00:01:17 25 / 38 00:51:54 17 / 38
18 MARK ALEXANDER (# 230) M 14 43 2 / 2 02:36:58 00:30:13 17 / 38 00:00:56 10 / 38 01:09:17 13 / 38 00:00:56 13 / 38 00:55:38 22 / 38
19 ANDREW STANTON (# 204) M 15 29 2 / 2 02:41:22 00:28:20 9 / 38 00:01:07 19 / 38 01:16:00 22 / 38 00:01:12 19 / 38 00:54:45 21 / 38
20 RACHEL MURPHY (# 213) F 5 34 1 / 4 02:42:45 00:27:24 5 / 38 00:01:04 18 / 38 01:19:07 26 / 38 00:01:02 18 / 38 00:54:10 20 / 38
21 ROXANNE STILES (# 206) F 6 30 2 / 4 02:43:45 00:38:16 28 / 38 00:01:31 27 / 38 01:20:08 28 / 38 00:01:19 26 / 38 00:42:33 5 / 38
22 JON GALLOWAY (# 234) M 16 46 1 / 2 02:44:24 00:30:01 15 / 38 00:01:13 21 / 38 01:11:00 17 / 38 00:01:16 24 / 38 01:00:56 28 / 38
23 KYLE TOUCHATT (# 211) M 17 33 4 / 5 02:45:20 00:34:23 26 / 38 00:01:40 31 / 38 01:14:12 20 / 38 00:01:01 17 / 38 00:54:05 19 / 38
24 GEORGE SEVICK (# 233) M 18 46 2 / 2 02:46:37 00:31:33 21 / 38 00:01:01 14 / 38 01:13:18 18 / 38 00:01:32 32 / 38 00:59:15 24 / 38
25 KARLA WAGNER (# 232) F 7 44 1 / 6 02:55:27 00:42:36 32 / 38 00:00:38 3 / 38 01:15:18 21 / 38 00:01:14 22 / 38 00:55:44 23 / 38
    Page:     Next >   Last >>




Trust Guard Security Scanned