UNCW College of Arts & Sciences Homecoming Run

Wilmington, NC

Race Results

5K

Saturday, Feb 10, 2018

Results are: Unofficial

Finishers 158
Pace 10:35/mile
Average Time 00:30:43
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace
1 TILL WAGNER (# 410) Wilmington, NC M 1 33 1st Overall 00:16:42.5 23:59:50.4 16:29/mile
2 NICK VEILLEUX (# 409) Cary, NC M 2 19 2nd Overall 00:17:26.7 00:17:26.7 6:00/mile
3 ZACH PERRY (# 366) Kure Beach, NC M 3 21 3rd Overall 00:17:29.8 00:17:26.6 6:00/mile
4 GEORG KOSZULINSKI (# 322) Wilmington, NC M 4 38 1 / 9 00:18:24.1 00:18:24.1 6:20/mile
5 LUKE SPRINGS (# 393) Wilmington, NC M 5 19 1 / 5 00:18:26.8 00:18:23.0 6:20/mile
6 CHADWICK PERRY (# 365) Charlotte, NC M 6 20 1 / 20 00:18:36.2 00:18:32.3 6:23/mile
7 FELIX BROOKS (# 148) Wilmington, NC M 7 60 1 / 2 00:18:42.2 00:18:40.7 6:26/mile
8 KEEGAN DESCIAK (# 264) Mount Pleasant, SC M 8 22 2 / 20 00:18:55.9 00:18:46.2 6:28/mile
9 CHRISTOPHER BYRD (# 178) Wilmington, NC M 9 22 3 / 20 00:19:06.6 00:19:06.6 6:35/mile
10 REESE WALTON (# 413) Wilmington, NC M 10 21 4 / 20 00:19:07.8 00:19:07.8 6:35/mile
11 KELLY HEYER (# 298) Wilmington, NC F 1 22 1st Overall 00:19:33.2 00:19:28.8 6:43/mile
12 SUMMER OWENS (# 360) Richmond, VA F 2 18 2nd Overall 00:19:39.0 00:19:37.7 6:46/mile
13 PHILIP MEYER (# 344) Wilmington, NC M 11 23 5 / 20 00:19:54.7 00:19:41.9 6:47/mile
14 REBECCA SPIEGEL (# 391) Wilmington, NC F 3 27 3rd Overall 00:20:35.6 00:20:32.0 7:04/mile
15 GEOFF STOKER (# 396) Wilmington, NC M 12 47 1 / 13 00:20:35.6 00:20:32.5 7:05/mile
16 SARAH HALLENBECK (# 295) Wilmington, NC F 4 41 1 / 9 00:21:09.5 00:21:08.1 7:17/mile
17 RICK OLSEN (# 358) Wilmington, NC M 13 53 1 / 12 00:21:25.3 00:21:08.2 7:17/mile
18 DENNIS QIU (# 371) Cary, NC M 14 19 2 / 5 00:21:28.8 00:21:28.8 7:24/mile
19 DANIEL MCGHAN (# 343) Wilmington, NC M 15 33 2 / 9 00:21:38.4 00:21:35.6 7:26/mile
20 WILLIAM JIMENEZ (# 309) Holly Springs, NC M 16 23 6 / 20 00:21:59.0 00:21:50.0 7:31/mile
21 MICHAEL LAST (# 326) Wilmington, NC M 17 33 3 / 9 00:22:14.1 00:22:00.4 7:35/mile
22 ADAM GNUSE (# 289) Wilmington, NC M 18 27 7 / 20 00:22:36.2 00:22:31.4 7:46/mile
23 BRIAN LEICHTMEN (# 329) Bolton, NC M 19 22 8 / 20 00:22:40.1 00:22:26.1 7:44/mile
24 JEFF NICHOLSON (# 352) Boonville, NC M 20 46 2 / 13 00:22:52.8 00:22:42.2 7:49/mile
25 PAYTON NICHOLSON (# 353) Wilmington, NC F 5 21 1 / 34 00:22:54.0 00:22:43.4 7:50/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned