Say No To Obesity 4k Run/Walk

Huntsville, AL

Race Results

4K Run/Walk

Sunday, Apr 15, 2018

Results are: Official

Participants 384
Finishers 242
Pace 14:56/mile
Average Time 00:37:03
 
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace
1 Matthew Estopinal (# 566) M 1 18 1st Overall 00:14:18 5:45/mile
2 ROBERT ESPOSITO (# 278) M 2 26 1 / 95 00:17:03 6:52/mile
3 James Falcon (# 543) M 3 46 1st Masters 00:17:13 6:56/mile
4 JEFFREY BLAND (# 220) M 4 61 2 / 95 00:19:01 7:39/mile
5 David Greet (# 577) M 5 43 3 / 95 00:19:16 7:45/mile
6 ROB WOOD (# 522) M 6 49 4 / 95 00:20:53 8:25/mile
7 Perry Washburn (# 578) M 7 30 5 / 95 00:21:01 8:28/mile
8 SHERWIN CHIU (# 245) M 8 26 6 / 95 00:21:05 8:30/mile
9 AUDREY WOOD (# 520) F 1 9 1st Overall 00:21:10 8:32/mile
10 ANNYE SMALLIGAN (# 452) F 2 56 1st Masters 00:21:14 8:33/mile
11 KAVI SPENCE (# 460) M 9 33 7 / 95 00:21:29 8:39/mile
12 Haley Mann (# 564) F 3 33 1 / 135 00:21:35 8:41/mile
13 BRIAN BRISTER (# 228) M 10 40 8 / 95 00:21:41 8:44/mile
14 Darrin Miller (# 535) M 11 40 9 / 95 00:21:57 8:50/mile
15 RON HERCEG (# 309) M 12 46 10 / 95 00:22:00 8:51/mile
16 DIBYAJIBAN MAHAPATRA (# 357) M 13 53 11 / 95 00:22:13 8:57/mile
17 Lucas Miller (# 536) M 14 32 12 / 95 00:23:05 9:18/mile
18 BINOD BISTA (# 217) M 15 38 13 / 95 00:23:20 9:24/mile
19 BRIANA WOODFIN (# 524) F 4 34 2 / 135 00:23:31 9:28/mile
20 GARY GROSS (# 291) M 16 62 14 / 95 00:23:39 9:31/mile
21 COLIN BURLESON (# 231) M 17 25 15 / 95 00:23:48 9:35/mile
22 LAUREL SHOCKLEY (# 446) F 5 47 3 / 135 00:23:51 9:36/mile
23 PATRICK WILSON (# 516) M 18 38 16 / 95 00:23:53 9:37/mile
24 MINDY WILSON (# 515) F 6 36 4 / 135 00:23:55 9:38/mile
25 STEED CAIN (# 235) M 19 23 17 / 95 00:23:56 9:38/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned