Sam Oden Memorial Triathlon

McGregor, MN

Race Results

Team Relay Triathlon

Saturday, Jul 29, 2017

Results are: Official

Participants 29
Finishers 29
Pace 7:05/mile
Average Time 00:46:04
 
 
Place Name Gun Time Pace Last Seen At Start Time Kayak Kayak Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place Finish TOD
1 TEAM BIG ODES Oden-Oden-Oden (# 28) 00:35:21.911 5:26/mile Finish 8:47 AM 00:07:52.702 1 / 29 00:00:09.516 3 / 29 00:12:41.172 2 / 29 00:00:07.140 1 / 29 00:14:31.381 8 / 29 9:23 AM
2 FLOE FAMILY Floe (# 24) 00:38:30.370 5:55/mile Finish 8:47 AM 00:09:17.224 3 / 29 00:00:11.337 5 / 29 00:13:33.629 5 / 29 00:00:11.493 9 / 29 00:15:16.687 10 / 29 9:26 AM
3 TEAM DEERING Deering (# 23) 00:38:44.536 5:57/mile Finish 8:47 AM 00:08:28.540 2 / 29 00:00:48.976 27 / 29 00:12:52.941 3 / 29 00:00:15.456 20 / 29 00:16:18.623 15 / 29 9:26 AM
4 TEAM MUSZYNSKI Muszynski (# 56) 00:38:45.886 5:57/mile Finish 9:17 AM 00:09:59.942 12 / 29 00:00:15.423 17 / 29 00:14:20.754 7 / 29 00:00:12.239 12 / 29 00:13:57.528 5 / 29 9:56 AM
5 TEAM OF WINNERS Blake-Lanoue-Neutzling (# 7) 00:39:51.533 6:07/mile Finish 8:21 AM 00:09:42.370 8 / 29 00:00:09.787 4 / 29 00:14:02.563 6 / 29 00:00:09.559 6 / 29 00:15:47.254 12 / 29 9:01 AM
6 WHITEWATER LEGENDS Kaiser-Kozob-Weiss (# 27) 00:39:59.030 6:09/mile Finish 8:47 AM 00:12:10.369 23 / 29 00:00:13.201 9 / 29 00:12:35.602 1 / 29 00:00:14.946 18 / 29 00:14:44.912 9 / 29 9:27 AM
7 PENNY PINCHERS Neuman-Zeman (# 25) 00:40:03.922 6:09/mile Finish 8:47 AM 00:09:41.497 7 / 29 00:00:14.495 11 / 29 00:15:57.076 11 / 29 00:00:12.461 14 / 29 00:13:58.393 6 / 29 9:27 AM
8 MN NATIONAL Robb-Abrahanson (# 35) 00:41:21.425 6:21/mile Finish 8:47 AM 00:11:17.560 18 / 29 00:00:09.063 2 / 29 00:16:05.882 13 / 29 00:00:08.512 2 / 29 00:13:40.408 4 / 29 9:29 AM
9 TEAM BASS LAKE Nolander-Backus-Backus (# 13) 00:42:45.983 6:34/mile Finish 8:21 AM 00:11:34.212 21 / 29 00:00:14.279 10 / 29 00:16:24.410 16 / 29 00:00:14.653 17 / 29 00:14:18.429 7 / 29 9:04 AM
10 TEAM PLBP Weiss-Weiss-Weiss (# 26) 00:42:57.820 6:36/mile Finish 8:47 AM 00:12:41.598 26 / 29 00:00:11.962 8 / 29 00:13:02.524 4 / 29 00:00:09.047 4 / 29 00:16:52.689 16 / 29 9:30 AM
11 3 GUYS FROM FLOE Johnson-Johnson-McShane (# 21) 00:43:06.334 6:37/mile Finish 8:47 AM 00:10:23.034 14 / 29 00:00:21.135 22 / 29 00:16:03.363 12 / 29 00:00:08.811 3 / 29 00:16:09.991 14 / 29 9:30 AM
12 WILD AND CRAZY WOLFPACK Glazier-Glazier-Glazier (# 33) 00:43:19.348 6:39/mile Finish 8:47 AM 00:09:35.025 6 / 29 00:00:14.677 13 / 29 00:21:12.831 26 / 29 00:00:11.804 10 / 29 00:12:05.011 1 / 29 9:31 AM
13 WIENER WATER SOUP Gisselman-Coleman-Gisselman (# 32) 00:43:56.078 6:45/mile Finish 8:47 AM 00:10:08.573 13 / 29 00:00:26.991 25 / 29 00:14:27.006 8 / 29 00:00:17.906 22 / 29 00:18:35.602 22 / 29 9:31 AM
14 ZERO GRAVITY Anderson-Anderson-Leonard (# 11) 00:44:25.767 6:50/mile Finish 8:21 AM 00:09:52.168 11 / 29 00:00:15.063 15 / 29 00:18:24.005 19 / 29 00:00:19.917 24 / 29 00:15:34.614 11 / 29 9:05 AM
15 THE FLY GUYS Tabolich-Dawson-Huspek (# 31) 00:44:26.606 6:50/mile Finish 8:47 AM 00:11:22.206 19 / 29 00:00:16.107 19 / 29 00:19:20.933 21 / 29 00:00:11.199 7 / 29 00:13:16.161 3 / 29 9:32 AM
16 TEAM NELSON Nelson-Nelson-Nelson (# 6) 00:45:06.008 6:56/mile Finish 8:21 AM 00:09:51.539 10 / 29 00:00:15.302 16 / 29 00:16:15.459 15 / 29 00:00:11.923 11 / 29 00:18:31.785 20 / 29 9:06 AM
17 RETIRED TEACHERS 4 KIDS Fisher-Hadrich-Hadrich (# 4) 00:45:24.631 6:59/mile Finish 8:21 AM 00:09:19.250 4 / 29 00:00:23.029 23 / 29 00:17:09.368 17 / 29 00:00:30.640 29 / 29 00:18:02.344 19 / 29 9:06 AM
18 TEAM BORSHEIM Borsheim-Borsheim-Borsheim (# 22) 00:45:32.329 7:00/mile Finish 8:47 AM 00:10:44.483 17 / 29 00:00:17.033 20 / 29 00:15:45.999 10 / 29 00:00:11.255 8 / 29 00:18:33.559 21 / 29 9:33 AM
19 TEAM TRITANIUM Blessing-Chappuis-Blessing (# 30) 00:46:20.021 7:07/mile Finish 8:47 AM 00:09:44.279 9 / 29 00:00:11.885 7 / 29 00:15:21.169 9 / 29 00:00:26.595 28 / 29 00:20:36.093 25 / 29 9:34 AM
20 TEENS ON SCREENS Collins (# 9) 00:46:44.255 7:11/mile Finish 8:21 AM 00:12:37.272 24 / 29 00:00:14.571 12 / 29 00:16:08.339 14 / 29 00:00:09.504 5 / 29 00:17:34.569 18 / 29 9:08 AM
21 THE TRY TEAM Lockwood-Lockwood-Jackson (# 10) 00:47:40.974 7:20/mile Finish 8:21 AM 00:11:27.387 20 / 29 00:00:11.652 6 / 29 00:19:42.271 22 / 29 00:00:12.255 13 / 29 00:16:07.409 13 / 29 9:08 AM
22 TEAM KRUSE Kruse-Kruse (# 15) 00:47:53.616 7:22/mile Finish 8:21 AM 00:09:30.812 5 / 29 00:00:15.024 14 / 29 00:20:24.440 25 / 29 00:00:12.596 15 / 29 00:17:30.744 17 / 29 9:09 AM
23 TEAM MINNEWAWA Kneip-Tolley-Tolley (# 5) 00:49:19.726 7:35/mile Finish 8:21 AM 00:10:33.146 15 / 29 00:00:16.060 18 / 29 00:17:38.588 18 / 29 00:00:24.525 27 / 29 00:20:27.407 24 / 29 9:10 AM
24 TEAM ZAPPIA Zappia-Zappia (# 42) 00:52:15.833 8:02/mile Finish 8:47 AM 00:10:35.540 16 / 29 00:00:59.931 29 / 29 00:19:12.009 20 / 29 00:00:14.977 19 / 29 00:21:13.376 26 / 29 9:40 AM
25 TEAM BIG ODES 2 Palmer-Rhoades (# 29) 00:53:13.152 8:11/mile Finish 8:47 AM 00:16:59.200 29 / 29 00:00:08.778 1 / 29 00:23:03.446 28 / 29 00:00:14.605 16 / 29 00:12:47.123 2 / 29 9:41 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned