Carolina Beach State Park Trail Half Marathon & 5K

Carolina Beach, NC

Race Results

Half Marathon

Saturday, Dec 29, 2018

Results are: Official

Participants 269
Finishers 255
Pace 10:00/mile
Average Time 02:11:03
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Pace
1 JOHN TATTER (# 1499) Winston Salem, NC M 1 19 1st Overall 01:14:50.9 5:42/mile
2 Hugh Crews (# 1799) Wilmington, NC M 2 36 2nd Overall 01:21:24.6 6:12/mile
3 ANDREW MCIVER (# 1278) Durham, NC M 3 36 3rd Overall 01:24:56.9 6:29/mile
4 ANN MARIE PIERCE (# 1517) Wilmington, MI F 1 26 1st Overall 01:26:23.3 6:35/mile
5 LEE JOHNSON (# 1748) Wilmington, NC M 4 54 1st Masters 01:26:53.3 6:37/mile
6 JUSTIN FISCHETTI (# 1494) Wilmington, NC M 5 30 1 / 36 01:27:06.1 6:38/mile
7 JAMES HANSON (# 1615) Wilmington, NC M 6 39 2 / 36 01:29:54.4 6:51/mile
8 JOSH ADAMS (# 1752) Wilmington, NC M 7 37 3 / 36 01:30:06.0 6:52/mile
9 JON HIGGINS (# 1647) Carolina Beach, NC M 8 44 2nd Masters 01:30:18.1 6:53/mile
10 TOM CLIFFORD (# 1766) Wilmington, NC M 9 35 4 / 36 01:31:23.9 6:58/mile
11 BLAKE DUFRESNE (# 1676) Windsor locks, CT M 10 15 1 / 6 01:32:06.9 7:01/mile
12 JAMIE ROWEN (# 1803) Wilmington, NC M 11 28 1 / 11 01:32:50.4 7:05/mile
13 BRIAN BRUCHS (# 1520) Charlotte, NC M 12 38 5 / 36 01:33:22.1 7:07/mile
14 BRADLEY HUNT (# 1515) Pawleys Island, SC M 13 31 6 / 36 01:34:13.1 7:11/mile
15 MATTHEW DARISSE (# 1794) Ararat, NC M 14 53 1st Gr Masters 01:34:29.8 7:12/mile
16 BRIAN THOMPSON (# 1792) Goldsboro, NC M 15 27 2 / 11 01:34:48.0 7:14/mile
17 CHRISTOPHER DUFRESNE (# 1677) Windsor Locks, CT M 16 40 1 / 48 01:36:19.6 7:21/mile
18 DANIEL MATHEWS (# 1496) Spring lake, NC M 17 31 7 / 36 01:36:20.3 7:21/mile
19 DOG PALMER (# 1707) Raeford, NC M 18 36 8 / 36 01:37:38.9 7:27/mile
20 ANTON ARIFAJ (# 1617) Havelock, NC M 19 30 9 / 36 01:38:01.3 7:28/mile
21 KAYLYN PECK (# 1758) Wilmington, NC F 2 27 2nd Overall 01:38:09.6 7:29/mile
22 KEVIN BLOOM (# 1745) Wilmington, NC M 20 40 2 / 48 01:38:11.6 7:29/mile
23 BETH KETTERMAN (# 1734) Fayetteville, NC F 3 18 3rd Overall 01:38:47.2 7:32/mile
24 MEGAN HAASE (# 1747) Wilmington, NC F 4 19 1 / 6 01:39:24.0 7:35/mile
25 ANTHONY WENGER (# 1702) Marion, NC M 21 55 1 / 25 01:39:34.6 7:36/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned