Carolina Beach State Park Trail Half Marathon & 5K

Carolina Beach, NC

Race Results

Half Marathon

Saturday, Dec 28, 2019

Results are: Unofficial

Participants 260
Finishers 244
Pace 10:42/mile
Average Time 02:20:18
 

Congratulations Runners!
Event management, timing, and results provided by

 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace
1 NIKOLAS SILVA (# 1033) Durham, NC M 1 22 1st Overall 01:23:13.3 01:23:11.8 6:21/mile
2 ANDREW MCIVER (# 1267) Durham, NC M 2 37 2nd Overall 01:25:46.3 01:25:45.0 6:32/mile
3 BRADLEY HUNT (# 1075) Charlotte, NC M 3 32 3rd Overall 01:26:56.2 01:26:53.6 6:37/mile
4 JAMIE ROWEN (# 1289) Harrisburg, NC M 4 29 1 / 13 01:29:26.2 01:29:25.3 6:49/mile
5 JON HIGGINS (# 1275) Carolina Beach, NC M 5 45 1 / 31 01:30:58.1 01:30:57.4 6:56/mile
6 RASHAN MOORE (# 1062) Goldsboro, NC M 6 24 2 / 13 01:31:09.1 01:31:08.2 6:57/mile
7 Shane Devers (# 1120) Wilmington, NC M 7 43 2 / 31 01:33:01.9 01:32:58.7 7:05/mile
8 JOHN ZACHARY (# 1042) Wilmington, NC M 8 33 1 / 34 01:33:47.3 01:33:37.1 7:08/mile
9 MICHAEL SMITH (# 1127) Springfield, VA M 9 36 2 / 34 01:33:55.2 01:33:55.2 7:10/mile
10 JESSICA DUNLAP (# 1206) Castle hayne, NC F 1 32 1st Overall 01:33:58.5 01:33:53.9 7:10/mile
11 MATTHEW DARISSE (# 1230) Ararat, NC M 10 54 1 / 16 01:35:12.2 01:35:10.5 7:15/mile
12 MEGAN HAASE (# 1030) Wilmington, NC F 2 20 2nd Overall 01:37:42.2 01:37:42.2 7:27/mile
13 STEPHEN DURLEY (# 1217) Wilmington, NC M 11 39 3 / 34 01:39:37.3 01:39:34.4 7:36/mile
14 Michelle Fogle (# 1141) Wilmington, NC F 3 37 3rd Overall 01:39:41.4 01:38:42.2 7:32/mile
15 HEATHER MCARTHUR (# 1094) Charlotte, NC F 4 45 1 / 44 01:41:10.4 01:41:06.7 7:43/mile
16 SHAWN REECE (# 1052) Wilmington, NC M 12 29 3 / 13 01:41:11.7 01:40:57.0 7:42/mile
17 JOEL AHERN (# 1077) Wilmington, NC M 13 33 4 / 34 01:41:35.8 01:41:29.8 7:44/mile
18 JACOB AULNER (# 1104) Wilmington, NC M 14 38 5 / 34 01:42:14.9 01:42:10.2 7:47/mile
19 HANNAH LOMAS (# 1290) Wilmington, NC F 5 30 1 / 39 01:43:12.7 01:43:08.2 7:52/mile
20 MICHAEL DOHERTY (# 1227) Tucson, AZ M 15 29 4 / 13 01:43:56.7 01:43:52.3 7:55/mile
21 BETH KETTERMAN (# 1131) Fayetteville, NC F 6 19 1 / 4 01:43:57.3 01:43:55.8 7:56/mile
22 ADAM HERR (# 1221) Boiling Spring Lakes, NC M 16 27 5 / 13 01:44:52.8 01:44:46.3 7:59/mile
23 LAUREN MCINTYRE (# 1016) New York, NY F 7 32 2 / 39 01:46:39.3 01:46:35.9 8:08/mile
24 RANDALL HAYMORE (# 1081) Danville, VA M 17 60 1 / 14 01:47:56.6 01:47:39.3 8:13/mile
25 BRIAN DILLON (# 1067) Sneads Ferry, NC M 18 35 6 / 34 01:48:59.8 01:48:52.7 8:18/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned