Run For Mental Health

Peterborough, ON

Race Results

10K Male

Saturday, Sep 8, 2018

Results are: Official

Participants 41
Finishers 36
Pace 8:04/mile
Average Time 00:50:02
 

 

Sign up for the Santa Sprint 5K and save $10 with the promo code 'santa'. For a limited Time.

 
Place Name Gender Age Gun Time Pace Split1 Split1 Place Split2 Split2 Place Split3 Split3 Place Split4 Split4 Place
1 BERNIE HOGAN (# 214) Male 37 00:35:36 5:44/mile 00:07:58 1 / 35 00:09:07 1 / 35 00:09:24 1 / 35 00:09:08 1 / 35
2 DAVID LUINSTRA (# 174) Male 39 00:38:09 6:09/mile 00:08:54 2 / 35 00:09:43 2 / 35 00:09:48 2 / 35 00:09:47 2 / 35
3 BRENDAN CARPENTER (# 27) Male 28 00:40:06 6:27/mile 00:09:20 3 / 35 00:10:15 3 / 35 00:10:26 3 / 35 00:10:07 3 / 35
4 DARL SUTHERLAND (# 322) Male 39 00:41:05 6:37/mile 00:09:44 5 / 35 00:10:23 4 / 35 00:10:31 4 / 35 00:10:29 5 / 35
5 ADAM SALE (# 250) Male 38 00:41:17 6:39/mile 00:10:04 7 / 35 00:10:33 6 / 35 00:10:33 5 / 35 00:10:08 4 / 35
6 RICHARD DALEY (# 305) Male 52 00:41:31 6:41/mile 00:09:52 6 / 35 00:10:29 5 / 35 00:10:36 6 / 35 00:10:35 6 / 35
7 GLENN CARADUS (# 217) Male 49 00:42:28 6:50/mile 00:10:05 8 / 35 00:10:47 7 / 35 00:10:57 7 / 35 00:10:40 7 / 35
8 JIM LANCIAULT (# 84) Male 50 00:42:50 6:54/mile 00:09:34 4 / 35 00:10:52 8 / 35 00:11:07 9 / 35 00:11:18 12 / 35
9 JERRY MCKELVIE (# 182) Male 31 00:43:12 6:57/mile 00:10:15 12 / 35 00:10:55 9 / 35 00:11:02 8 / 35 00:11:01 8 / 35
10 JOHN TRANTER (# 361) Male 66 00:43:47 7:03/mile 00:10:09 11 / 35 00:11:10 10 / 35 00:11:14 10 / 35 00:11:15 11 / 35
11 JOSH MOWBRAY (# 347) Male 30 00:44:34 7:11/mile 00:10:17 13 / 35 00:11:22 11 / 35 00:11:34 12 / 35 00:11:22 15 / 35
12 GLEB KORNIENKO (# 118) Male 22 00:44:38 7:11/mile 00:10:08 9 / 35 00:11:28 13 / 35 00:11:44 13 / 35 00:11:19 14 / 35
13 MICHAEL GALLANT (# 228) Male 34 00:44:39 7:11/mile 00:10:09 10 / 35 00:11:28 14 / 35 00:11:44 14 / 35 00:11:19 13 / 35
14 MICHAEL ANDREWS (# 292) Male 47 00:45:10 7:17/mile 00:10:52 14 / 35 00:11:23 12 / 35 00:11:45 15 / 35 00:11:12 10 / 35
15 NICK HURRELL (# 232) Male 35 00:45:11 7:17/mile 00:11:01 16 / 35 00:11:42 15 / 35 00:11:22 11 / 35 00:11:08 9 / 35
16 SAMMY TARDIF (# 121) Male 26 00:46:16 7:27/mile 00:10:58 15 / 35 00:11:50 16 / 35 00:11:54 16 / 35 00:11:35 16 / 35
17 JASON HUFFMAN (# 210) Male 35 00:48:34 7:49/mile 00:11:11 17 / 35 00:12:16 17 / 35 00:12:44 18 / 35 00:12:24 18 / 35
18 TREVOR MCINTOSH (# 107) Male 18 00:49:28 7:58/mile 00:11:29 21 / 35 00:12:37 20 / 35 00:12:53 22 / 35 00:12:30 19 / 35
19 KEVIN CROWE (# 202) Male 45 00:49:38 8:00/mile 00:11:18 18 / 35 00:12:39 22 / 35 00:12:52 21 / 35 00:12:50 23 / 35
20 SCOTT PATTERSON (# 247) Male 52 00:49:49 8:02/mile 00:11:24 19 / 35 00:12:37 21 / 35 00:12:57 23 / 35 00:12:52 25 / 35
21 JEFF NELSON (# 99) Male 45 00:50:21 8:07/mile 00:12:25 27 / 35 00:12:31 18 / 35 00:12:51 20 / 35 00:12:35 20 / 35
22 JAMIE MCINTOSH (# 97) Male 54 00:50:23 8:07/mile 00:12:25 26 / 35 00:12:32 19 / 35 00:12:50 19 / 35 00:12:37 21 / 35
23 KYLE STINCHCOMBE (# 193) Male 35 00:51:25 8:17/mile 00:12:17 24 / 35 00:13:04 25 / 35 00:13:27 25 / 35 00:12:38 22 / 35
24 BILL LETT (# 105) Male 45 00:51:49 8:21/mile 00:11:46 22 / 35 00:13:02 24 / 35 00:13:33 26 / 35 00:13:29 26 / 35
25 JOEL KIMMETT (# 11) Male 44 00:51:53 8:21/mile 00:14:08 31 / 35 00:12:51 23 / 35 00:12:34 17 / 35 00:12:20 17 / 35
    Page:     Next >   Last >>




Trust Guard Security Scanned