Warren Township High School Cross Country

Gurnee, IL

Race Results

Boys JV

Saturday, Sep 15, 2018

Results are: Unofficial

 

Questions about Results?  Email Tom@J3timing.com

 
Place Team Name Team Score Position Bib # Name Elapsed Time Rank Score
1 Rolling_Meadows 37          
1 794 SCHOESSLING, MATT 00:16:39.938 1 1
2 779 MATIN, JACK 00:16:58.315 2 2
3 765 FRUZYNA, AIDAN 00:17:46.689 9 9
4 797 VINOPAL, ERIK 00:17:52.028 12 12
5 789 REBSAMEN, ALEC 00:17:52.128 13 13
6 769 HELMINSKI, MATTHEW 00:18:57.508 41 41
7 768 HELMINKSI, NATHAN 00:19:26.116 57 56
8 781 MOON, PAUL 00:21:40.617 129 0
9 786 PATEL, SAGAR 00:23:24.080 166 0
10 772 KIAUPA, DAVE 00:27:33.810 184 0
2 Hinsdale_Central 81          
1 664 Steere, Mason 00:17:14.021 4 4
2 670 Xu, Scott 00:17:27.038 7 7
3 646 Hsiao, Patrick 00:18:00.524 19 19
4 660 Rakos, Steven 00:18:01.715 20 20
5 672 Yao, Cham 00:18:24.294 31 31
6 667 Terry, Josh 00:18:31.096 33 33
7 632 Bagnall, Adam 00:18:56.917 40 40
8 656 Martinez, Julio 00:19:17.369 51 0
9 647 Jennings, Lorenzo 00:19:31.963 63 0
10 638 Dietz, Connor 00:19:39.000 66 0
11 651 Kinsey, Jack 00:19:48.543 72 0
12 662 Sayre, Matt 00:19:57.545 79 0
13 658 Park, Ryan 00:20:24.153 88 0
14 663 Schopp, Nicholas 00:21:01.885 105 0
15 639 Drew, Evan 00:21:18.228 115 0
16 634 Blanck, Matthew 00:21:25.329 116 0
17 673 Zhang, Daniel 00:22:30.204 155 0
18 668 Terry, Justin 00:22:46.623 158 0
3 Warren 103          
1 871 McArthur, Liam 00:17:26.480 6 6
2 875 Padilla, Esteban 00:17:47.829 10 10
3 898 Yoder, Samuel 00:18:04.674 21 21
4 892 Welch, Jack 00:18:15.671 27 27
5 859 Dash, Sohom 00:18:55.110 39 39
6 861 Garcia, Roberto 00:19:02.994 44 44
7 897 Yoder, Harley 00:19:12.971 50 50
8 863 Ghys, Carson 00:19:26.860 59 0
9 884 Sorge-Young, Collin 00:19:29.247 60 0
10 867 Herrington, Maximilian 00:19:31.362 62 0
11 880 Rutledge, Ethan 00:20:13.393 84 0
12 878 Radaj, Jack 00:20:18.121 86 0
13 891 Walowski, Ryan 00:21:48.865 135 0
14 865 Gunter, Jeremy 00:23:22.704 165 0
15 882 Sharma, Kunal 00:23:24.229 167 0
16 870 Larsen, Ryan 00:23:52.947 171 0
4 Evanston 136          
1 1000 Durand, George 00:17:55.252 15 15
2 114 El Ashmawi, Ayoub? 00:18:14.665 26 26
3 151 Whiting, George? 00:18:19.039 29 29
4 141 Rutstein, Jack? 00:18:22.950 30 30
5 128 Landolt, Nathaniel? 00:18:49.172 36 36
6 115 Elenbogen-Siegel, Ilan? 00:19:05.410 46 46
7 129 LaPaglia, Lucas? 00:19:18.473 52 51
8 996 Ruen, Isaac 00:19:34.828 64 0
9 126 Klamm, J.J 00:19:44.223 69 0
10 121 Gurley, Henry 00:19:50.207 74 0
11 139 Peters, Benjamin? 00:19:52.257 75 0
12 138 Pennisi, Walker? 00:21:30.853 123 0
13 147 Van-Mieghem, Maximiliaan? 00:21:50.203 138 0
5 Wheeling 143          
1 948 Nance, Alan 00:17:49.447 11 11
2 943 Martinez, David 00:17:57.265 17 17
3 949 Olvera, Fernando 00:18:05.634 23 23
4 946 Mondragon, Dan 00:18:53.616 38 38
5 960 Sierra, Jose 00:19:24.041 55 54
6 952 Polak, Ethan 00:19:25.781 56 55
7 934 Herrera, Armando 00:19:35.344 65 59
8 924 Curtis, Kristian 00:19:48.559 73 0
9 923 Cuevas, Santiago 00:19:57.158 78 0
10 933 Hernandez, John 00:21:38.474 126 0
11 940 Luz, Dan 00:24:48.313 178 0
6 Glenbrook_South 158          
1 542 Bresnahan, John 00:17:56.684 16 16
2 580 Patronik, Joey 00:17:57.971 18 18
3 591 Westfall, Sam 00:18:17.047 28 28
4 578 Otgontseren, Addy 00:19:10.186 47 47
5 553 Gikas, Theo 00:19:10.455 49 49
6 571 Latrielle, Adam 00:19:48.101 71 63
7 594 Wrona, Justin 00:20:00.982 80 66
8 579 Papagiannopoulos, George 00:20:55.300 103 0
9 568 Kuhn, Charlie 00:20:58.256 104 0
10 539 Bhalla, Aditya 00:21:38.096 125 0
11 538 Bermudez, Gerry 00:21:47.229 133 0
12 555 Gorenyuk, Josh 00:22:00.646 145 0
13 545 Ciszyk, Adrian 00:22:24.943 151 0
14 551 Garate, Josh 00:22:28.890 153 0
15 557 Hamill, Daniel 00:22:33.907 157 0
16 577 O'Brien, Danny 00:23:12.408 163 0
17 575 McNamara, Brayden 00:24:48.101 177 0
18 534 Abeysiriwarena, Anish 00:28:21.500 187 0
7 Cary_Grove 165          
1 83 Wozniak, James 00:17:19.136 5 5
2 72 Roth, Thomas 00:17:53.701 14 14
3 50 Caesar, Adam 00:18:38.783 34 34
4 57 Flores, Daniel 00:19:10.320 48 48
5 76 Skelley, Otto 00:19:53.669 76 64
8 Fremd 216          
1 183 Charles, O'Brien 00:17:13.557 3 3
2 188 Dylen, Siepka 00:18:07.514 24 24
3 211 Matthew, Conway 00:19:21.564 53 52
4 226 Thomas, Han 00:20:01.496 81 67
5 229 Usaid, Mazhar 00:20:17.994 85 70
6 212 Maxwell, Murphy 00:20:43.886 96 79
7 195 Jacob, Dodson 00:20:54.993 101 84
8 222 Samuel, Walser 00:21:42.325 131 0
9 218 Ryan, Chang 00:21:43.213 132 0
10 203 Jose, Tellez Mendez 00:22:57.056 159 0
9 Zion-Benton 230          
1 976 Fitzgerald, Tristan 00:18:26.384 32 32
2 992 Storey, Lance 00:18:52.607 37 37
3 979 Gutierrez, Mario 00:18:59.500 42 42
4 980 Johnson, Andrew 00:19:26.356 58 57
5 974 East, Jourdon 00:19:44.300 70 62
6 972 Cruz, Jack 00:21:28.121 119 95
7 969 Arenas, Alexis 00:21:39.837 128 99
8 967 Acosta, Jaime-Enrique 00:23:38.107 170 0
9 981 Leighliter, Ian 00:37:31.465 189 0
10 Antioch 272          
1 14 Menzies, Luke 00:18:08.449 25 25
2 21 Ticsay, Ben 00:18:40.245 35 35
3 1 Adamczyk, Jeff 00:20:06.685 82 68
4 10 Kotlow, Kaleb 00:20:20.044 87 71
5 4 Bay, Jack 00:20:24.749 90 73
6 5 Cook, Zach 00:20:38.322 93 76
7 8 Holston, Jack 00:21:08.168 111 91
8 13 McGrath, Baily 00:21:47.833 134 0
9 17 Powers, Kole 00:22:28.561 152 0
11 Glenbrook_North 290          
1 517 Stewart, Jack 00:17:30.178 8 8
2 522 Vandergaw, Erick 00:19:21.661 54 53
3 281 Klein, Sebastian 00:19:41.201 68 61
4 299 Pleszkun, Henry 00:20:53.229 99 82
5 260 Castro, Andrew 00:21:02.920 106 86
6 524 Violi, Andrea 00:21:06.980 110 90
7 265 Clemens, Josheph 00:21:29.768 120 96
8 258 Bruns, Noah 00:21:49.637 136 0
9 507 Schafer, Zack 00:21:54.971 141 0
10 291 Licata, Sean 00:22:08.461 147 0
11 289 Levy, Ethan 00:22:08.873 148 0
12 525 Wang, David 00:24:46.368 176 0
13 501 Rakowsky, Ethan 00:24:54.835 179 0
14 270 Greco, Michael 00:29:26.765 188 0
12 Grayslake 308          
1 630 Tovar, Roman 00:18:05.065 22 22
2 607 Kinzig, Reese 00:19:04.334 45 45
3 606 Jakubowski, Tommy 00:20:24.465 89 72
4 600 Cieslak, Brigham 00:20:51.559 98 81
5 613 Medina, Cody 00:21:05.556 108 88
6 619 Pletcher, Miles 00:21:06.782 109 89
7 612 Luczak, Keir 00:21:16.196 114 93
8 628 Steinbeck, Luke 00:21:40.793 130 0
9 603 Gambony, Max 00:23:09.351 161 0
13 Round_Lake 328          
1 828 Jones, Elyjia 00:19:00.421 43 43
2 831 McCain, Zachary 00:19:56.090 77 65
3 854 Vega, Justin 00:20:13.034 83 69
4 843 Rosalis, Tobias 00:20:32.222 91 74
5 802 Amador, Juan 00:20:38.810 94 77
6 800 Alfaro, Daniel 00:20:53.831 100 83
7 855 Velazquez, Emmanuel 00:21:03.495 107 87
8 823 Gonzalez, Brian 00:21:26.346 118 0
9 846 Sanchez, Jose 00:21:30.563 121 0
10 826 Hidrogo, Cristian 00:21:34.262 124 0
11 817 Elzey, Kevon 00:21:51.926 140 0
12 825 Hernandez, Gabe 00:22:14.502 150 0
13 806 Avila, Nicolas 00:22:29.192 154 0
14 840 Perea, Arturo 00:22:33.186 156 0
15 838 Olivares, Rafael 00:24:25.175 174 0
16 851 Tovar, Victor 00:25:49.854 182 0
17 841 Perez, Mauricio 00:28:10.800 186 0
14 Crystal_Lake_South 397          
1 106 Waz, Gab 00:19:39.174 67 60
2 107 Welte-Hart, David 00:20:34.508 92 75
3 95 Kirchoff, Conner 00:20:44.702 97 80
4 89 Cabrera, Anthony 00:20:55.272 102 85
5 94 Kirchoff, Cole 00:21:30.798 122 97
6 84 Wickersty, Will 00:21:39.080 127 98
7 92 Dickson, Kyle 00:21:50.103 137 100
8 96 Klimek, Owen 00:21:57.770 143 0
9 85 Augustyn, Brett 00:24:29.655 175 0
15 Wauconda 449          
1 913 Rockey, Ryan 00:19:30.001 61 58
2 914 Thompson, Hunter 00:20:43.776 95 78
3 915 Tzumas, Devin 00:21:51.659 139 101
4 916 Wurster, Eli 00:23:12.365 162 105
5 917 Zalewski, Andrew 00:23:30.953 168 107
6 900 Brown, Nate 00:24:07.613 172 108
7 903 Haye, Nigel 00:25:44.225 181 110
8 908 Landvick, McGwire 00:27:16.364 183 0
16 Fenton 495          
1 155 Gasior, Pawel 00:21:08.601 112 92
2 156 Gomez, Roman 00:21:26.172 117 94
3 171 Varela, Oscar 00:22:03.455 146 102
4 160 Mendoza, Alan 00:22:09.784 149 103
5 159 McCauley, Liam 00:23:05.215 160 104
6 158 Lula, Jacek 00:23:20.373 164 106
7 165 Saucedo, Manuel 00:24:12.439 173 109
Carmel_Catholic - didn't have the minimum number of members. 0          
Johnsburg - didn't have the minimum number of members. 0          
Maine_East - didn't have the minimum number of members. 0          
Rockford_East - didn't have the minimum number of members. 0          
0 754 Wang, Eric 00:25:28.547 180 0
0 753 Perteete, Angelo 00:28:10.192 185 0
Mundelein - didn't have the minimum number of members. 0          
0 722 Keegan, Michael 00:21:12.731 113 0
0 710 DeBord, Dylan 00:21:55.760 142 0
0 729 Roswick, Luke 00:21:59.533 144 0
0 720 Hurley, Stephen 00:23:35.777 169 0



Trust Guard Security Scanned