Reading Hospital Road Run

West Reading, PA

Race Awards

Place Bib Name Time Pace Age Place  
5k Overall Females
  1st  484 MICHELE GALLEN 00:18:20.6  5:53/mile  27  F  1  
  2nd  571 KRISTAN MILNER-CALLAN 00:19:31.6  6:16/mile  37  F  2  
  3rd  448 KAREN DEFREES 00:20:20.2  6:31/mile  41  F  3  
5k Overall Males
  1st  585 NATHAN NOLL 00:14:14.3  4:34/mile  23  M  1  
  2nd  432 HENRY CALVO 00:16:26.8  5:17/mile  25  M  2  
  3rd  430 ERIC BURKERT 00:16:31.3  5:33/mile  27  M  3  
5k Female 14 and Under
  1st  476 HANNAH FLANNERY 00:21:52.7  7:00/mile  14  F  5  
  2nd  515 COLLEEN HELMS 00:25:15.9  8:07/mile  12  F  18  
  3rd  673 KARLYN WRIGHT 00:29:14.3  9:21/mile  10  F  62  
5k Male 14 and Under
  1st  514 WES HAWLEY 00:24:20.9  7:45/mile  14  M  28  
  2nd  474 ETHAN FERNANDEZ 00:25:02.2  8:03/mile  10  M  32  
  3rd  678 ZACHARY ZERBE 00:26:24.4  8:29/mile  14  M  40  
5k Female 15 - 19
  1st  581 JOAHLANA NAJUNAS 00:24:42.0  7:55/mile  17  F  13  
  2nd  583 VICTORIA NEWTON 00:24:42.2  7:56/mile  15  F  14  
  3rd  502 KRISTEN HAFER 00:25:12.8  8:04/mile  17  F  16  
5k Male 15 - 19
  1st  473 ERIK FERNANDEZ 00:20:12.1  6:29/mile  16  M  9  
  2nd  599 EVAN POLYAK 00:22:02.2  7:05/mile  15  M  15  
5k Female 20 - 24
  1st  426 JESSICA BOYD 00:25:20.3  8:06/mile  23  F  21  
  2nd  455 ALYSSA DIETRICH 00:25:30.8  8:08/mile  21  F  25  
  3rd  525 KELSEY JACKSON 00:25:52.3  8:16/mile  23  F  30  
5k Male 20 - 24
  1st  512 GRANT HAWLEY 00:24:14.5  7:43/mile  22  M  27  
  2nd  521 TRAVIS HIGH 00:30:54.0  9:49/mile  23  M  60  
  3rd  555 ANDREW LONG 00:39:25.8  12:36/mile  22  M  74  
5k Female 25 - 29
  1st  657 BRITTANY TROUTMAN 00:22:02.3  7:01/mile  25  F  6  
  2nd  620 JAYNE RUHL 00:22:32.7  7:14/mile  28  F  8  
  3rd  443 LINDSAY CONRAD 00:23:56.7  7:41/mile  26  F  10  
5k Male 25 - 29
  1st  559 MATTHEW LYKENS 00:17:50.9  5:57/mile  27  M  4  
  2nd  662 SEAN WEAVER 00:19:53.6  6:22/mile  25  M  6  
  3rd  663 ANTHONY WEBER 00:20:18.7  6:30/mile  28  M  10  
5k Female 30 - 34
  1st  649 JENNY STUMP 00:23:37.7  7:35/mile  31  F  9  
  2nd  436 LAURA CASTOR 00:24:17.1  7:43/mile  30  F  11  
  3rd  513 KRISTIN HAWLEY 00:24:27.9  7:47/mile  33  F  12  
5k Male 30 - 34
  1st  446 JARED DAVIS 00:20:40.4  6:37/mile  31  M  11  
  2nd  424 SHANE BOLTZ 00:26:42.8  8:30/mile  32  M  43  
  3rd  471 GREG FAIRBANKS 00:27:29.6  8:43/mile  33  M  47  
5k Female 35 - 39
  1st  594 NICOLE PEASE 00:27:18.8  8:46/mile  35  F  43  
  2nd  480 CHELSEA FRY 00:27:35.7  8:45/mile  35  F  47  
  3rd  418 JESSICA BEZLER 00:29:20.2  9:19/mile  35  F  63  
5k Male 35 - 39
  1st  437 WILLIAM CHAVEZ 00:21:48.0  6:51/mile  35  M  14  
  2nd  618 JOSEPH ROPER 00:22:27.9  7:05/mile  37  M  19  
  3rd  461 TODD DRIESBACH JR. 00:24:03.4  7:43/mile  36  M  25  
5k Female 40 - 44
  1st  429 JANELLE BUGG 00:21:03.9  6:45/mile  40  F  4  
  2nd  672 KARLYN WRIGHT 00:22:26.9  7:10/mile  42  F  7  
  3rd  616 AMBER RIZZO 00:25:44.8  9:09/mile  44  F  27  
5k Male 40 - 44
  1st  489 STEVE GEHRET 00:19:25.5  6:14/mile  40  M  5  
  2nd  496 JOHN GODDARD 00:20:01.9  6:26/mile  42  M  8  
  3rd  442 JAMES CONKLIN 00:25:56.7  8:12/mile  42  M  37  
5k Female 45 - 49
  1st  439 THERESA CIMINO 00:25:17.7  8:07/mile  46  F  19  
  2nd  504 JULIA HAGER 00:26:17.6  8:27/mile  45  F  34  
  3rd  445 JENNIFER D'EMILIO 00:26:19.3  8:22/mile  45  F  35  
5k Male 45 - 49
  1st  402 BASSEL ABOUSAAB 00:20:44.1  6:40/mile  47  M  12  
  2nd  485 JIM GANNON 00:22:18.2  7:10/mile  48  M  17  
  3rd  653 MICHAEL TOBIAS 00:22:52.3  7:18/mile  46  M  20  
5k Female 50 - 54
  1st  412 VICKI AQUILA 00:25:46.7  9:09/mile  53  F  28  
  2nd  610 ALICE REHRER 00:25:58.3  8:19/mile  53  F  31  
  3rd  470 JAMIE FAGAN 00:26:41.6  8:33/mile  50  F  39  
5k Male 50 - 54
  1st  633 GENE SCHWARTZ 00:19:58.9  6:24/mile  53  M  7  
  2nd  629 JORGE SCHEIRER 00:22:12.7  7:08/mile  52  M  16  
  3rd  563 IVAN R. MARTINEZ 00:22:59.0  7:23/mile  50  M  21  
5k Female 55 - 59
  1st  586 SALLY OLSON 00:25:23.2  8:08/mile  58  F  23  
  2nd  621 JEAN RUHL 00:25:37.4  8:14/mile  57  F  26  
  3rd  450 PATRICIA DEMMING 00:29:07.6  9:15/mile  59  F  60  
5k Male 55 - 59
  1st  644 GARY SPATZ 00:22:20.2  7:08/mile  56  M  18  
  2nd  647 PAUL STRAUSS 00:24:21.3  7:49/mile  59  M  29  
  3rd  667 VAN WILDER 00:24:40.6  7:54/mile  59  M  30  
5k Female 60 - 64
  1st  492 MARYJO GIBSON 00:25:18.3  8:06/mile  60  F  20  
  2nd  567 CAROL MEREDITH 00:28:46.8  9:09/mile  62  F  57  
  3rd  666 MARGIE WERNER 00:36:12.7  11:38/mile  60  F  102  
5k Male 60 - 64
  1st  449 MICHAEL DEIBERT 00:25:45.6  8:15/mile  61  M  36  
  2nd  460 BILL DREXLER 00:28:57.8  10:57/mile  61  M  53  
  3rd  551 DREW LERMAN 00:30:56.9  9:52/mile  60  M  61  
5k Male 65+
  1st  580 BOB MYERS 00:30:10.4  9:39/mile  69  M  59  
  2nd  568 TERRY MEREDITH 00:31:06.6  9:54/mile  65  M  62  







Trust Guard Security Scanned