The Ninja Challenge

Fuquay-Varina, NC

Race Awards

Place Bib Name Time Pace Age Place  
9 00 AM WAVE Overall Females
  1st  129 ANGELINA BLACKMON 00:28:02  9:02/mile  28  F  1  
  2nd  835 TIAYONNA LISKA 00:29:00  9:20/mile  25  F  2  
  3rd  966 BLAKE MONTZ 00:29:12  9:24/mile  17  F  3  
9 00 AM WAVE Overall Males
  1st  2008 WILLIAM DUGGER 00:26:23  8:30/mile  16  M  1  
  2nd  1230 ORION SAAH 00:26:56  8:41/mile  14  M  2  
  3rd  1981 TRISTAN YORK 00:27:32  8:52/mile  34  M  3  
9 00 AM WAVE Female Masters
  1st  199 CHRISTY BURKEMPER 00:33:01  10:37/mile  42  F  4  
  2nd  58 CHANTAL AYERS 00:41:41  13:24/mile  42  F  13  
  3rd  159 DIANNE BRINDISI 00:42:56  13:48/mile  47  F  15  
9 00 AM WAVE Male Masters
  1st  967 ROBERT MONTZ 00:29:12  9:24/mile  44  M  6  
  2nd  1366 FORREST STROUD 00:29:46  9:35/mile  40  M  7  
  3rd  1434 JAMES TRBOVICH 00:30:02  9:41/mile  42  M  9  
9 00 AM WAVE Female Grand Masters
  1st  1247 COLLEEN SCARLETT 00:54:12  17:26/mile  56  F  43  
  2nd  904 CLARE MATTI 01:06:12  21:20/mile  53  F  57  
  3rd  2046 Kim Shaw 01:07:58  20:53/mile  59  F  62  
9 00 AM WAVE Male Grand Masters
  1st  1820 MICHAEL TIEMANN 00:30:53  9:56/mile  50  M  11  
  2nd  2022 DOUG MCKEE 00:32:53  10:37/mile  99  M  16  
  3rd  1142 PAUL POTORTI 00:42:57  13:49/mile  51  M  44  
9 00 AM WAVE Female 19 & Under
  1st  216 SARAH CADWELL 00:57:57  18:36/mile  15  F  51  
9 00 AM WAVE Male 19 & Under
  1st  661 ALAN HUFF 00:31:16  10:04/mile  14  M  14  
  2nd  1255 CAMERON SCHULER 00:40:29  13:00/mile  15  M  38  
  3rd  1004 CHRIS MURRAY 00:40:29  13:02/mile  19  M  39  
9 00 AM WAVE Female 20-29
  1st  1955 GLENNJA WOERNDLE 00:37:43  12:07/mile  23  F  8  
  2nd  685 DEVON JARVIS 00:41:14  12:17/mile  28  F  12  
  3rd  556 KELSEY GRIFFIN 00:42:57  13:49/mile  26  F  16  
9 00 AM WAVE Male 20-29
  1st  1270 ROSHAN SHAMDASANI 00:28:50  9:18/mile  29  M  4  
  2nd  781 ADAM KOHN 00:30:15  9:31/mile  26  M  10  
  3rd  1091 MATTHEW PARROTT 00:32:50  10:35/mile  29  M  15  
9 00 AM WAVE Female 39-39
  1st  1928 KRISTINE WIANT 00:34:01  10:55/mile  39  F  5  
  2nd  83 LAUREN BARBER 00:36:47  11:52/mile  36  F  6  
  3rd  1846 SUMMER TURNER 00:36:52  11:53/mile  33  F  7  
9 00 AM WAVE Male 39-39
  1st  298 JOSEPH CONATY 00:29:03  9:22/mile  38  M  5  
  2nd  1924 TIMOTHY WHITNEY 00:29:50  9:36/mile  36  M  8  
  3rd  1021 KEITH NEWARK 00:34:15  11:02/mile  36  M  20  
9 00 AM WAVE Female 40-49
  1st  1885 JENNIFER WACASER 00:46:16  14:51/mile  49  F  21  
  2nd  1214 AMY ROWLAND 00:47:33  14:20/mile  48  F  22  
  3rd  912 CLARA MCCALL 00:49:08  15:43/mile  42  F  27  
9 00 AM WAVE Male 40-49
  1st  1043 MICHAEL OCONNOR 00:30:55  9:58/mile  42  M  12  
  2nd  1436 BILL LEONE 00:31:10  10:03/mile  46  M  13  
  3rd  1927 BEN WIANT 00:34:00  10:55/mile  40  M  18  
9 00 AM WAVE Male 50-59
  1st  903 MIKE MATTHEWS 00:43:41  14:02/mile  51  M  45  
  2nd  215 AL CADWELL 00:57:59  18:36/mile  53  M  86  
  3rd  372 MARK DOMBROSKY 01:02:00  19:55/mile  59  M  89  







Trust Guard Security Scanned