Alcatraz Sharkfest Swim

San Francisco, CA

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
Wetsuit Female 45-49
  1st  24 Joanne Arena 00:50:58  33:58/mile  48  F  74  
  2nd  444 Nicola Lamprecht 00:51:07  34:04/mile  46  F  78  
  3rd  531 Kelly McGovern 00:53:37  35:44/mile  45  F  98  
  4th  674 Jessica Reddell 00:54:18  36:11/mile  46  F  107  
  5th  589 Rebecca Nourse 00:54:57  36:37/mile  46  F  110  
  6th  896 Verena Weissenborn 00:55:31  37:00/mile  48  F  115  
  7th  105 Raegan Brown 00:56:23  37:34/mile  45  F  122  
  8th  452 Erin Laser 00:58:42  39:07/mile  49  F  141  
  9th  246 Bonnie Fischer 01:00:06  40:03/mile  46  F  145  
  10th  362 Margaret Hock 01:00:19  40:12/mile  49  F  146  
   595 Elizabeth Okin 01:01:56  41:17/mile  46  F  153  
   949 Yanhua Zhu 01:03:03  42:01/mile  46  F  155  
   764 Amy Eck 01:03:15  42:09/mile  45  F  156  
   890 Brooke Warner 01:03:17  42:11/mile  47  F  157  
   303 Caroline Goodwill 01:05:46  43:50/mile  48  F  164  
   985 Ronda Visser 01:06:12  44:07/mile  48  F  165  
   236 Brenda Ferguson 01:09:42  46:28/mile  45  F  176  
   865 Liza Victa 01:09:43  46:28/mile  45  F  177  
   156 Kimberly Collins 01:10:56  47:16/mile  47  F  184  
   685 Jaime Riegel 01:14:44  49:48/mile  45  F  190  
   879 Mary Wakefield 01:16:46  51:10/mile  45  F  199  
   275 Melanie Gabriel 01:21:58  54:38/mile  46  F  202  
Wetsuit Male 45-49
  1st  759 Seth Shippy 00:38:24  25:35/mile  48  M  23  
  2nd  471 Edgar Loaiza 00:40:57  27:17/mile  46  M  42  
  3rd  663 Stephen Quirk 00:42:38  28:25/mile  49  M  55  
  4th  388 Joel Jacobs 00:42:43  28:28/mile  48  M  56  
  5th  38 Vincent Balzan 00:42:52  28:34/mile  47  M  60  
  6th  721 Nicolas Salzano 00:44:41  29:46/mile  46  M  81  
  7th  696 Michael Robinson 00:45:49  30:32/mile  49  M  95  
  8th  217 Lawrence Epstein 00:46:07  30:44/mile  49  M  98  
  9th  666 Louis Racine 00:47:15  31:29/mile  49  M  110  
  10th  591 David Obwald 00:48:45  32:29/mile  45  M  125  
   593 Jim O'Donnell 00:49:44  33:09/mile  49  M  135  
   489 Tom Lukas 00:49:59  33:18/mile  46  M  136  
   716 Alexander Rybolov 00:50:32  33:41/mile  47  M  144  
   17 Michael Ames 00:51:08  34:05/mile  47  M  149  
   101 Greg Broadbent 00:51:37  34:24/mile  45  M  155  
   801 Trevor Strupp 00:52:50  35:12/mile  46  M  169  
   861 David Vera 00:53:45  35:49/mile  49  M  177  
   438 Samir Kussaba 00:54:36  36:23/mile  45  M  185  
   29 Raj Arude 00:54:56  36:37/mile  49  M  189  
   719 Curtis Sahara 00:55:49  37:12/mile  48  M  198  
   911 Sean Williams 00:55:54  37:15/mile  48  M  201  
   990 Tyler Scott 00:55:59  37:18/mile  49  M  202  
   182 Robb Denovan 00:56:55  37:56/mile  45  M  212  
   743 Jon Scott 00:57:27  38:17/mile  49  M  217  
   960 David Inglish 00:58:57  39:17/mile  47  M  229  
   58 Jeff Benton 00:59:40  39:46/mile  45  M  234  
   813 Greg Sweeney 00:59:49  39:52/mile  48  M  237  
   570 Matthew Mozelak 01:00:06  40:03/mile  45  M  240  
   826 Benj Thall 01:00:12  40:07/mile  45  M  242  
   935 David Wyler 01:01:41  41:06/mile  46  M  257  
   127 Robbie Cather 01:02:41  41:46/mile  48  M  262  
   364 William Rod Hooks 01:03:02  42:00/mile  49  M  263  
   923 David Witkin 01:03:58  42:38/mile  45  M  270  
   343 Matt Hayward 01:04:28  42:58/mile  47  M  273  
   224 Ian Evenstar 01:05:59  43:59/mile  47  M  282  
   49 Michael Acosta 01:07:30  44:59/mile  48  M  292  
   439 Javier Lacarra 01:07:37  45:04/mile  48  M  293  
   559 Darren Monzingo 01:08:32  45:40/mile  45  M  297  
   537 Joe McLean 01:11:26  47:37/mile  49  M  308  
   636 Victor Pilco 01:15:13  50:08/mile  46  M  317  
   647 David Posiadala 01:21:20  54:13/mile  46  M  334  
   805 Ryan Sullivan 01:26:01  57:20/mile  46  M  339  
   828 Edward Espos 01:31:06  0:43/mile  47  M  346  
   973 Benny Rodriguez 01:31:50  1:13/mile  49  M  348  
   486 Zhenfei Lu 01:35:10  3:26/mile  47  M  353  







Trust Guard Security Scanned