One To None 5k and 1 Mile Fun Run

Florence, AL

Race Awards

Place Bib Name Time Pace Age Place  
5k Overall Females
  1st  669 Brenda Sanchez 00:24:43  7:58/mile  34  F  1  
  2nd  596 SHEREA BURNS 00:26:09  8:25/mile  59  F  2  
  3rd  598 AMY JAYNES 00:27:24  8:50/mile  40  F  3  
5k Overall Males
  1st  664 Justin Watson 00:16:29  5:18/mile  23  M  1  
  2nd  665 Jeremy Provence 00:16:40  5:22/mile  29  M  2  
  3rd  662 Pedro Bahena 00:21:31  6:56/mile  42  M  3  
5k Female 9 to 11
  1st  485 NATALEE JACKSON 00:31:37  10:11/mile  11  F  16  
  2nd  494 ANN HENSLEY GRAVES 00:40:10  12:57/mile  9  F  32  
  3rd  661 Kate Brown 00:40:12  12:57/mile  10  F  33  
5k Male 9 to 11
  1st  638 CLARK WARREN 00:22:56  7:23/mile  11  M  5  
  2nd  679 Jorge Garcia 00:30:34  9:51/mile  11  M  29  
5k Female 12 to 15
  1st  696 Isabella Henson 00:46:43  15:04/mile  14  F  40  
  2nd  620 ANNA GRACE YARBER 00:51:24  16:34/mile  14  F  46  
5k Male 12 to 15
  1st  671 Lucas Oakley 00:26:22  8:30/mile  12  M  13  
  2nd  495 CHARLIE GRAVES 00:27:21  8:49/mile  12  M  17  
  3rd  491 JORDAN JONES 00:29:10  9:24/mile  12  M  26  
5k Female 20 to 24
  1st  597 HEATHER TROUSDALE 00:32:19  10:25/mile  21  F  20  
  2nd  694 Lexie Calhoun 00:33:34  10:49/mile  23  F  24  
5k Male 20 to 24
  1st  667 Oscar Leon Flores 00:28:31  9:11/mile  21  M  23  
5k Female 25 to 29
  1st  687 Lauren Brink 00:31:59  10:18/mile  27  F  18  
  2nd  655 TORI LEE 00:32:43  10:32/mile  26  F  21  
  3rd  599 EMILY BURNS 00:44:24  14:19/mile  28  F  38  
5k Male 25 to 29
  1st  695 Jordan Smith 00:29:04  9:22/mile  26  M  25  
5k Female 30 to 34
  1st  660 DeeDee Kilby 00:27:41  8:55/mile  34  F  4  
  2nd  680 Fabiola Lopez 00:32:09  10:21/mile  30  F  19  
  3rd  627 MELANIE HARRISON 00:32:49  10:34/mile  34  F  22  
5k Male 30 to 34
  1st  670 Cesar Sanchez 00:27:25  8:50/mile  33  M  18  
  2nd  462 KYLE MANGUM 00:28:59  9:20/mile  34  M  24  
  3rd  613 DAKOTA DAVIE 00:35:20  11:23/mile  30  M  32  
5k Female 35 to 39
  1st  612 ANNA HUMPHRIES 00:27:54  8:59/mile  35  F  5  
  2nd  498 ALISON HENNINGER 00:28:36  9:13/mile  39  F  8  
  3rd  644 EMILY BROWN 00:29:23  9:28/mile  39  F  11  
5k Male 35 to 39
  1st  471 HAL HUGHSTON 00:22:40  7:18/mile  36  M  4  
  2nd  640 TAI PHAM 00:24:07  7:46/mile  36  M  7  
  3rd  675 David Johnson 00:24:13  7:48/mile  36  M  8  
5k Female 40 to 44
  1st  496 MINDI GRAVES 00:28:15  9:06/mile  40  F  7  
  2nd  486 JENNIFER SPRY 00:32:52  10:36/mile  42  F  23  
  3rd  618 REBECCA KENT 00:36:31  11:46/mile  40  F  29  
5k Male 40 to 44
  1st  681 Britt Blanton 00:28:25  9:09/mile  43  M  22  
  2nd  604 STEVE TSILIS 00:45:09  14:33/mile  43  M  34  
5k Female 45 to 49
  1st  617 LEIGH DOBBS 00:36:20  11:43/mile  45  F  28  
5k Male 45 to 49
  1st  690 Chris Stangel 00:25:36  8:15/mile  48  M  11  
  2nd  616 JASON DOBBS 00:26:06  8:25/mile  48  M  12  
5k Female 50 to 54
  1st  688 Sharon Owen 00:28:08  9:04/mile  50  F  6  
5k Male 50 to 54
  1st  686 William Tyso 00:26:57  8:41/mile  50  M  15  
  2nd  605 CHAD MACKEY 00:28:03  9:02/mile  51  M  21  
5k Female 55 to 59
  1st  692 Joy Harbin 00:29:48  9:36/mile  59  F  12  
  2nd  631 JAN HANNAH 00:29:53  9:38/mile  58  F  13  
  3rd  614 JONI KEACH 00:31:35  10:10/mile  55  F  15  
5k Male 55 to 59
  1st  693 Alex Godwin 00:24:52  8:01/mile  55  M  9  
  2nd  499 BRYAN MONTGOMERY 00:26:30  8:32/mile  58  M  14  
5k Female 60 to 64
  1st  482 MALISSA COCKMAN 00:29:07  9:23/mile  64  F  9  
  2nd  637 JUDY GRUBBS 00:29:12  9:25/mile  64  F  10  
  3rd  649 SUSAN BECKETT 00:40:43  13:07/mile  60  F  34  
5k Male 60 to 64
  1st  673 Keith Hallmark 00:28:02  9:02/mile  63  M  20  
  2nd  674 Dennis Dial 00:30:31  9:50/mile  64  M  27  
  3rd  500 JIMMY BURNS 00:44:23  14:18/mile  60  M  33  
5k Male 65 to 69
  1st  663 Paul Sheehan 00:23:59  7:44/mile  65  M  6  
5k Male 70 and up
  1st  689 Chuch Corley 00:30:53  9:57/mile  72  M  30  







Trust Guard Security Scanned