Run the Quay

Fuquay-Varina, NC

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
10K Race Overall Females
  1st  2139 AMANDA LOPICCOLO 00:36:53.7  5:56/mile  40  F  1  
  2nd  2043 KERI CLEARY 00:41:04.3  6:36/mile  36  F  2  
10K Race Overall Males
  1st  2181 TRAVIS PREJEAN 00:33:16.1  5:21/mile  36  M  1  
  2nd  2053 EVAN DARM 00:33:51.8  5:26/mile  30  M  2  
10K Race Male 11 to 13
  1st  1096 SETH LEWIS 00:56:44.7  9:07/mile  13  M  96  
  2nd  1153 SIGGE WARNGREN 01:00:29.0  9:44/mile  13  M  106  
10K Race Female 14 to 18
  1st  2157 ADDIE MOSS 00:53:42.0  8:38/mile  14  F  36  
  2nd  1122 CHEYENNE POWELL 01:13:37.4  11:50/mile  14  F  120  
10K Race Male 14 to 18
  1st  2223 BRANDON WILLIAMS 00:34:15.8  5:30/mile  15  M  3  
  2nd  2026 JONAH BLUMENTHAL 00:35:44.0  5:45/mile  15  M  6  
10K Race Female 19 to 29
  1st  2129 RACHEL LAMM 00:42:11.0  6:47/mile  25  F  5  
  2nd  1019 NICOLE BOSLEY 00:45:01.7  7:14/mile  28  F  10  
10K Race Male 19 to 29
  1st  1167 JEDAIAH RUHL 00:34:59.8  5:37/mile  20  M  4  
  2nd  2189 GIDEON RUHL 00:36:16.8  5:50/mile  19  M  7  
10K Race Female 30 to 39
  1st  2100 LINDSEY HARPER CHEUK 00:43:47.1  7:02/mile  39  F  7  
  2nd  2160 KRISTY NEWITT 00:45:19.2  7:17/mile  39  F  11  
10K Race Male 30 to 39
  1st  2135 CHIP LICHTENWALNER 00:37:27.0  6:01/mile  36  M  10  
  2nd  2065 JOE ELDER 00:38:17.8  6:09/mile  38  M  13  
10K Race Female 40 to 49
  1st  2002 AMY ADAMS 00:41:10.8  6:37/mile  46  F  3  
  2nd  2055 KELLIE DAVIS 00:41:16.0  6:38/mile  48  F  4  
10K Race Male 40 to 49
  1st  2120 JOE JOHNSTON 00:38:04.4  6:07/mile  45  M  11  
  2nd  2054 BRAD DAVIS 00:43:44.0  7:02/mile  48  M  23  
10K Race Female 50 to 59
  1st  1034 MELISSA CHITI 00:42:48.2  6:53/mile  57  F  6  
  2nd  2080 MARIA GEARHART 00:44:40.1  7:11/mile  53  F  9  
10K Race Male 50 to 59
  1st  2075 DEREK FENTON 00:35:20.8  5:41/mile  52  M  5  
  2nd  2076 CHRIS FILLARD 00:41:50.6  6:44/mile  53  M  17  
10K Race Female 60 to 69
  1st  1086 DEBORAH KALLMAN 00:51:55.0  8:21/mile  61  F  30  
  2nd  1072 LORI GEISS 01:07:57.7  10:56/mile  62  F  97  
10K Race Male 60 to 69
  1st  2074 DANIEL FENTON 00:43:27.5  6:59/mile  62  M  22  
  2nd  2225 JOHN WOJCIK 00:44:06.7  7:05/mile  62  M  28  
10K Race Male 70 to 79
  1st  1151 MIKE WALKER 00:47:48.4  7:41/mile  70  M  38  







Trust Guard Security Scanned